Bib 649 · Male
GNC 5K Run - Sweat For It 2024
Finishers
731
Men
345
Women
386
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 649 | Collin Pereira 👑 Male | 16:48 | 1st Overall Men | |
| 2 | 596 | Darius Harding Male | 16:53 | 2nd Overall Men | |
| 3 | 651 | Cristopher Mitchell Male | 17:13 | 3rd Overall Men | |
| 4 | 576 | David Herbert 🥇 Male | 17:19 | 1/51 20–29 | |
| 5 | 722 | Isaiah Alder 🥇 Male | 17:31 | 1/36 0–19 | |
| 6 | 700 | Shane Bissoon Male | 17:45 | 2/36 0–19 | |
| 7 | 765 | Curtis Cox 🥇 Male | 18:23 | 1/54 50–59 | |
| 8 | 780 | Guswil George 🥇 Male | 18:36 | 1/76 40–49 | |
| 9 | 585 | Armani Dillon Male | 18:52 | 3/36 0–19 | |
| 10 | 782 | Kieve Gibson Male | 18:55 | 2/51 20–29 | |
| 11 | 575 | Micah Pierre Male | 19:05 | 3/51 20–29 | |
| 12 | 2 | Jamal Bailey Male | 19:18 | 4/36 0–19 | |
| 13 | 691 | Jaedan Richards Male | 20:06 | 5/36 0–19 | |
| 14 | 535 | Jonathan Le Maitre Male | 20:11 | 4/51 20–29 | |
| 15 | 494 | Jeron Hackett 🥇 Male | 20:13 | 1/104 30–39 | |
| 16 | 693 | Ricardo Cova Male | 20:20 | 5/51 20–29 | |
| 17 | 573 | Robinson Manswell Male | 20:22 | 2/76 40–49 | |
| 18 | 189 | Jason Peters Male | 20:22 | 3/76 40–49 | |
| 19 | 457 | Christopher Baldeo Male | 20:25 | 2/104 30–39 | |
| 20 | 787 | Javan Lynch Male | 20:27 | 3/104 30–39 | |
| 21 | 1 | Aniqah Bailey 👑 Female | 20:29 | 1st Overall Women | |
| 22 | 111 | Kiwani Quamina Male | 20:50 | 6/36 0–19 | |
| 23 | 716 | Jonathan Pierre Male | 20:57 | 6/51 20–29 | |
| 24 | 18 | Cillon Emery Male | 20:58 | 4/76 40–49 | |
| 25 | 794 | Dellon Jerome Male | 20:59 | 2/54 50–59 | |
| 26 | 578 | Clinton Williams Male | 21:07 | 4/104 30–39 | |
| 27 | 624 | Mark Williams Male | 21:10 | 5/76 40–49 | |
| 28 | 278 | Gabriel Orr Male | 21:41 | 5/104 30–39 | |
| 29 | 394 | Molokaii Ricomas Male | 21:42 | 7/51 20–29 | |
| 30 | 774 | Naresh Dean Male | 21:42 | 6/76 40–49 | |
| 31 | 270 | Alimayu Bowen Male | 21:45 | 7/76 40–49 | |
| 32 | 758 | Ramesh Kassie Male | 21:52 | 3/54 50–59 | |
| 33 | 322 | Seth Mangroo Male | 21:55 | 7/36 0–19 | |
| 34 | 430 | Anand Ramnarine Male | 21:56 | 4/54 50–59 | |
| 35 | 178 | Zara Suite-Stewart Female | 21:57 | 2nd Overall Women | |
| 36 | 77 | Daniel Reece Male | 22:07 | 8/76 40–49 | |
| 37 | 694 | Lashawn Pierre Male | 22:09 | 8/36 0–19 | |
| 38 | 173 | Raymond Samms Male | 22:13 | 5/54 50–59 | |
| 39 | 627 | April Francis Female | 22:19 | 3rd Overall Women | |
| 40 | 258 | Nicollon Lewis Male | 22:28 | 8/51 20–29 | |
| 41 | 759 | Bjorn White Male | 22:28 | 9/36 0–19 | |
| 42 | 334 | Ian Moses Male | 22:30 | 9/76 40–49 | |
| 43 | 272 | Andell Seenath Male | 22:31 | 10/76 40–49 | |
| 44 | 667 | Darshan Durga Male | 22:37 | 10/36 0–19 | |
| 45 | 536 | Chantel Le Maitre 🥇 Female | 22:38 | 1/55 50–59 | |
| 46 | 75 | Samantha Gomez 🥇 Female | 22:43 | 1/115 30–39 | |
| 47 | 137 | Hashemi Siwaju Male | 22:47 | 6/104 30–39 | |
| 48 | 574 | Marc Manswell Male | 22:50 | 11/36 0–19 | |
| 49 | 744 | Hafeez Mohammed Male | 22:55 | 6/54 50–59 | |
| 50 | 778 | Gerard Asyn Male | 22:57 | 7/54 50–59 |
Bib 596 · Male
Bib 651 · Male
Bib 576 · Male
Bib 722 · Male
Bib 700 · Male
Bib 765 · Male
Bib 780 · Male
Bib 585 · Male
Bib 782 · Male
Bib 575 · Male
Bib 2 · Male
Bib 691 · Male
Bib 535 · Male
Bib 494 · Male
Bib 693 · Male
Bib 573 · Male
Bib 189 · Male
Bib 457 · Male
Bib 787 · Male
Bib 1 · Female
Bib 111 · Male
Bib 716 · Male
Bib 18 · Male
Bib 794 · Male
Bib 578 · Male
Bib 624 · Male
Bib 278 · Male
Bib 394 · Male
Bib 774 · Male
Bib 270 · Male
Bib 758 · Male
Bib 322 · Male
Bib 430 · Male
Bib 178 · Female
Bib 77 · Male
Bib 694 · Male
Bib 173 · Male
Bib 627 · Female
Bib 258 · Male
Bib 759 · Male
Bib 334 · Male
Bib 272 · Male
Bib 667 · Male
Bib 536 · Female
Bib 75 · Female
Bib 137 · Male
Bib 574 · Male
Bib 744 · Male
Bib 778 · Male
Results provided by BAFA Sports
View detailed timing results →