Flambeau de Canboulay Freedom Run Results Banner

Flambeau de Canboulay Freedom Run

Sun 28th Jul, 2024
Timed by: Evolution Timing
Results are: Official
Total Finishers
173
Men Finishers
115
Women Finishers
58
Race
Results
Age Groups
Search
Place Time Click Name Sex Age Placement
1 19:07 alex ekesa | #1150 M 41 1st Overall
2 22:21 kevon mitchell | #1146 M 34 2nd Overall
3 22:52 kris deonanan | #1149 M NA NA
4 24:41 romel bompas | #1198 M NA NA
5 25:36 enal maharaj | #1144 M 41 1/20
6 25:55 letitia telesford | #1059 F NA NA
7 25:55 allan thompson | #1159 M NA NA
8 27:13 nimchan ramsaroop | #1162 M 68 1/17
9 27:31 christine regis | #1008 F 61 2nd Overall
10 28:10 avin ali | #1108 M NA NA
11 28:39 emmanuel bridgemohan | #1012 M 42 2/20
12 28:40 david chun | #1161 M NA NA
13 28:43 kyphm richards | #1033 M 18 1/11
14 29:10 hamil harrikisson | #1188 M NA NA
15 29:34 nadeem latchan | #1056 M 20 1/7
16 29:37 darion caton | #1066 M 6 1/3
17 29:39 dale ramsawak | #1163 M 40 3/20
18 29:43 paula bhagwandin | #1055 F 44 3rd Overall
19 29:44 steve saunders | #1006 M 66 2/17
20 30:08 shafdhar ali | #1003 M 52 1/12
21 30:17 sastri samoondar | #1142 M 44 4/20
22 30:41 terry ramoutar | #1007 M 68 3/17
23 30:45 rajiv maharaj | #1105 M NA NA
24 30:49 timothy mohammed | #1094 M 38 1/10
25 31:00 kerdel yearwood | #1190 M NA NA
26 31:01 jevon st bernard | #1051 M 17 2/11
27 31:02 stefan lai | #1176 M 38 2/10
28 31:04 marlon mc sween | #1052 M 41 5/20
29 31:40 joshua bridgemohan | #1015 M 15 4/11
30 31:40 derron ramsaroop | #1169 M 15 3/11
31 31:45 kester joseph | #1155 M 53 2/12
32 33:05 shafdhar chad ali | #1004 M 15 5/11
33 33:20 ricardo williams | #1113 M 39 3/10
34 33:30 deryck mathura | #1167 M NA NA
35 34:12 lalram seepaul | #1083 M 64 4/17
36 34:34 shannon bramble | #1183 M 40 6/20
37 34:51 vijay badree | #1107 M NA NA
38 35:13 tristan rupa | #1092 M 21 2/7
39 35:37 rolando bailey | #1072 M 50 3/12
40 35:40 robert joseph | #1124 M 43 7/20
41 35:43 roger sant | #1165 M 54 4/12
42 35:48 shashi maharajh | #1089 M 46 8/20
43 36:00 darren ramsarool | #1168 M NA NA
44 36:06 khristian allen | #1164 M 11 2/3
45 36:10 raphael bridgemohan | #1016 M 13 6/11
46 36:10 rodney rupa | #1091 M 54 5/12
47 36:21 vishal bhagwat | #1102 M NA NA
48 36:27 anthony telesford | #1058 M 65 5/17
49 36:30 dave r revanales | #1157 M NA NA
50 36:31 leslie pichery | #1085 M 64 6/17
51 36:41 marcus bertin | #1079 M 51 6/12
52 36:43 christian rupa | #1093 M 15 7/11
53 36:48 dillon pirthysingh | #1095 M 29 3/7
54 36:49 teshawn bertin | #1080 M 17 8/11
55 37:20 roopnarine10 arjoonsingh | #1037 M NA NA
56 37:48 andy juman | #1076 M 47 9/20
57 37:56 jamieson ramkissoon | #1154 M 38 4/10
58 38:03 andre103 blanchard | #1031 M NA NA
59 38:50 anand rampersad | #1041 M 52 7/12
60 39:02 junior coker | #1039 M 36 5/10
61 39:38 neil juman | #1077 M 51 8/12
62 39:48 kester demming | #1087 M 43 10/20
63 39:51 dave sitaramsingh | #1048 M 60 7/17
64 40:51 ronald singh | #1166 M 30 6/10
65 40:58 denise basarath | #1121 F 66 1/6
66 41:19 mikael ali | #1158 M 28 4/7
67 41:22 toolah julien | #1130 M 46 11/20
68 41:29 ravindra rampersad | #1100 M 37 7/10
69 41:35 jerrome edwin | #1011 M 25 5/7
70 41:41 nathifa caton | #1067 F 36 1/15
71 41:56 ehsan ahmed | #1029 M 13 9/11
72 42:12 juanna-lisa hospedales | #1156 F 50 1/3
73 42:12 nida hosein | #1117 F 36 2/15
74 42:17 kwasi valentine-harry | #1181 M NA NA
75 42:20 ingram clarke | #1129 M 72 8/17
76 42:32 daniella bridgemohan | #1014 F 18 1/4
77 42:39 ian thompson | #1177 M 67 9/17
78 42:41 liyana adams-crosbie | #1084 F 49 1/8
79 42:48 amilia ali | #1005 F 16 2/4
80 43:11 mahendar harrilal | #1002 M 25 6/7
81 43:17 gershom collymore | #1184 M 48 12/20
82 43:21 susan st. bernard | #1050 F NA NA
83 43:21 mirza mohammed | #1049 M 61 10/17
84 43:59 ky-mani guischard | #1061 M NA NA
85 44:06 aaron henry | #1132 M 29 7/7
86 44:07 alisha garnett | #1053 F 37 3/15
87 44:18 paula hassell-gopaul | #1143 F 49 2/8
88 44:33 anthony lewis | #1044 M 60 11/17
89 44:39 sajiv jadoonanan | #1180 M NA NA
90 45:08 zion caruth | #1103 M NA NA
91 45:16 kathryn nalini arjoon | #1178 F NA NA
92 45:17 lyndon rajkumar | #1118 M 49 13/20
93 46:22 aafiyah zahid abdul | #1133 F 13 3/4
94 46:24 zaara zahid abdul | #1134 F 16 4/4
95 46:56 ameer amin | #1137 M 12 10/11
96 47:11 adrian john | #1101 M NA NA
97 47:15 marcia mitchell | #1147 F 63 2/6
98 47:15 ryker ramsawak | #1036 M NA NA
99 47:17 christopher williams | #1109 M 40 14/20
100 47:18 aaron ramsawak | #1035 M NA NA
101 47:47 kerry manohar | #1182 M 35 8/10
102 48:00 sahadeo dubra | #1042 M 61 12/17
103 48:10 andrew vance | #1123 M 42 15/20
104 48:10 natisha joseph | #1151 F NA NA
105 48:44 erica george | #1122 F 61 3/6
106 49:00 fareed khan | #1136 M 67 13/17
107 49:35 vaasu ramsumair | #1192 M NA NA
108 49:48 jamwant maharaj | #1106 M NA NA
109 49:50 bianca urquhart | #1119 F NA NA
110 49:53 gerard mathews | #1112 M 56 9/12
111 49:53 susan roach | #1001 F 46 3/8
112 49:56 deron woods | #1038 M 35 9/10
113 50:05 fazia mohammed | #1071 F 32 4/15
114 50:06 nazaff amin | #1138 M 52 10/12
115 50:17 hyacinth patterson patrick | #1140 F NA NA
116 50:33 adam rampaul | #1028 M NA NA
117 51:04 avinash rampaul | #1027 M NA NA
118 51:09 t'shura williams | #1114 F 39 5/15
119 51:25 kyshae richards | #1032 F NA NA
120 51:28 graciela boodoo | #1040 F 63 4/6
121 51:30 emanuel marcarno | #1074 M NA NA
122 52:15 kyle lalla | #1010 M 45 16/20
123 52:16 maryam durham | #1019 F 11 1/1
124 52:20 karl maraj | #1152 M 76 14/17
125 52:47 uzayr ali | #1030 M 12 11/11
126 53:19 denique boyce | #1073 F 45 4/8
127 53:19 james guischard | #1060 M NA NA
128 53:23 symoné pirthysingh | #1099 F NA NA
129 53:34 jasmine dottin | #1062 F NA NA
130 53:49 crystal daniel | #1098 F NA NA
131 54:20 arnold ali | #1104 M NA NA
132 54:21 kavita ramnarine-ramsawak | #1034 F NA NA
133 54:41 boysie lakhansingh | #1047 M 67 15/17
134 54:48 virginia rupa | #1090 F 55 2/3
135 55:04 fazeda khan | #1135 F 65 5/6
136 55:30 janelle bartholomew-miller | #1020 F 46 5/8
137 55:36 shivana ramsawak | #1179 F NA NA
138 55:47 neisha bridgemohan | #1013 F 37 6/15
139 55:50 giselle wills-demming | #1086 F 46 6/8
140 56:05 resha rahaman-durham | #1018 F NA NA
141 56:19 yolanda keane | #1141 F 59 3/3
142 56:32 fariyal khan | #1139 F 38 7/15
143 56:32 alisha rampaul | #1026 M NA NA
144 56:38 maria cyrus-st john | #1081 F 37 8/15
145 57:04 arthur mark | #1145 M NA NA
146 57:04 janelle quashie bertin | #1075 F 38 9/15
147 57:10 james gosine | #1110 M 38 10/10
148 57:26 kinda daniel-rose | #1096 F NA NA
149 57:28 anthony rose | #1097 M NA NA
150 57:30 zekhai john | #1022 M NA NA
151 57:39 kathleen ayres | #1185 F 39 10/15
152 57:43 zabrina john | #1021 F 35 11/15
153 58:14 shane murrell | #1116 M 48 17/20
154 58:16 diandra alphonso | #1120 F 37 12/15
155 59:24 leah hernandez | #1115 F NA NA
156 1:00:23 carlton seebransingh | #1046 M 68 16/17
157 1:00:24 kenneth mitchell | #1148 M 60 17/17
158 1:00:29 nigel khan | #1054 M 42 18/20
159 1:01:22 jamie harrinarine | #1064 F 40 7/8
160 1:02:12 trin kara williams | #1025 F NA NA
161 1:02:20 kevin williams | #1024 M 45 19/20
162 1:02:29 dellann greaves | #1125 F 38 13/15
163 1:02:30 carol neptune | #1128 F NA NA
164 1:03:43 kerry ann ramnath | #1065 F 44 8/8
165 1:05:02 pamela pariag | #1127 F NA NA
166 1:05:21 roland smith | #1200 M 52 11/12
167 1:05:21 renaldo smith | #1009 M 11 3/3
168 1:05:59 emile durham | #1017 M 47 20/20
169 1:06:03 ingrid kokaram | #1063 F 35 14/15
170 1:06:13 nigel elliott | #1043 M 52 12/12
171 1:06:14 videsh ramdhan | #1070 F 35 15/15
172 1:06:20 joy demming | #1088 F 67 6/6
173 1:07:01 vernette john | #1126 F NA NA

⚠️ This event was timed by Evolution Timing. View detailed results here

Let's cross the finish line together

Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃‍♀️

Looking forward to working with ya ✌️

© 2024 Extra Mile Events. All rights reserved.