Bib 298 ยท Male
Mayaro Coconut Beach Weekend 2024
Finishers
133
Men
82
Women
51
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 298 | Alex Ekesa ๐ Male | 35:05 | 1st Overall Men | |
| 2 | 359 | Collin Pereira Male | 36:38 | 2nd Overall Men | |
| 3 | 368 | Darius Haring Male | 38:40 | 3rd Overall Men | |
| 4 | 358 | Isaiah Alder ๐ฅ Male | 40:12 | 1/12 12โ19 | |
| 5 | 418 | Raheem Modeste ๐ฅ Male | 40:30 | 1/16 20โ29 | |
| 6 | 385 | Shane Bissoon Male | 41:46 | 2/12 12โ19 | |
| 7 | 409 | Richard Jones ๐ฅ Male | 42:40 | 1/20 40โ49 | |
| 8 | 275 | David Schweitzer Male | 43:14 | 2/16 20โ29 | |
| 9 | 297 | Kevon Mitchell ๐ฅ Male | 43:29 | 1/13 30โ39 | |
| 10 | 417 | Christopher Dick Male | 44:17 | 2/13 30โ39 | |
| 11 | 410 | Jaedan Richards Male | 45:17 | 3/12 12โ19 | |
| 12 | 414 | Javan Lynch Male | 46:25 | 3/13 30โ39 | |
| 13 | 266 | Glen Doyle ๐ฅ Male | 47:20 | 1/11 50โ59 | |
| 14 | 364 | Ricardo Cova Male | 47:23 | 3/16 20โ29 | |
| 15 | 263 | Mark Williams Male | 47:58 | 2/20 40โ49 | |
| 16 | 405 | Joshaun Collier Male | 52:06 | 4/16 20โ29 | |
| 17 | 355 | Nikolai Gosine Male | 52:07 | 4/12 12โ19 | |
| 18 | 389 | Kaliph Woods Male | 52:38 | 4/13 30โ39 | |
| 19 | 391 | April Francis ๐ Female | 52:39 | 1st Overall Women | |
| 20 | 367 | Sheldon Campbell Male | 53:18 | 3/20 40โ49 | |
| 21 | 283 | Hashemi Siwaju Male | 53:34 | 5/13 30โ39 | |
| 22 | 406 | Nadeen Latchan Male | 53:56 | 5/16 20โ29 | |
| 23 | 361 | Lashawn Pierre Male | 54:04 | 5/12 12โ19 | |
| 24 | 291 | Jamal Bailey Male | 54:54 | 6/12 12โ19 | |
| 25 | 292 | Sherwin George Male | 55:21 | 2/11 50โ59 | |
| 26 | 293 | Aniqah Bailey Female | 55:25 | 2nd Overall Women | |
| 27 | 257 | Andell Seenath Male | 55:38 | 4/20 40โ49 | |
| 28 | 300 | Anderson Munroe Male | 55:50 | 5/20 40โ49 | |
| 29 | 268 | Kerwin Peters Male | 56:02 | 6/20 40โ49 | |
| 30 | 419 | Onika Marie Brereton Female | 56:17 | 3rd Overall Women | |
| 31 | 377 | Denish Durga Male | 56:28 | 7/20 40โ49 | |
| 32 | 316 | Robert Kennedy ๐ฅ Male | 58:13 | 1/6 60โ98 | |
| 33 | 265 | Roxanne Mckenna ๐ฅ Female | 58:16 | 1/12 40โ49 | |
| 34 | 413 | Ryan Ramsahai Male | 58:37 | 6/16 20โ29 | |
| 35 | 412 | Christion Nedd Male | 59:01 | 7/16 20โ29 | |
| 35 | 285 | Keiron Jackson Male | 59:01 | 6/13 30โ39 | |
| 37 | 393 | Arlen Lindow Male | 1:00:34 | 8/16 20โ29 | |
| 38 | 370 | Michael Davis Male | 1:00:35 | 2/6 60โ98 | |
| 39 | 286 | Johanitan John Male | 1:01:14 | 7/13 30โ39 | |
| 40 | 319 | Hayden Braveboy Male | 1:01:40 | 3/11 50โ59 | |
| 41 | 376 | Ryan Narine Male | 1:02:14 | 8/20 40โ49 | |
| 42 | 274 | Llewelyn Paul Male | 1:02:53 | 9/20 40โ49 | |
| 43 | 313 | Daniece Garraway ๐ฅ Female | 1:02:58 | 1/6 20โ29 | |
| 44 | 375 | Jovan Wallace Male | 1:03:32 | 7/12 12โ19 | |
| 45 | 382 | Shivam Rampersad Male | 1:03:43 | 8/13 30โ39 | |
| 46 | 338 | Claire Fortune Female | 1:04:08 | 2/12 40โ49 | |
| 47 | 400 | Zachary Gokool Male | 1:04:41 | 8/12 12โ19 | |
| 48 | 394 | Michael Adams Male | 1:05:31 | 10/20 40โ49 | |
| 49 | 256 | Nalini Gangaram ๐ฅ Female | 1:05:58 | 1/7 50โ59 | |
| 50 | 254 | Alimayu Bowen Male | 1:05:59 | 11/20 40โ49 |
Bib 359 ยท Male
Bib 368 ยท Male
Bib 358 ยท Male
Bib 418 ยท Male
Bib 385 ยท Male
Bib 409 ยท Male
Bib 275 ยท Male
Bib 297 ยท Male
Bib 417 ยท Male
Bib 410 ยท Male
Bib 414 ยท Male
Bib 266 ยท Male
Bib 364 ยท Male
Bib 263 ยท Male
Bib 405 ยท Male
Bib 355 ยท Male
Bib 389 ยท Male
Bib 391 ยท Female
Bib 367 ยท Male
Bib 283 ยท Male
Bib 406 ยท Male
Bib 361 ยท Male
Bib 291 ยท Male
Bib 292 ยท Male
Bib 293 ยท Female
Bib 257 ยท Male
Bib 300 ยท Male
Bib 268 ยท Male
Bib 419 ยท Female
Bib 377 ยท Male
Bib 316 ยท Male
Bib 265 ยท Female
Bib 413 ยท Male
Bib 412 ยท Male
Bib 285 ยท Male
Bib 393 ยท Male
Bib 370 ยท Male
Bib 286 ยท Male
Bib 319 ยท Male
Bib 376 ยท Male
Bib 274 ยท Male
Bib 313 ยท Female
Bib 375 ยท Male
Bib 382 ยท Male
Bib 338 ยท Female
Bib 400 ยท Male
Bib 394 ยท Male
Bib 256 ยท Female
Bib 254 ยท Male
Results provided by BAFA Sports
View detailed timing results โ