1
35:05
M 41 | #298 | 1st Overall
Finishers
133
Men
82
Women
51
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 35:05 | Alex Ekesa ๐ M 41 | #298 | 1st Overall Men | |
| 2 | 36:38 | Collin Pereira M 31 | #359 | 2nd Overall Men | |
| 3 | 38:40 | Darius Haring M 32 | #368 | 3rd Overall Men | |
| 4 | 40:12 | Isaiah Alder ๐ฅ M 15 | #358 | 1/12 12โ19 | |
| 5 | 40:30 | Raheem Modeste ๐ฅ M 27 | #418 | 1/16 20โ29 | |
| 6 | 41:46 | Shane Bissoon M 17 | #385 | 2/12 12โ19 | |
| 7 | 42:40 | Richard Jones ๐ฅ M 47 | #409 | 1/20 40โ49 | |
| 8 | 43:14 | David Schweitzer M 26 | #275 | 2/16 20โ29 | |
| 9 | 43:29 | Kevon Mitchell ๐ฅ M 34 | #297 | 1/13 30โ39 | |
| 10 | 44:17 | Christopher Dick M 32 | #417 | 2/13 30โ39 | |
| 11 | 45:17 | Jaedan Richards M 14 | #410 | 3/12 12โ19 | |
| 12 | 46:25 | Javan Lynch M 39 | #414 | 3/13 30โ39 | |
| 13 | 47:20 | Glen Doyle ๐ฅ M 54 | #266 | 1/11 50โ59 | |
| 14 | 47:23 | Ricardo Cova M 25 | #364 | 3/16 20โ29 | |
| 15 | 47:58 | Mark Williams M 46 | #263 | 2/20 40โ49 | |
| 16 | 52:06 | Joshaun Collier M 20 | #405 | 4/16 20โ29 | |
| 17 | 52:07 | Nikolai Gosine M 18 | #355 | 4/12 12โ19 | |
| 18 | 52:38 | Kaliph Woods M 34 | #389 | 4/13 30โ39 | |
| 19 | 52:39 | April Francis ๐ F 34 | #391 | 1st Overall Women | |
| 20 | 53:18 | Sheldon Campbell M 46 | #367 | 3/20 40โ49 | |
| 21 | 53:34 | Hashemi Siwaju M 37 | #283 | 5/13 30โ39 | |
| 22 | 53:56 | Nadeen Latchan M 20 | #406 | 5/16 20โ29 | |
| 23 | 54:04 | Lashawn Pierre M 17 | #361 | 5/12 12โ19 | |
| 24 | 54:54 | Jamal Bailey M 14 | #291 | 6/12 12โ19 | |
| 25 | 55:21 | Sherwin George M 59 | #292 | 2/11 50โ59 | |
| 26 | 55:25 | Aniqah Bailey F 16 | #293 | 2nd Overall Women | |
| 27 | 55:38 | Andell Seenath M 40 | #257 | 4/20 40โ49 | |
| 28 | 55:50 | Anderson Munroe M 49 | #300 | 5/20 40โ49 | |
| 29 | 56:02 | Kerwin Peters M 48 | #268 | 6/20 40โ49 | |
| 30 | 56:17 | Onika Marie Brereton F 41 | #419 | 3rd Overall Women | |
| 31 | 56:28 | Denish Durga M 48 | #377 | 7/20 40โ49 | |
| 32 | 58:13 | Robert Kennedy ๐ฅ M 60 | #316 | 1/6 60โ98 | |
| 33 | 58:16 | Roxanne Mckenna ๐ฅ F 43 | #265 | 1/12 40โ49 | |
| 34 | 58:37 | Ryan Ramsahai M 26 | #413 | 6/16 20โ29 | |
| 35 | 59:01 | Christion Nedd M 27 | #412 | 7/16 20โ29 | |
| 35 | 59:01 | Keiron Jackson M 30 | #285 | 6/13 30โ39 | |
| 37 | 1:00:34 | Arlen Lindow M 29 | #393 | 8/16 20โ29 | |
| 38 | 1:00:35 | Michael Davis M 61 | #370 | 2/6 60โ98 | |
| 39 | 1:01:14 | Johanitan John M 31 | #286 | 7/13 30โ39 | |
| 40 | 1:01:40 | Hayden Braveboy M 52 | #319 | 3/11 50โ59 | |
| 41 | 1:02:14 | Ryan Narine M 40 | #376 | 8/20 40โ49 | |
| 42 | 1:02:53 | Llewelyn Paul M 44 | #274 | 9/20 40โ49 | |
| 43 | 1:02:58 | Daniece Garraway ๐ฅ F 29 | #313 | 1/6 20โ29 | |
| 44 | 1:03:32 | Jovan Wallace M 16 | #375 | 7/12 12โ19 | |
| 45 | 1:03:43 | Shivam Rampersad M 38 | #382 | 8/13 30โ39 | |
| 46 | 1:04:08 | Claire Fortune F 47 | #338 | 2/12 40โ49 | |
| 47 | 1:04:41 | Zachary Gokool M 17 | #400 | 8/12 12โ19 | |
| 48 | 1:05:31 | Michael Adams M 43 | #394 | 10/20 40โ49 | |
| 49 | 1:05:58 | Nalini Gangaram ๐ฅ F 51 | #256 | 1/7 50โ59 | |
| 50 | 1:05:59 | Alimayu Bowen M 42 | #254 | 11/20 40โ49 |
1
35:05
M 41 | #298 | 1st Overall
2
36:38
M 31 | #359 | 2nd Overall
3
38:40
M 32 | #368 | 3rd Overall
4
40:12
M 15 | #358 | 1st of 12 ยท Age 12โ19
5
40:30
M 27 | #418 | 1st of 16 ยท Age 20โ29
6
41:46
M 17 | #385 | 2nd of 12 ยท Age 12โ19
7
42:40
M 47 | #409 | 1st of 20 ยท Age 40โ49
8
43:14
M 26 | #275 | 2nd of 16 ยท Age 20โ29
9
43:29
M 34 | #297 | 1st of 13 ยท Age 30โ39
10
44:17
M 32 | #417 | 2nd of 13 ยท Age 30โ39
11
45:17
M 14 | #410 | 3rd of 12 ยท Age 12โ19
12
46:25
M 39 | #414 | 3rd of 13 ยท Age 30โ39
13
47:20
M 54 | #266 | 1st of 11 ยท Age 50โ59
14
47:23
M 25 | #364 | 3rd of 16 ยท Age 20โ29
15
47:58
M 46 | #263 | 2nd of 20 ยท Age 40โ49
16
52:06
M 20 | #405 | 4th of 16 ยท Age 20โ29
17
52:07
M 18 | #355 | 4th of 12 ยท Age 12โ19
18
52:38
M 34 | #389 | 4th of 13 ยท Age 30โ39
19
52:39
F 34 | #391 | 1st Overall
20
53:18
M 46 | #367 | 3rd of 20 ยท Age 40โ49
21
53:34
M 37 | #283 | 5th of 13 ยท Age 30โ39
22
53:56
M 20 | #406 | 5th of 16 ยท Age 20โ29
23
54:04
M 17 | #361 | 5th of 12 ยท Age 12โ19
24
54:54
M 14 | #291 | 6th of 12 ยท Age 12โ19
25
55:21
M 59 | #292 | 2nd of 11 ยท Age 50โ59
26
55:25
F 16 | #293 | 2nd Overall
27
55:38
M 40 | #257 | 4th of 20 ยท Age 40โ49
28
55:50
M 49 | #300 | 5th of 20 ยท Age 40โ49
29
56:02
M 48 | #268 | 6th of 20 ยท Age 40โ49
30
56:17
F 41 | #419 | 3rd Overall
31
56:28
M 48 | #377 | 7th of 20 ยท Age 40โ49
32
58:13
M 60 | #316 | 1st of 6 ยท Age 60โ98
33
58:16
F 43 | #265 | 1st of 12 ยท Age 40โ49
34
58:37
M 26 | #413 | 6th of 16 ยท Age 20โ29
35
59:01
M 27 | #412 | 7th of 16 ยท Age 20โ29
35
59:01
M 30 | #285 | 6th of 13 ยท Age 30โ39
37
1:00:34
M 29 | #393 | 8th of 16 ยท Age 20โ29
38
1:00:35
M 61 | #370 | 2nd of 6 ยท Age 60โ98
39
1:01:14
M 31 | #286 | 7th of 13 ยท Age 30โ39
40
1:01:40
M 52 | #319 | 3rd of 11 ยท Age 50โ59
41
1:02:14
M 40 | #376 | 8th of 20 ยท Age 40โ49
42
1:02:53
M 44 | #274 | 9th of 20 ยท Age 40โ49
43
1:02:58
F 29 | #313 | 1st of 6 ยท Age 20โ29
44
1:03:32
M 16 | #375 | 7th of 12 ยท Age 12โ19
45
1:03:43
M 38 | #382 | 8th of 13 ยท Age 30โ39
46
1:04:08
F 47 | #338 | 2nd of 12 ยท Age 40โ49
47
1:04:41
M 17 | #400 | 8th of 12 ยท Age 12โ19
48
1:05:31
M 43 | #394 | 10th of 20 ยท Age 40โ49
49
1:05:58
F 51 | #256 | 1st of 7 ยท Age 50โ59
50
1:05:59
M 42 | #254 | 11th of 20 ยท Age 40โ49
Results provided by BAFA Sports
View detailed timing results ->