Bib 849 ยท Male
Mayaro Coconut Beach Weekend 2024
Finishers
50
Men
36
Women
14
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 849 | Ashton Torres ๐ Male | 3:35 | 1st Overall Men | |
| 2 | 843 | Seth Mangroo Male | 3:41 | 2nd Overall Men | |
| 3 | 837 | Arondel Alfred Male | 3:46 | 3rd Overall Men | |
| 4 | 839 | Micah Hector ๐ฅ Male | 4:06 | 1/30 0โ11 | |
| 5 | 850 | Analeez Mussio ๐ Female | 4:08 | 1st Overall Women | |
| 6 | 844 | Melchezidek White Male | 4:18 | 2/30 0โ11 | |
| 7 | 813 | Darion Caton Male | 4:28 | 3/30 0โ11 | |
| 8 | 838 | Mikel Hector Male | 4:37 | 4/30 0โ11 | |
| 9 | 848 | Joshua Bernard Male | 4:48 | 5/30 0โ11 | |
| 10 | 853 | Ethan-Marc Lloyd Male | 4:55 | 6/30 0โ11 | |
| 11 | 812 | Kamari Chan Male | 4:57 | 7/30 0โ11 | |
| 12 | 834 | Karim Antrobus Male | 5:11 | 8/30 0โ11 | |
| 13 | 800 | Lucas Bowen Male | 5:30 | 9/30 0โ11 | |
| 14 | 810 | Brooklyn Hosein Female | 5:37 | 2nd Overall Women | |
| 15 | 836 | Luke Raghoonanan Male | 5:47 | 10/30 0โ11 | |
| 16 | 820 | Achilles Gabriele ๐ฅ Male | 5:50 | 1/3 12โ19 | |
| 17 | 842 | Jordan Charles Male | 6:20 | 11/30 0โ11 | |
| 18 | 803 | Arun Khan Male | 6:23 | 12/30 0โ11 | |
| 19 | 827 | Kristen Castagne Female | 6:58 | 3rd Overall Women | |
| 20 | 821 | Alexandria Gabriele ๐ฅ Female | 7:09 | 1/11 0โ11 | |
| 21 | 822 | Israel Bastaldo Male | 7:10 | 13/30 0โ11 | |
| 22 | 806 | Nathan Sookdeo Male | 7:25 | 15/30 0โ11 | |
| 22 | 804 | Samir Khan Male | 7:25 | 14/30 0โ11 | |
| 24 | 805 | Samia Sookdeo Female | 7:36 | 2/11 0โ11 | |
| 25 | 802 | Zayn Paul Male | 7:39 | 16/30 0โ11 | |
| 26 | 811 | Miya Ninvalle Female | 7:58 | 3/11 0โ11 | |
| 27 | 854 | Liam-Marc Lloyd Male | 8:03 | 17/30 0โ11 | |
| 28 | 846 | Kaleb Jan Male | 8:06 | 18/30 0โ11 | |
| 29 | 807 | Zane Singh Male | 8:08 | 19/30 0โ11 | |
| 30 | 819 | Isabelle Galindo Female | 8:18 | 4/11 0โ11 | |
| 31 | 826 | Dejoun Bastaldo Male | 8:31 | 20/30 0โ11 | |
| 32 | 809 | Joshua Lee Wo Male | 8:34 | 21/30 0โ11 | |
| 32 | 823 | Aziza Balthazar Female | 8:34 | 5/11 0โ11 | |
| 34 | 814 | Lance Gosine Male | 8:36 | 22/30 0โ11 | |
| 35 | 832 | Rafael Hackshaw Male | 8:39 | 23/30 0โ11 | |
| 36 | 816 | Umayr Ali Male | 8:46 | 24/30 0โ11 | |
| 37 | 855 | Joshua Percival Male | 9:05 | 25/30 0โ11 | |
| 38 | 856 | Christabel Ramkisson Female | 9:24 | 6/11 0โ11 | |
| 39 | 815 | Uzayr Ali Male | 9:51 | 2/3 12โ19 | |
| 40 | 831 | Jael Timothy Female | 10:17 | 7/11 0โ11 | |
| 41 | 833 | Dante Hackshaw Male | 10:38 | 26/30 0โ11 | |
| 42 | 847 | Christiano Basant Male | 10:58 | 3/3 12โ19 | |
| 43 | 829 | Kernika Scipio Female | 11:09 | 8/11 0โ11 | |
| 44 | 830 | Eden Timothy Female | 11:12 | 9/11 0โ11 | |
| 45 | 824 | Liam Sanchez Male | 11:46 | 27/30 0โ11 | |
| 46 | 825 | Caleia Bastaldo Female | 12:16 | 10/11 0โ11 | |
| 46 | 840 | Awesome Bernard Male | 12:16 | 28/30 0โ11 | |
| 48 | 852 | Yaqub Mohammed Male | 12:18 | 29/30 0โ11 | |
| 49 | 828 | Sven Castagne Male | 12:52 | 30/30 0โ11 | |
| 49 | 835 | Haley-Marie Mahabir Female | 12:52 | 11/11 0โ11 |
Bib 843 ยท Male
Bib 837 ยท Male
Bib 839 ยท Male
Bib 850 ยท Female
Bib 844 ยท Male
Bib 813 ยท Male
Bib 838 ยท Male
Bib 848 ยท Male
Bib 853 ยท Male
Bib 812 ยท Male
Bib 834 ยท Male
Bib 800 ยท Male
Bib 810 ยท Female
Bib 836 ยท Male
Bib 820 ยท Male
Bib 842 ยท Male
Bib 803 ยท Male
Bib 827 ยท Female
Bib 821 ยท Female
Bib 822 ยท Male
Bib 806 ยท Male
Bib 804 ยท Male
Bib 805 ยท Female
Bib 802 ยท Male
Bib 811 ยท Female
Bib 854 ยท Male
Bib 846 ยท Male
Bib 807 ยท Male
Bib 819 ยท Female
Bib 826 ยท Male
Bib 809 ยท Male
Bib 823 ยท Female
Bib 814 ยท Male
Bib 832 ยท Male
Bib 816 ยท Male
Bib 855 ยท Male
Bib 856 ยท Female
Bib 815 ยท Male
Bib 831 ยท Female
Bib 833 ยท Male
Bib 847 ยท Male
Bib 829 ยท Female
Bib 830 ยท Female
Bib 824 ยท Male
Bib 825 ยท Female
Bib 840 ยท Male
Bib 852 ยท Male
Bib 828 ยท Male
Bib 835 ยท Female
Results provided by BAFA Sports
View detailed timing results โ