Place | Time | BIB # | Click Name | Sex | Age | Group | Placement |
---|---|---|---|---|---|---|---|
1 | 15:04 | 1225 | nicholas romany | #1225 | M | 29 | 20-29 | 2nd Overall |
2 | 15:04 | 1202 | alex ekesa | #1202 | M | 41 | 40-49 | 1st Overall |
3 | 15:27 | 1226 | tafari waldron | #1226 | M | 18 | 12-19 | 3rd Overall |
4 | 16:32 | 1247 | david schweitzer | #1247 | M | 26 | 20-29 | 1/8 |
5 | 17:23 | 1269 | isaiah alder | #1269 | M | 15 | 12-19 | 1/7 |
6 | 17:35 | 1265 | christopher mitchell | #1265 | M | 32 | 30-39 | 1/13 |
7 | 18:04 | 984 | darreon thom | #984 | M | 16 | 12-19 | 2/7 |
8 | 19:01 | 1261 | raheem modeste | #1261 | M | 27 | 20-29 | 2/8 |
9 | 20:04 | 1248 | hezekiah boodoo | #1248 | M | NA | NA | NA |
10 | 20:05 | 1283 | bryan guevara | #1283 | M | 42 | 40-49 | 1/9 |
11 | 20:08 | 1267 | randy peters | #1267 | M | 42 | 40-49 | 2/9 |
12 | 20:15 | 1284 | jonathan le maitre | #1284 | M | 20 | 20-29 | 3/8 |
13 | 20:57 | 1211 | gerard asyn | #1211 | U | 53 | 50-59 | 1st Overall |
14 | 21:07 | 969 | chennai moore | #969 | F | 15 | 12-19 | 1st Overall |
15 | 21:11 | 1237 | roshane hamilton | #1237 | M | NA | NA | NA |
16 | 21:13 | 970 | oneal paponette | #970 | M | 55 | 50-59 | 1/14 |
17 | 21:35 | 1302 | romel bompas | #1302 | M | NA | NA | NA |
18 | 21:39 | 1249 | april francis | #1249 | F | 34 | 30-39 | 2nd Overall |
19 | 21:49 | 954 | whitnol phillip | #954 | M | 64 | 60-98 | 1/10 |
20 | 22:04 | 1241 | juliet john-sambrano | #1241 | F | 50 | 50-59 | 3rd Overall |
21 | 22:23 | 979 | darshan durga | #979 | M | 17 | 12-19 | 3/7 |
22 | 22:34 | 1296 | job james | #1296 | M | 30 | 30-39 | 2/13 |
23 | 22:46 | 1304 | mikhail williams | #1304 | M | 34 | 30-39 | 3/13 |
24 | 23:16 | 1282 | chantel le maitre | #1282 | F | 50 | 50-59 | 1/13 |
25 | 23:16 | 1254 | ramsewak teewarie | #1254 | M | 65 | 60-98 | 2/10 |
26 | 23:24 | 964 | brandon sirju | #964 | M | 30 | 30-39 | 4/13 |
27 | 23:49 | 1293 | hashemi siwaju | #1293 | M | 37 | 30-39 | 5/13 |
28 | 23:59 | 1295 | isaac prince | #1295 | M | NA | NA | NA |
29 | 24:31 | 1238 | sherwin george | #1238 | M | 59 | 50-59 | 2/14 |
30 | 24:32 | 1220 | darion caton | #1220 | M | 6 | 0-11 | 1/8 |
31 | 24:33 | 1303 | vishnu mathura | #1303 | M | NA | NA | NA |
32 | 24:59 | 987 | carlos rhegan ricardo hadaway | #987 | M | NA | NA | NA |
33 | 25:02 | 978 | denish durga | #978 | M | 48 | 40-49 | 3/9 |
34 | 25:03 | 1243 | nathifa lowman | #1243 | F | 34 | 30-39 | 1/11 |
35 | 25:21 | 1255 | analdo russell | #1255 | M | 46 | 40-49 | 4/9 |
36 | 25:26 | 1222 | jesse nanan | #1222 | M | 28 | 20-29 | 4/8 |
37 | 25:37 | 1244 | candace goodial | #1244 | F | 41 | 40-49 | 1/12 |
38 | 26:00 | 1246 | dale balkaransingh | #1246 | M | 51 | 50-59 | 3/14 |
39 | 26:07 | 1242 | leisl puckerin | #1242 | F | 58 | 50-59 | 2/13 |
40 | 26:07 | 1300 | mc nanthon prince | #1300 | M | 0 | 0-11 | 2/8 |
41 | 26:22 | 981 | hayden braveboy | #981 | M | 52 | 50-59 | 4/14 |
42 | 26:40 | 1301 | king shenequa | #1301 | F | NA | NA | NA |
43 | 27:07 | 1287 | ibrahim pierre | #1287 | M | 10 | 0-11 | 3/8 |
44 | 27:08 | 1285 | shaquille pierre | #1285 | M | 30 | 30-39 | 6/13 |
45 | 27:28 | 974 | vishnu ragoonanan | #974 | M | 53 | 50-59 | 5/14 |
46 | 27:59 | 1288 | naresh singh | #1288 | M | 50 | 50-59 | 6/14 |
47 | 28:21 | 986 | lebron alvarez | #986 | M | 14 | 12-19 | 4/7 |
48 | 29:03 | 980 | devan durga | #980 | M | 13 | 12-19 | 5/7 |
49 | 29:06 | 971 | lisa paponette | #971 | F | 48 | 40-49 | 2/12 |
50 | 29:09 | 1276 | kevin richards | #1276 | M | 50 | 50-59 | 7/14 |
51 | 29:14 | 1280 | joel salim | #1280 | M | 38 | 30-39 | 7/13 |
52 | 29:17 | 1235 | hafeez mohammed | #1235 | M | 70 | 60-98 | 3/10 |
53 | 29:18 | 982 | jeade braveboy | #982 | M | 8 | 0-11 | 4/8 |
54 | 29:27 | 1207 | allan gonzales | #1207 | M | NA | NA | NA |
55 | 29:43 | 1308 | kenson joseph | #1308 | M | 49 | 40-49 | 5/9 |
56 | 30:35 | 955 | andre blanchard | #955 | M | 59 | 50-59 | 8/14 |
57 | 30:42 | 1264 | sunil hardyal | #1264 | M | 52 | 50-59 | 9/14 |
58 | 30:55 | 1218 | neil lakhan | #1218 | M | 62 | 60-98 | 4/10 |
59 | 30:58 | 1210 | jabari samuel | #1210 | M | NA | NA | NA |
60 | 31:03 | 1281 | wendy-anne sinanan | #1281 | F | 57 | 50-59 | 3/13 |
61 | 31:07 | 1227 | asha sanmoogan | #1227 | F | 49 | 40-49 | 3/12 |
62 | 31:08 | 1228 | lelord sanmoogan | #1228 | M | 60 | 60-98 | 5/10 |
63 | 31:39 | 1271 | ronnie roodal | #1271 | M | 40 | 40-49 | 6/9 |
64 | 31:59 | 973 | marlene paponette | #973 | F | 53 | 50-59 | 4/13 |
65 | 32:02 | 1204 | carlisle mckay | #1204 | M | 38 | 30-39 | 8/13 |
66 | 32:08 | 1294 | savita sooknarine | #1294 | F | 33 | 30-39 | 2/11 |
67 | 32:32 | 1245 | joy ryan | #1245 | F | 67 | 60-98 | 1/4 |
68 | 32:32 | 1286 | jamieson ramkissoon | #1286 | M | 38 | 30-39 | 9/13 |
69 | 32:38 | 1270 | jo-ann khalawan | #1270 | F | 53 | 50-59 | 5/13 |
70 | 32:49 | 1221 | junior coker | #1221 | M | 36 | 30-39 | 10/13 |
71 | 32:58 | 1268 | nirvan roodal | #1268 | M | 7 | 0-11 | 5/8 |
72 | 33:04 | 1214 | tamika charles | #1214 | F | NA | NA | NA |
73 | 33:09 | 1258 | ryan bissoon | #1258 | M | 28 | 20-29 | 5/8 |
74 | 33:32 | 1209 | veronica marshall | #1209 | F | 53 | 50-59 | 6/13 |
75 | 33:33 | 1216 | ramanan beharry | #1216 | M | 60 | 60-98 | 6/10 |
76 | 33:35 | 1217 | flora geoffroy | #1217 | F | 60 | 60-98 | 2/4 |
77 | 33:53 | 995 | eva stewart | #995 | F | 62 | 60-98 | 3/4 |
78 | 34:03 | 1292 | arnold miller | #1292 | M | 72 | 60-98 | 7/10 |
79 | 34:16 | 1279 | marsha richards | #1279 | F | 43 | 40-49 | 4/12 |
80 | 34:29 | 960 | alice bradshaw | #960 | F | 30 | 30-39 | 3/11 |
81 | 34:32 | 1253 | nekeisa blackman | #1253 | F | 25 | 20-29 | 1/4 |
82 | 34:56 | 1298 | ronaldo waldron | #1298 | M | 25 | 20-29 | 6/8 |
83 | 34:57 | 1229 | janelle noel | #1229 | F | 47 | 40-49 | 5/12 |
84 | 34:57 | 1230 | onika marie brereton | #1230 | F | 41 | 40-49 | 6/12 |
85 | 35:08 | 958 | joshua ramlall | #958 | M | 49 | 40-49 | 7/9 |
86 | 35:39 | 959 | anthony george | #959 | M | NA | NA | NA |
87 | 36:15 | 972 | bernadine paponette-dandrade | #972 | F | 55 | 50-59 | 7/13 |
88 | 36:35 | 966 | jemma marin | #966 | F | 57 | 50-59 | 8/13 |
89 | 36:44 | 1274 | carla jagarsar | #1274 | F | 35 | 30-39 | 4/11 |
90 | 36:47 | 1262 | suvir hardyal | #1262 | M | 12 | 12-19 | 6/7 |
91 | 36:51 | 1272 | annette soverall-gregg | #1272 | F | 38 | 30-39 | 5/11 |
92 | 37:12 | 1224 | devendra nanan | #1224 | M | 57 | 50-59 | 10/14 |
93 | 37:20 | 1305 | yosef prince | #1305 | M | NA | NA | NA |
94 | 37:23 | 1266 | nirmala matmungal | #1266 | F | 40 | 40-49 | 7/12 |
95 | 37:33 | 1252 | kevyn roberts | #1252 | M | 51 | 50-59 | 11/14 |
96 | 37:47 | 1297 | ricardo rollock | #1297 | M | 25 | 20-29 | 7/8 |
97 | 38:00 | 998 | nicholas ramdeen | #998 | M | NA | NA | NA |
98 | 38:00 | 983 | jaydon caldeira | #983 | M | NA | NA | NA |
99 | 38:07 | 1259 | ravina sookram | #1259 | F | 26 | 20-29 | 2/4 |
100 | 38:09 | 1273 | reevan roodal | #1273 | M | 9 | 0-11 | 6/8 |
101 | 38:24 | 1260 | kadmiel richardson | #1260 | M | 10 | 0-11 | 7/8 |
102 | 39:02 | 1291 | ronald miller | #1291 | M | 45 | 40-49 | 8/9 |
103 | 39:30 | 1215 | marlon bedeau | #1215 | M | 44 | 40-49 | 9/9 |
104 | 39:55 | 1306 | corisse thompson | #1306 | F | 40 | 40-49 | 8/12 |
105 | 39:56 | 1307 | jenelle phriday | #1307 | F | 40 | 40-49 | 9/12 |
106 | 40:11 | 1250 | errol harripersad | #1250 | M | 72 | 60-98 | 8/10 |
107 | 41:15 | 996 | shantell baptiste | #996 | F | 21 | 20-29 | 3/4 |
108 | 42:00 | 1275 | samantha pablo | #1275 | F | 41 | 40-49 | 10/12 |
109 | 42:02 | 953 | deron woods | #953 | M | 35 | 30-39 | 11/13 |
110 | 42:16 | 1213 | damion john | #1213 | M | NA | NA | NA |
111 | 42:27 | 1309 | jeron michael hackett | #1309 | M | NA | NA | NA |
112 | 42:35 | 976 | luke raghoonanan | #976 | M | 6 | 0-11 | 8/8 |
113 | 42:43 | 1206 | christelle parris-mckay | #1206 | F | 37 | 30-39 | 6/11 |
114 | 43:08 | 991 | natasha james | #991 | F | 50 | 50-59 | 9/13 |
115 | 43:20 | 1234 | bally ramdial | #1234 | M | 64 | 60-98 | 9/10 |
116 | 43:24 | 990 | gerard mathews | #990 | M | 56 | 50-59 | 12/14 |
117 | 43:29 | 1208 | sherma radgman | #1208 | F | 55 | 50-59 | 10/13 |
118 | 43:38 | 1257 | ozem richardson | #1257 | M | 13 | 12-19 | 7/7 |
119 | 43:40 | 1263 | karuna hardyal | #1263 | F | 17 | 12-19 | 1/1 |
120 | 43:43 | 968 | louise marshall | #968 | F | NA | NA | NA |
121 | 44:16 | 957 | preeta ramlall | #957 | U | 13 | 12-19 | 2nd Overall |
122 | 44:19 | 985 | nicole murrell | #985 | F | 52 | 50-59 | 11/13 |
123 | 44:28 | 967 | sherry ann desuze | #967 | F | NA | NA | NA |
124 | 44:48 | 952 | crystal williams | #952 | F | 47 | 40-49 | 11/12 |
125 | 45:25 | 965 | myroon hosein | #965 | F | 64 | 60-98 | 4/4 |
126 | 45:49 | 1219 | mahadeo boodlal | #1219 | M | 68 | 60-98 | 10/10 |
127 | 45:51 | 1299 | narcissus marcano | #1299 | M | NA | NA | NA |
128 | 46:16 | 1201 | latisha nicholas | #1201 | F | 39 | 30-39 | 7/11 |
129 | 46:50 | 975 | shalene raghoonanan | #975 | F | NA | NA | NA |
130 | 47:49 | 1205 | kimberly gonzales | #1205 | F | NA | NA | NA |
131 | 48:02 | 1000 | nicandro ramdeen | #1000 | M | NA | NA | NA |
132 | 48:26 | 1223 | patricia nanan | #1223 | F | 47 | 40-49 | 12/12 |
133 | 49:28 | 1240 | natoya griffith | #1240 | F | 36 | 30-39 | 8/11 |
134 | 49:30 | 1239 | kevin bernard | #1239 | M | 37 | 30-39 | 12/13 |
135 | 49:33 | 1277 | carlissa creighton | #1277 | F | NA | NA | NA |
136 | 49:57 | 992 | jessica lewis | #992 | F | 38 | 30-39 | 9/11 |
137 | 50:02 | 993 | remo chookolingo | #993 | M | 33 | 30-39 | 13/13 |
138 | 50:52 | 1251 | ayaana alleyne | #1251 | F | 50 | 50-59 | 12/13 |
139 | 51:18 | 1212 | joann coryatt | #1212 | F | 57 | 50-59 | 13/13 |
140 | 51:22 | 1289 | kelis creighton | #1289 | F | 11 | 0-11 | 1/1 |
141 | 51:31 | 1290 | navin singh | #1290 | M | 52 | 50-59 | 13/14 |
142 | 51:47 | 1236 | kaia providence | #1236 | F | 36 | 30-39 | 10/11 |
143 | 51:55 | 1233 | jenna angol | #1233 | F | 39 | 30-39 | 11/11 |
144 | 53:01 | 1256 | onika richardson | #1256 | F | NA | NA | NA |
145 | 53:47 | 999 | stevana venner | #999 | F | 20 | 20-29 | 4/4 |
146 | 53:48 | 994 | akeem stewart | #994 | M | 22 | 20-29 | 8/8 |
147 | 54:38 | 1350 | n.n. 1350 | #1350 | U | NA | NA | NA |
148 | 54:38 | 951 | roshini singh | #951 | F | NA | NA | NA |
149 | 55:26 | 989 | anand moteelal | #989 | M | 52 | 50-59 | 14/14 |
150 | 55:27 | 988 | rohani durga-moteelal | #988 | F | NA | NA | NA |
151 | 57:40 | 1232 | ria lopez | #1232 | F | NA | NA | NA |
152 | 57:41 | 1231 | marissa mc kenzie | #1231 | F | NA | NA | NA |
153 | 58:35 | 977 | narisha mastay | #977 | F | NA | NA | NA |
⚠️ This event was timed by Evolution Timing. View detailed results here
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.