Bib 1 · Male
Venture Credit Union 5k
Finishers
1259
Men
686
Women
573
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1 | Nicholas Romany 👑 Male | 14:37 | 1st Overall Men | |
| 2 | 18 | Alex Ekesa Male | 14:38 | 2nd Overall Men | |
| 3 | 1161 | Tafari Waldron Male | 14:53 | 3rd Overall Men | |
| 4 | 1243 | Collin Pereira Male | 15:43 | 4th Overall Men | |
| 5 | 876 | Donnell Francis Male | 16:05 | 5th Overall Men | |
| 6 | 530 | David Schweitzer 🥇 Male | 16:22 | 1/96 20–29 | |
| 7 | 819 | Mark London Male | 16:45 | 2/96 20–29 | |
| 8 | 1188 | Elvis Turner 🥇 Male | 16:45 | 1/142 40–49 | |
| 9 | 1008 | Isaiah Alder 🥇 Male | 17:06 | 1/56 15–19 | |
| 10 | 1388 | Christopher Mitchell 🥇 Male | 17:14 | 1/159 30–39 | |
| 11 | 954 | Darius Harding Male | 17:35 | 2/56 15–19 | |
| 12 | 1040 | Jayden Alexander Male | 17:46 | 3/56 15–19 | |
| 13 | 485 | Mikael Serrette 🥇 Male | 18:00 | 1/78 0–14 | |
| 14 | 732 | Kieve Gibson Male | 18:08 | 3/96 20–29 | |
| 15 | 740 | Curtis Cox 🥇 Male | 18:19 | 1/94 50–59 | |
| 16 | 1344 | Kayden Siewrattan Male | 18:28 | 4/56 15–19 | |
| 17 | 998 | Jeremy Samaroo Male | 18:32 | 2/78 0–14 | |
| 18 | 1389 | Trini Landman Male | 18:40 | 2/142 40–49 | |
| 19 | 1364 | Justin Cadette Male | 18:42 | 5/56 15–19 | |
| 20 | 7 | Shane Bissoon Male | 18:45 | 6/56 15–19 | |
| 21 | 1254 | Armani Dillon Male | 18:47 | 3/78 0–14 | |
| 22 | 635 | Kerry Balkissoon Male | 18:48 | 2/159 30–39 | |
| 23 | 1227 | Raheem Modeste Male | 18:49 | 4/96 20–29 | |
| 24 | 1026 | Brion Scott Male | 18:50 | 7/56 15–19 | |
| 25 | 143 | Joshua James Male | 18:54 | 5/96 20–29 | |
| 26 | 996 | Shay Gonzales Male | 19:17 | 6/96 20–29 | |
| 27 | 1043 | Corey Joseph- Samaroo Male | 19:18 | 3/159 30–39 | |
| 28 | 184 | Jeron Hackett Male | 19:20 | 4/159 30–39 | |
| 29 | 715 | Brandon Gransaull Male | 19:29 | 5/159 30–39 | |
| 30 | 2 | Samantha Shukla 👑 Female | 19:33 | 1st Overall Women | |
| 31 | 44 | Gerard Asyn Male | 19:44 | 2/94 50–59 | |
| 32 | 1244 | Jaedan Richards Male | 19:46 | 4/78 0–14 | |
| 33 | 1101 | Jonathan Pierre Male | 19:50 | 7/96 20–29 | |
| 34 | 1370 | Jaheim Deonarine Male | 19:52 | 8/96 20–29 | |
| 35 | 743 | Bjorn White Male | 19:58 | 8/56 15–19 | |
| 36 | 1205 | Isaiah John Male | 20:00 | 5/78 0–14 | |
| 37 | 1092 | Kurwin Phillip Male | 20:03 | 9/56 15–19 | |
| 38 | 1264 | Ryan Joseph Male | 20:06 | 10/56 15–19 | |
| 39 | 258 | Jervon Casanova Male | 20:10 | 6/159 30–39 | |
| 40 | 851 | Aniqah Bailey Female | 20:14 | 2nd Overall Women | |
| 41 | 1399 | Lionel Dandrade Male | 20:16 | 3/142 40–49 | |
| 42 | 1206 | Alvin Brown Male | 20:16 | 4/142 40–49 | |
| 43 | 828 | Damian Joseph Male | 20:22 | 5/142 40–49 | |
| 44 | 404 | Mark Williams Male | 20:24 | 6/142 40–49 | |
| 45 | 1228 | Kevin Teewarie Male | 20:29 | 9/96 20–29 | |
| 46 | 1270 | Fitzaian Villafana 🥇 Male | 20:30 | 1/56 60–98 | |
| 47 | 1164 | Justin Peterson Male | 20:30 | 11/56 15–19 | |
| 48 | 312 | Serjio Du Four Male | 20:31 | 7/159 30–39 | |
| 49 | 1052 | Cillon Emery Male | 20:31 | 7/142 40–49 | |
| 50 | 642 | April Francis Female | 20:32 | 3rd Overall Women |
Bib 18 · Male
Bib 1161 · Male
Bib 1243 · Male
Bib 876 · Male
Bib 530 · Male
Bib 819 · Male
Bib 1188 · Male
Bib 1008 · Male
Bib 1388 · Male
Bib 954 · Male
Bib 1040 · Male
Bib 485 · Male
Bib 732 · Male
Bib 740 · Male
Bib 1344 · Male
Bib 998 · Male
Bib 1389 · Male
Bib 1364 · Male
Bib 7 · Male
Bib 1254 · Male
Bib 635 · Male
Bib 1227 · Male
Bib 1026 · Male
Bib 143 · Male
Bib 996 · Male
Bib 1043 · Male
Bib 184 · Male
Bib 715 · Male
Bib 2 · Female
Bib 44 · Male
Bib 1244 · Male
Bib 1101 · Male
Bib 1370 · Male
Bib 743 · Male
Bib 1205 · Male
Bib 1092 · Male
Bib 1264 · Male
Bib 258 · Male
Bib 851 · Female
Bib 1399 · Male
Bib 1206 · Male
Bib 828 · Male
Bib 404 · Male
Bib 1228 · Male
Bib 1270 · Male
Bib 1164 · Male
Bib 312 · Male
Bib 1052 · Male
Bib 642 · Female
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.