1
13:21
M | #336 | 1st Overall
Finishers
269
Men
78
Women
191
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 13:21 | David Schweitzer ๐ M | #336 | 1st Overall Men | |
| 2 | 14:09 | Narvin Beharry M | #174 | 2nd Overall Men | |
| 3 | 15:29 | Zidan Hamid M | #196 | 3rd Overall Men | |
| 4 | 15:44 | Clinton Williams ๐ฅ M | #237 | 1/18 30โ39 | |
| 5 | 15:52 | James Castagne-Hay ๐ฅ M | #171 | 1/11 12โ19 | |
| 6 | 16:30 | Ian Moses ๐ฅ M | #11 | 1/16 40โ49 | |
| 7 | 17:54 | Lemuel Douglas ๐ฅ M | #184 | 1/4 0โ11 | |
| 8 | 18:26 | Julian Lin Zhan M | #240 | 2/11 12โ19 | |
| 9 | 19:05 | Michael Abraham M | #109 | 2/16 40โ49 | |
| 10 | 19:26 | Zade Hamid M | #195 | 3/11 12โ19 | |
| 11 | 19:33 | Vheekash Singh ๐ฅ M | #228 | 1/8 50โ59 | |
| 12 | 19:47 | Nirvan Vishnu M | #233 | 2/8 50โ59 | |
| 13 | 20:05 | Steve Alleyne M | #152 | 3/8 50โ59 | |
| 14 | 21:05 | Keevyn Roberts ๐ฅ M | #164 | 1/13 20โ29 | |
| 15 | 22:00 | Ethan Paton M | #219 | 4/11 12โ19 | |
| 16 | 22:22 | Emmanuel Clarke M | #266 | 2/13 20โ29 | |
| 17 | 22:29 | Muzaffar Mohamdally M | #209 | 3/13 20โ29 | |
| 18 | 22:37 | Shane Harridath M | #102 | 4/13 20โ29 | |
| 19 | 22:48 | Zia Paton ๐ F | #220 | 1st Overall Women | |
| 20 | 22:54 | Richard Gittens M | #84 | 2/18 30โ39 | |
| 21 | 23:25 | Michael Pitts M | #95 | 3/18 30โ39 | |
| 22 | 23:53 | Fidel Mohammed M | #267 | 3/16 40โ49 | |
| 23 | 24:00 | Alastair Paton M | #218 | 4/16 40โ49 | |
| 24 | 24:02 | Alan Hackett M | #192 | 4/8 50โ59 | |
| 25 | 24:05 | Liandra Sankar-Cassie F | #120 | 2nd Overall Women | |
| 26 | 24:32 | Alissa Ali F | #165 | 3rd Overall Women | |
| 27 | 24:59 | Sharon Harrington ๐ฅ F | #328 | 1/22 60โ98 | |
| 28 | 25:12 | Isaiah Brown M | #317 | 5/11 12โ19 | |
| 29 | 25:23 | Sharon Garcia F | #189 | 2/22 60โ98 | |
| 30 | 26:00 | Carla Noel-Mendez ๐ฅ F | #3 | 1/23 50โ59 | |
| 31 | 26:18 | Melanie Pierre ๐ฅ F | #289 | 1/45 40โ49 | |
| 32 | 26:57 | Zaneesha Samaroo F | #162 | 2/45 40โ49 | |
| 33 | 27:05 | Makayla Garcia ๐ฅ F | #188 | 1/4 0โ11 | |
| 34 | 27:06 | Kiah Garcia ๐ฅ F | #187 | 1/45 30โ39 | |
| 35 | 27:20 | Sue-Ellen John F | #203 | 3/45 40โ49 | |
| 36 | 28:07 | Jevan Sandy M | #159 | 4/18 30โ39 | |
| 37 | 29:06 | Paris Joseph ๐ฅ F | #257 | 1/19 12โ19 | |
| 38 | 29:14 | Andre Rudder M | #309 | 5/16 40โ49 | |
| 39 | 29:27 | Gillian Rogers F | #227 | 2/23 50โ59 | |
| 40 | 29:27 | Avril Cook F | #181 | 3/23 50โ59 | |
| 41 | 30:25 | Roberta Ditzen F | #112 | 4/23 50โ59 | |
| 42 | 30:54 | Randy Look-Hong M | #47 | 5/8 50โ59 | |
| 43 | 30:54 | Greer Mc Intosh M | #51 | 6/8 50โ59 | |
| 44 | 31:07 | Karen Hackett F | #193 | 5/23 50โ59 | |
| 45 | 31:25 | Bernadine Williams F | #338 | 4/45 40โ49 | |
| 46 | 31:39 | Robin Ramrattan ๐ฅ M | #116 | 1/3 60โ98 | |
| 47 | 31:49 | Samara Mark F | #323 | 2/19 12โ19 | |
| 48 | 31:57 | Aayden Johnson M | #56 | 6/11 12โ19 | |
| 49 | 32:13 | Lindsay Boyack F | #322 | 3/19 12โ19 | |
| 50 | 32:20 | Leah Pritchard F | #119 | 4/19 12โ19 |
1
13:21
M | #336 | 1st Overall
2
14:09
M | #174 | 2nd Overall
3
15:29
M | #196 | 3rd Overall
4
15:44
M | #237 | 1st of 18 ยท Age 30โ39
5
15:52
M | #171 | 1st of 11 ยท Age 12โ19
6
16:30
M | #11 | 1st of 16 ยท Age 40โ49
7
17:54
M | #184 | 1st of 4 ยท Age 0โ11
8
18:26
M | #240 | 2nd of 11 ยท Age 12โ19
9
19:05
M | #109 | 2nd of 16 ยท Age 40โ49
10
19:26
M | #195 | 3rd of 11 ยท Age 12โ19
11
19:33
M | #228 | 1st of 8 ยท Age 50โ59
12
19:47
M | #233 | 2nd of 8 ยท Age 50โ59
13
20:05
M | #152 | 3rd of 8 ยท Age 50โ59
14
21:05
M | #164 | 1st of 13 ยท Age 20โ29
15
22:00
M | #219 | 4th of 11 ยท Age 12โ19
16
22:22
M | #266 | 2nd of 13 ยท Age 20โ29
17
22:29
M | #209 | 3rd of 13 ยท Age 20โ29
18
22:37
M | #102 | 4th of 13 ยท Age 20โ29
19
22:48
F | #220 | 1st Overall
20
22:54
M | #84 | 2nd of 18 ยท Age 30โ39
21
23:25
M | #95 | 3rd of 18 ยท Age 30โ39
22
23:53
M | #267 | 3rd of 16 ยท Age 40โ49
23
24:00
M | #218 | 4th of 16 ยท Age 40โ49
24
24:02
M | #192 | 4th of 8 ยท Age 50โ59
25
24:05
F | #120 | 2nd Overall
26
24:32
F | #165 | 3rd Overall
27
24:59
F | #328 | 1st of 22 ยท Age 60โ98
28
25:12
M | #317 | 5th of 11 ยท Age 12โ19
29
25:23
F | #189 | 2nd of 22 ยท Age 60โ98
30
26:00
F | #3 | 1st of 23 ยท Age 50โ59
31
26:18
F | #289 | 1st of 45 ยท Age 40โ49
32
26:57
F | #162 | 2nd of 45 ยท Age 40โ49
33
27:05
F | #188 | 1st of 4 ยท Age 0โ11
34
27:06
F | #187 | 1st of 45 ยท Age 30โ39
35
27:20
F | #203 | 3rd of 45 ยท Age 40โ49
36
28:07
M | #159 | 4th of 18 ยท Age 30โ39
37
29:06
F | #257 | 1st of 19 ยท Age 12โ19
38
29:14
M | #309 | 5th of 16 ยท Age 40โ49
39
29:27
F | #227 | 2nd of 23 ยท Age 50โ59
40
29:27
F | #181 | 3rd of 23 ยท Age 50โ59
41
30:25
F | #112 | 4th of 23 ยท Age 50โ59
42
30:54
M | #47 | 5th of 8 ยท Age 50โ59
43
30:54
M | #51 | 6th of 8 ยท Age 50โ59
44
31:07
F | #193 | 5th of 23 ยท Age 50โ59
45
31:25
F | #338 | 4th of 45 ยท Age 40โ49
46
31:39
M | #116 | 1st of 3 ยท Age 60โ98
47
31:49
F | #323 | 2nd of 19 ยท Age 12โ19
48
31:57
M | #56 | 6th of 11 ยท Age 12โ19
49
32:13
F | #322 | 3rd of 19 ยท Age 12โ19
50
32:20
F | #119 | 4th of 19 ยท Age 12โ19
Results provided by Carib Isle Sports
View detailed timing results โ