Bib 814 ยท Male
Ryu Dan Dojo 5k Republic Day Run
Finishers
191
Men
110
Women
81
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 814 | Collin Pereira ๐ Male | 17:38 | 1st Overall Men | |
| 2 | 777 | Isaiah Alder Male | 17:40 | 2nd Overall Men | |
| 3 | 704 | Mahkaya Mahon Male | 18:44 | 3rd Overall Men | |
| 4 | 748 | Lionel Dandrade ๐ฅ Male | 19:09 | 1/26 40โ49 | |
| 5 | 818 | Akil Ragbir ๐ฅ Male | 19:38 | 1/13 20โ29 | |
| 6 | 479 | Edmond Ramirez Male | 19:39 | 2/26 40โ49 | |
| 7 | 759 | Jamal Bailey ๐ฅ Male | 19:53 | 1/12 12โ19 | |
| 8 | 760 | Aniqah Bailey ๐ Female | 20:22 | 1st Overall Women | |
| 9 | 769 | Shian Lewis Female | 20:42 | 2nd Overall Women | |
| 10 | 816 | Javan Lynch ๐ฅ Male | 20:49 | 1/29 30โ39 | |
| 11 | 764 | Christopher Sutherland Male | 21:07 | 2/29 30โ39 | |
| 12 | 740 | Alex Brown Male | 21:25 | 2/12 12โ19 | |
| 13 | 762 | Molakaii Ricomas Male | 21:27 | 2/13 20โ29 | |
| 14 | 776 | Alijah Glenn Male | 21:34 | 3/12 12โ19 | |
| 15 | 747 | Curtis Brereton ๐ฅ Male | 21:38 | 1/9 60โ98 | |
| 16 | 800 | Mark Beebakhee Male | 21:44 | 3/29 30โ39 | |
| 17 | 474 | Zuriel Mcneil Male | 21:50 | 4/12 12โ19 | |
| 18 | 432 | April Francis Female | 21:58 | 3rd Overall Women | |
| 19 | 778 | Shiva Sarwan Male | 22:13 | 3/26 40โ49 | |
| 20 | 812 | Alexander Rodriguez Male | 22:15 | 4/26 40โ49 | |
| 21 | 470 | Juliet John-Sambrano ๐ฅ Female | 22:18 | 1/5 50โ59 | |
| 22 | 471 | Shaquelle Baniel Male | 22:25 | 3/13 20โ29 | |
| 23 | 758 | 758 Male | 23:12 | 4/13 20โ29 | |
| 24 | 791 | Triston Boodoo Male | 23:17 | 5/13 20โ29 | |
| 25 | 784 | Fardeen Ali ๐ฅ Male | 23:21 | 1/13 50โ59 | |
| 26 | 806 | Stefan Ambrose Male | 24:09 | 5/12 12โ19 | |
| 27 | 790 | Casey Kistow Male | 24:11 | 4/29 30โ39 | |
| 28 | 705 | Anton Haranghee Male | 24:21 | 5/29 30โ39 | |
| 29 | 789 | Anthony Lewis Male | 24:24 | 2/9 60โ98 | |
| 30 | 489 | Virgil Cottoy Male | 24:34 | 5/26 40โ49 | |
| 31 | 475 | Analdo Russell Male | 25:03 | 6/26 40โ49 | |
| 32 | 770 | Aciah Warde Male | 25:37 | 6/12 12โ19 | |
| 33 | 765 | Earnest Clarenc Male | 25:41 | 2/13 50โ59 | |
| 34 | 494 | Stephen John Male | 25:47 | 6/29 30โ39 | |
| 35 | 734 | Robert John Male | 26:09 | 3/9 60โ98 | |
| 36 | 774 | Aaliyah Mohammed ๐ฅ Female | 26:39 | 1/13 20โ29 | |
| 37 | 448 | Varin Bachu Male | 26:42 | 7/29 30โ39 | |
| 38 | 210 | Laquies Hercules Male | 26:59 | 7/26 40โ49 | |
| 39 | 453 | Jr Telesford Male | 27:33 | 8/26 40โ49 | |
| 40 | 792 | Antonio Sorzano Male | 27:34 | 9/26 40โ49 | |
| 41 | 807 | Akash Maharaj Male | 27:35 | 8/29 30โ39 | |
| 42 | 771 | Kareem Taylor Male | 27:49 | 10/26 40โ49 | |
| 43 | 213 | Earl Ramirez Male | 28:07 | 9/29 30โ39 | |
| 44 | 819 | Kevon Johnson Male | 28:18 | 10/29 30โ39 | |
| 45 | 431 | Dwain Friday Male | 28:19 | 11/29 30โ39 | |
| 46 | 815 | Curtis Bachan Male | 28:32 | 3/13 50โ59 | |
| 47 | 476 | Kevon Antrobus Male | 28:35 | 11/26 40โ49 | |
| 48 | 403 | Don Carrington Male | 28:36 | 12/26 40โ49 | |
| 49 | 779 | Lennox Sinanan Male | 28:37 | 12/29 30โ39 | |
| 50 | 480 | Enid Ramirez-Jacob ๐ฅ Female | 28:42 | 1/18 40โ49 |
Bib 777 ยท Male
Bib 704 ยท Male
Bib 748 ยท Male
Bib 818 ยท Male
Bib 479 ยท Male
Bib 759 ยท Male
Bib 760 ยท Female
Bib 769 ยท Female
Bib 816 ยท Male
Bib 764 ยท Male
Bib 740 ยท Male
Bib 762 ยท Male
Bib 776 ยท Male
Bib 747 ยท Male
Bib 800 ยท Male
Bib 474 ยท Male
Bib 432 ยท Female
Bib 778 ยท Male
Bib 812 ยท Male
Bib 470 ยท Female
Bib 471 ยท Male
Bib 758 ยท Male
Bib 791 ยท Male
Bib 784 ยท Male
Bib 806 ยท Male
Bib 790 ยท Male
Bib 705 ยท Male
Bib 789 ยท Male
Bib 489 ยท Male
Bib 475 ยท Male
Bib 770 ยท Male
Bib 765 ยท Male
Bib 494 ยท Male
Bib 734 ยท Male
Bib 774 ยท Female
Bib 448 ยท Male
Bib 210 ยท Male
Bib 453 ยท Male
Bib 792 ยท Male
Bib 807 ยท Male
Bib 771 ยท Male
Bib 213 ยท Male
Bib 819 ยท Male
Bib 431 ยท Male
Bib 815 ยท Male
Bib 476 ยท Male
Bib 403 ยท Male
Bib 779 ยท Male
Bib 480 ยท Female
Results provided by BAFA Sports
View detailed timing results โ