1
14:49
M 19 | #626 | 1st Overall
Finishers
607
Men
252
Women
355
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 14:49 | Tafari Waldron ๐ M 19 | #626 | 1st Overall Men | |
| 2 | 15:57 | Collin Pereira M 32 | #9 | 2nd Overall Men | |
| 3 | 16:12 | David Schweitzer M 26 | #17 | 3rd Overall Men | |
| 4 | 16:49 | Darius Harding ๐ฅ M 17 | #654 | 1/17 12โ19 | |
| 5 | 18:34 | Kieve Gibson ๐ฅ M 28 | #697 | 1/41 20โ29 | |
| 6 | 20:40 | Keron Ragbirsingh ๐ฅ M 33 | #407 | 1/68 30โ39 | |
| 7 | 20:49 | Sean Hart M 14 | #645 | 2/17 12โ19 | |
| 8 | 21:01 | Clinton Williams M 31 | #652 | 2/68 30โ39 | |
| 9 | 21:12 | Caleb Morton M 15 | #612 | 3/17 12โ19 | |
| 10 | 21:22 | Kerrie-Kim Kirton M 38 | #561 | 3/68 30โ39 | |
| 11 | 21:54 | Colin Clarke ๐ฅ M 45 | #588 | 1/55 40โ49 | |
| 12 | 22:40 | Shaquille Taylor M 30 | #456 | 4/68 30โ39 | |
| 13 | 22:58 | Virgil Cottoy M 45 | #672 | 2/55 40โ49 | |
| 14 | 22:59 | April Francis ๐ F 34 | #633 | 1st Overall Women | |
| 15 | 23:04 | Jared Joseph M 37 | #556 | 5/68 30โ39 | |
| 16 | 23:04 | Ashleigh Thomas F 18 | #582 | 2nd Overall Women | |
| 17 | 23:04 | Zuriel Mc Neil M 16 | #45 | 4/17 12โ19 | |
| 18 | 23:24 | Jonathan Le Maitre M 20 | #650 | 2/41 20โ29 | |
| 19 | 23:27 | Dianne Denny F 27 | #247 | 3rd Overall Women | |
| 20 | 23:34 | Roman Galygo M 45 | #525 | 3/55 40โ49 | |
| 21 | 23:48 | Damion Duncan M 33 | #658 | 6/68 30โ39 | |
| 22 | 24:09 | Gregory Brahim M 27 | #657 | 3/41 20โ29 | |
| 23 | 24:14 | Shadiel Moonesar M 36 | #494 | 7/68 30โ39 | |
| 24 | 24:19 | Lelord Sanmoogan ๐ฅ M 60 | #115 | 1/20 60โ98 | |
| 25 | 24:35 | Alexia John ๐ฅ F 28 | #554 | 1/53 20โ29 | |
| 26 | 24:47 | Jeniah Skyler Tobias ๐ฅ F 16 | #621 | 1/17 12โ19 | |
| 27 | 25:14 | Keifer Gibson M 32 | #698 | 8/68 30โ39 | |
| 28 | 25:18 | Shaquille Worrell M 31 | #56 | 9/68 30โ39 | |
| 29 | 25:18 | Omani Wellington M 26 | #623 | 4/41 20โ29 | |
| 30 | 25:18 | Jada Felix F 15 | #62 | 2/17 12โ19 | |
| 31 | 25:55 | Shivam Rampersad M 38 | #269 | 10/68 30โ39 | |
| 32 | 25:58 | David Isaac M 66 | #150 | 2/20 60โ98 | |
| 33 | 26:05 | Nicholas Mohammed M 29 | #304 | 5/41 20โ29 | |
| 34 | 26:20 | Allan Garib ๐ฅ M 52 | #246 | 1/34 50โ59 | |
| 35 | 26:42 | Randell Quammie M 29 | #132 | 6/41 20โ29 | |
| 36 | 26:51 | Levi Ashby M 29 | #659 | 7/41 20โ29 | |
| 37 | 26:57 | Brian Bux M 22 | #288 | 8/41 20โ29 | |
| 38 | 27:00 | Sean Turner M 30 | #600 | 11/68 30โ39 | |
| 39 | 27:04 | Vheekash Singh M 50 | #681 | 2/34 50โ59 | |
| 40 | 27:11 | Antonio Sorzano M 40 | #130 | 4/55 40โ49 | |
| 41 | 27:13 | Kim Gomez ๐ฅ F 52 | #529 | 1/34 50โ59 | |
| 42 | 27:36 | Adrianna Garcia ๐ฅ F 10 | #12 | 1/14 0โ11 | |
| 43 | 27:39 | Anil Sieukumar M 51 | #361 | 3/34 50โ59 | |
| 44 | 27:42 | Dwain Friday M 31 | #506 | 12/68 30โ39 | |
| 45 | 27:46 | Allana Simpson F 50 | #544 | 2/34 50โ59 | |
| 46 | 27:47 | Nirvan Vishnu M 50 | #286 | 4/34 50โ59 | |
| 47 | 28:13 | Krishna Morris M 59 | #635 | 5/34 50โ59 | |
| 48 | 28:19 | Jaleel Pierre M 26 | #131 | 9/41 20โ29 | |
| 49 | 28:21 | Isaac Hills M 26 | #617 | 10/41 20โ29 | |
| 50 | 28:27 | Terrence John M 48 | #225 | 5/55 40โ49 |
1
14:49
M 19 | #626 | 1st Overall
2
15:57
M 32 | #9 | 2nd Overall
3
16:12
M 26 | #17 | 3rd Overall
4
16:49
M 17 | #654 | 1st of 17 ยท Age 12โ19
5
18:34
M 28 | #697 | 1st of 41 ยท Age 20โ29
6
20:40
M 33 | #407 | 1st of 68 ยท Age 30โ39
7
20:49
M 14 | #645 | 2nd of 17 ยท Age 12โ19
8
21:01
M 31 | #652 | 2nd of 68 ยท Age 30โ39
9
21:12
M 15 | #612 | 3rd of 17 ยท Age 12โ19
10
21:22
M 38 | #561 | 3rd of 68 ยท Age 30โ39
11
21:54
M 45 | #588 | 1st of 55 ยท Age 40โ49
12
22:40
M 30 | #456 | 4th of 68 ยท Age 30โ39
13
22:58
M 45 | #672 | 2nd of 55 ยท Age 40โ49
14
22:59
F 34 | #633 | 1st Overall
15
23:04
M 37 | #556 | 5th of 68 ยท Age 30โ39
16
23:04
F 18 | #582 | 2nd Overall
17
23:04
M 16 | #45 | 4th of 17 ยท Age 12โ19
18
23:24
M 20 | #650 | 2nd of 41 ยท Age 20โ29
19
23:27
F 27 | #247 | 3rd Overall
20
23:34
M 45 | #525 | 3rd of 55 ยท Age 40โ49
21
23:48
M 33 | #658 | 6th of 68 ยท Age 30โ39
22
24:09
M 27 | #657 | 3rd of 41 ยท Age 20โ29
23
24:14
M 36 | #494 | 7th of 68 ยท Age 30โ39
24
24:19
M 60 | #115 | 1st of 20 ยท Age 60โ98
25
24:35
F 28 | #554 | 1st of 53 ยท Age 20โ29
26
F 16 | #621 | 1st of 17 ยท Age 12โ19
27
25:14
M 32 | #698 | 8th of 68 ยท Age 30โ39
28
25:18
M 31 | #56 | 9th of 68 ยท Age 30โ39
29
25:18
M 26 | #623 | 4th of 41 ยท Age 20โ29
30
25:18
F 15 | #62 | 2nd of 17 ยท Age 12โ19
31
25:55
M 38 | #269 | 10th of 68 ยท Age 30โ39
32
25:58
M 66 | #150 | 2nd of 20 ยท Age 60โ98
33
26:05
M 29 | #304 | 5th of 41 ยท Age 20โ29
34
26:20
M 52 | #246 | 1st of 34 ยท Age 50โ59
35
26:42
M 29 | #132 | 6th of 41 ยท Age 20โ29
36
26:51
M 29 | #659 | 7th of 41 ยท Age 20โ29
37
26:57
M 22 | #288 | 8th of 41 ยท Age 20โ29
38
27:00
M 30 | #600 | 11th of 68 ยท Age 30โ39
39
27:04
M 50 | #681 | 2nd of 34 ยท Age 50โ59
40
27:11
M 40 | #130 | 4th of 55 ยท Age 40โ49
41
27:13
F 52 | #529 | 1st of 34 ยท Age 50โ59
42
27:36
F 10 | #12 | 1st of 14 ยท Age 0โ11
43
27:39
M 51 | #361 | 3rd of 34 ยท Age 50โ59
44
27:42
M 31 | #506 | 12th of 68 ยท Age 30โ39
45
27:46
F 50 | #544 | 2nd of 34 ยท Age 50โ59
46
27:47
M 50 | #286 | 4th of 34 ยท Age 50โ59
47
28:13
M 59 | #635 | 5th of 34 ยท Age 50โ59
48
28:19
M 26 | #131 | 9th of 41 ยท Age 20โ29
49
28:21
M 26 | #617 | 10th of 41 ยท Age 20โ29
50
28:27
M 48 | #225 | 5th of 55 ยท Age 40โ49
Results provided by Carib Isle Sports
View detailed timing results ->