Bib 5852 · Open
UWI SPEC HM & 5k
Finishers
885
Men
0
Women
1
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 5852 | Darius Harding 👑 Open | 17:19 | 1st Overall Open | |
| 2 | 5702 | Raheem Modeste Open | 17:36 | 2nd Overall Open | |
| 3 | 5612 | Christopher Sammy Open | 17:47 | 3rd Overall Open | |
| 4 | 5543 | Khordae Lewis 🥇 Open | 17:50 | 1/307 Open | |
| 5 | 5321 | Dante Pichery 🥇 Open | 19:54 | 1/31 12–19 | |
| 6 | 5899 | David Herbert 🥇 Open | 20:08 | 1/124 20–29 | |
| 7 | 5830 | Jaedan Richards Open | 20:11 | 2/31 12–19 | |
| 8 | 5692 | Tyrese Charles Open | 20:16 | 2/124 20–29 | |
| 9 | 5853 | Wayne Lucas Open | 20:32 | 3/124 20–29 | |
| 10 | 5880 | Nelinho Mierez Open | 20:40 | 2/307 Open | |
| 11 | 5606 | Shian Lewis Open | 20:47 | 3/31 12–19 | |
| 12 | 5224 | Benjamin Carmino Open | 20:47 | 3/307 Open | |
| 13 | 5570 | Dellon Jerome 🥇 Open | 20:55 | 1/81 50–59 | |
| 14 | 5337 | Clinton Williams 🥇 Open | 21:00 | 1/144 30–39 | |
| 15 | 5640 | Nyla Kerr Open | 21:02 | 4/307 Open | |
| 16 | 5792 | Jaeden-Christian Tuitt Open | 21:10 | 4/31 12–19 | |
| 17 | 5274 | Jaleel Samms Open | 21:32 | 5/307 Open | |
| 18 | 5356 | Darion Henry Open | 21:35 | 6/307 Open | |
| 19 | 5056 | Kurwin Phillip Open | 21:43 | 5/31 12–19 | |
| 20 | 5005 | Trevor Burkett Open | 21:47 | 6/31 12–19 | |
| 21 | 5747 | Alexia John Open | 21:58 | 4/124 20–29 | |
| 22 | 5824 | Stephen Plaza Jr. Open | 22:12 | 7/31 12–19 | |
| 23 | 5320 | Gianna Pichery Open | 22:19 | 8/31 12–19 | |
| 24 | 5059 | Dwightyorke Nelson Open | 22:20 | 7/307 Open | |
| 25 | 5945 | Ayinde Rivas Open | 22:21 | 8/307 Open | |
| 26 | 5282 | Kerrie-Kim Kirton Open | 22:33 | 2/144 30–39 | |
| 27 | 5756 | Albert Patrick Hendricks Open | 22:35 | 2/81 50–59 | |
| 28 | 5172 | Vishal Singh Open | 22:44 | 3/144 30–39 | |
| 29 | 5114 | Ruthven Kurbanali Open | 23:00 | 5/124 20–29 | |
| 30 | 5174 | Michael Boodoo 🥇 Open | 23:33 | 1/133 40–49 | |
| 31 | 5678 | Ravaro Underwood Open | 23:45 | 9/307 Open | |
| 32 | 5193 | Withnol Phillip Open | 23:53 | 10/307 Open | |
| 33 | 5931 | Jaden Ragoonanan Open | 24:01 | 6/124 20–29 | |
| 34 | 5703 | Ramsewak Teewarie 🥇 Open | 24:05 | 1/53 60–98 | |
| 35 | 5620 | Shane Ragoobar Open | 24:08 | 5/144 30–39 | |
| 36 | 5358 | Javid Bishop Open | 24:08 | 4/144 30–39 | |
| 37 | 5292 | Nigel Woodcock Open | 24:09 | 3/81 50–59 | |
| 38 | 5851 | Arya Siewrattan Open | 24:11 | 9/31 12–19 | |
| 39 | 5535 | Roman Galygo Open | 24:16 | 2/133 40–49 | |
| 40 | 5407 | Elison Hills-Hinds Open | 24:19 | 7/124 20–29 | |
| 41 | 5948 | Scott Tonks Open | 24:29 | 11/307 Open | |
| 42 | 5269 | Gerald Martinez Open | 24:32 | 12/307 Open | |
| 43 | 5165 | Riad Gajadhar Open | 24:47 | 3/133 40–49 | |
| 44 | 5297 | Christopher Greaves Open | 24:48 | 13/307 Open | |
| 45 | 5920 | Jeremy Bellamy Open | 24:50 | 6/144 30–39 | |
| 46 | 5935 | Kaielle Harris Open | 24:52 | 7/144 30–39 | |
| 47 | 5170 | Nikhil Maharaj Open | 24:56 | 10/31 12–19 | |
| 48 | 5030 | Mark Alexander Open | 25:00 | 8/144 30–39 | |
| 49 | 5694 | Charles Inniss Open | 25:06 | 2/53 60–98 | |
| 50 | 5055 | Nina Chaves Open | 25:12 | 4/133 40–49 |
Bib 5702 · Open
Bib 5612 · Open
Bib 5543 · Open
Bib 5321 · Open
Bib 5899 · Open
Bib 5830 · Open
Bib 5692 · Open
Bib 5853 · Open
Bib 5880 · Open
Bib 5606 · Open
Bib 5224 · Open
Bib 5570 · Open
Bib 5337 · Open
Bib 5640 · Open
Bib 5792 · Open
Bib 5274 · Open
Bib 5356 · Open
Bib 5056 · Open
Bib 5005 · Open
Bib 5747 · Open
Bib 5824 · Open
Bib 5320 · Open
Bib 5059 · Open
Bib 5945 · Open
Bib 5282 · Open
Bib 5756 · Open
Bib 5172 · Open
Bib 5114 · Open
Bib 5174 · Open
Bib 5678 · Open
Bib 5193 · Open
Bib 5931 · Open
Bib 5703 · Open
Bib 5620 · Open
Bib 5358 · Open
Bib 5292 · Open
Bib 5851 · Open
Bib 5535 · Open
Bib 5407 · Open
Bib 5948 · Open
Bib 5269 · Open
Bib 5165 · Open
Bib 5297 · Open
Bib 5920 · Open
Bib 5935 · Open
Bib 5170 · Open
Bib 5030 · Open
Bib 5694 · Open
Bib 5055 · Open
Results provided by Evolution Timing
View detailed timing results →