1
15:51
M | #6751 | 1st Overall
Finishers
561
Men
241
Women
312
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 15:51 | Darius Harding 👑 M | #6751 | 1st Overall Men | |
| 2 | 16:05 | Christopher Mitchell M | #884 | 2nd Overall Men | |
| 3 | 16:47 | Collin Pereira M | #6761 | 3rd Overall Men | |
| 4 | 16:59 | Isaiah Alder 🥇 M | #6451 | 1/14 12–19 | |
| 5 | 17:05 | Shane Bissoon M | #6861 | 2/14 12–19 | |
| 6 | 17:22 | Daniel Gibbs 🥇 M | #6481 | 1/47 20–29 | |
| 7 | 18:25 | Mmeteu Neter 🥇 M | #835 | 1/82 30–39 | |
| 8 | 18:33 | Wayne Lucas M | #988 | 2/47 20–29 | |
| 9 | 19:34 | Samantha Shukla 👑 F | #403 | 1st Overall Women | |
| 10 | 19:58 | Alexia John F | #883 | 2nd Overall Women | |
| 11 | 20:16 | Bryan Bannatyne M | #980 | 2/82 30–39 | |
| 12 | 20:30 | Ashton Torres M | #507 | 3/14 12–19 | |
| 13 | 20:36 | Christopher Baldeo M | #9990 | 3/82 30–39 | |
| 14 | 20:44 | Ayorinde Ammon M | #6390 | 4/14 12–19 | |
| 15 | 20:51 | Ramesh Cassie 🥇 M | #6681 | 1/26 50–59 | |
| 16 | 21:12 | Carlos Hadaway M | #991 | 3/47 20–29 | |
| 17 | 21:19 | April Francis F | #6471 | 3rd Overall Women | |
| 18 | 21:27 | Jaedan Richards M | #6740 | 5/14 12–19 | |
| 19 | 21:42 | Nikolai Gosine M | #556 | 6/14 12–19 | |
| 20 | 21:55 | Clinton Williams M | #693 | 4/82 30–39 | |
| 21 | 22:22 | Dennis James M | #6791 | 5/82 30–39 | |
| 22 | 22:22 | Andell Seenath 🥇 M | #719 | 1/46 40–49 | |
| 23 | 22:31 | Sheldon Campbell M | #829 | 2/46 40–49 | |
| 24 | 22:43 | Lelord Sanmoogan 🥇 M | #6721 | 1/16 60–98 | |
| 25 | 22:54 | Fardeen Ali M | #969 | 2/26 50–59 | |
| 26 | 23:03 | Dylan Hannays M | #529 | 4/47 20–29 | |
| 27 | 23:22 | Yahu El M | #789 | 6/82 30–39 | |
| 28 | 23:27 | Isaiah George M | #472 | 7/14 12–19 | |
| 29 | 23:46 | Adrianna Garcia 🥇 F | #464 | 1/5 12–19 | |
| 30 | 24:00 | Bobo Jeremiah M | #418 | 3/46 40–49 | |
| 31 | 24:08 | Leon Hazzard M | #940 | 4/46 40–49 | |
| 32 | 24:10 | Sylvester Preddie M | #562 | 5/47 20–29 | |
| 33 | 24:20 | Shari Thomas 🥇 F | #911 | 1/58 20–29 | |
| 34 | 24:24 | Claire Fortune 🥇 F | #941 | 1/77 40–49 | |
| 35 | 24:32 | Onika Marie Brereton F | #860 | 2/77 40–49 | |
| 36 | 24:35 | Andrea Nanan F | #646 | 2/58 20–29 | |
| 37 | 24:53 | Akeila Skeete M | #890 | 6/47 20–29 | |
| 38 | 24:53 | Stephen John M | #657 | 7/82 30–39 | |
| 39 | 24:55 | Heqpera Rukti Maa Khafra F | #7271 | 3/58 20–29 | |
| 40 | 24:59 | Jeremy Chapman M | #10001 | 7/47 20–29 | |
| 41 | 25:12 | Shannon Bramble M | #780 | 5/46 40–49 | |
| 42 | 25:16 | Jeunesse Walters-Wilson 🥇 F | #477 | 1/36 50–59 | |
| 43 | 25:23 | Gabriel Nicholas M | #480 | 8/82 30–39 | |
| 44 | 25:29 | Adeil Cosby M | #802 | 9/82 30–39 | |
| 45 | 25:34 | Damian Ahow M | #442 | 6/46 40–49 | |
| 46 | 25:38 | Kerwin Peters M | #530 | 7/46 40–49 | |
| 47 | 25:43 | Hayden Braveboy M | #977 | 3/26 50–59 | |
| 48 | 26:00 | Keiron Jackson M | #519 | 10/82 30–39 | |
| 49 | 26:08 | S Mangray Cg M | #853 | 11/82 30–39 | |
| 50 | 26:12 | Ato Emmanuel M | #979 | 12/82 30–39 |
1
15:51
M | #6751 | 1st Overall
2
16:05
M | #884 | 2nd Overall
3
16:47
M | #6761 | 3rd Overall
4
16:59
M | #6451 | 1st of 14 · Age 12–19
5
17:05
M | #6861 | 2nd of 14 · Age 12–19
6
17:22
M | #6481 | 1st of 47 · Age 20–29
7
18:25
M | #835 | 1st of 82 · Age 30–39
8
18:33
M | #988 | 2nd of 47 · Age 20–29
9
19:34
F | #403 | 1st Overall
10
19:58
F | #883 | 2nd Overall
11
20:16
M | #980 | 2nd of 82 · Age 30–39
12
20:30
M | #507 | 3rd of 14 · Age 12–19
13
20:36
M | #9990 | 3rd of 82 · Age 30–39
14
20:44
M | #6390 | 4th of 14 · Age 12–19
15
20:51
M | #6681 | 1st of 26 · Age 50–59
16
21:12
M | #991 | 3rd of 47 · Age 20–29
17
21:19
F | #6471 | 3rd Overall
18
21:27
M | #6740 | 5th of 14 · Age 12–19
19
21:42
M | #556 | 6th of 14 · Age 12–19
20
21:55
M | #693 | 4th of 82 · Age 30–39
21
22:22
M | #6791 | 5th of 82 · Age 30–39
22
22:22
M | #719 | 1st of 46 · Age 40–49
23
22:31
M | #829 | 2nd of 46 · Age 40–49
24
22:43
M | #6721 | 1st of 16 · Age 60–98
25
22:54
M | #969 | 2nd of 26 · Age 50–59
26
23:03
M | #529 | 4th of 47 · Age 20–29
27
23:22
M | #789 | 6th of 82 · Age 30–39
28
23:27
M | #472 | 7th of 14 · Age 12–19
29
23:46
F | #464 | 1st of 5 · Age 12–19
30
24:00
M | #418 | 3rd of 46 · Age 40–49
31
24:08
M | #940 | 4th of 46 · Age 40–49
32
24:10
M | #562 | 5th of 47 · Age 20–29
33
24:20
F | #911 | 1st of 58 · Age 20–29
34
24:24
F | #941 | 1st of 77 · Age 40–49
35
24:32
F | #860 | 2nd of 77 · Age 40–49
36
24:35
F | #646 | 2nd of 58 · Age 20–29
37
24:53
M | #890 | 6th of 47 · Age 20–29
38
24:53
M | #657 | 7th of 82 · Age 30–39
39
24:55
F | #7271 | 3rd of 58 · Age 20–29
40
24:59
M | #10001 | 7th of 47 · Age 20–29
41
25:12
M | #780 | 5th of 46 · Age 40–49
42
F | #477 | 1st of 36 · Age 50–59
43
25:23
M | #480 | 8th of 82 · Age 30–39
44
25:29
M | #802 | 9th of 82 · Age 30–39
45
25:34
M | #442 | 6th of 46 · Age 40–49
46
25:38
M | #530 | 7th of 46 · Age 40–49
47
25:43
M | #977 | 3rd of 26 · Age 50–59
48
26:00
M | #519 | 10th of 82 · Age 30–39
49
26:08
M | #853 | 11th of 82 · Age 30–39
50
26:12
M | #979 | 12th of 82 · Age 30–39
Results provided by BAFA Sports
View detailed timing results →