1
16:03
M | #5180 | 1st Overall
Finishers
937
Men
410
Women
494
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 16:03 | Darius Harding 👑 M | #5180 | 1st Overall Men | |
| 2 | 16:37 | Omare Thompson M | #5360 | 2nd Overall Men | |
| 3 | 17:33 | Raheem Modeste M | #318 | 3rd Overall Men | |
| 4 | 17:43 | Shane Bissoon 🥇 M | #5230 | 1/35 12–19 | |
| 5 | 17:59 | Guswil George 🥇 M | #751 | 1/56 40–49 | |
| 6 | 18:03 | Keron Ali 🥇 M | #564 | 1/99 20–29 | |
| 7 | 18:07 | Christopher Sammy M | #5350 | 2/35 12–19 | |
| 8 | 18:43 | Akil Ragbir 🥇 M | #315 | 1/141 30–39 | |
| 9 | 18:47 | Daniel Gibbs M | #5200 | 2/99 20–29 | |
| 10 | 18:55 | Dillon Pierre M | #5150 | 3/99 20–29 | |
| 11 | 19:13 | Curtis Cox 🥇 M | #654 | 1/42 50–59 | |
| 12 | 19:22 | Chris Dick M | #7620 | 2/141 30–39 | |
| 13 | 19:45 | Brandon Gransaull M | #22 | 3/141 30–39 | |
| 14 | 20:01 | Shian Lewis 👑 F | #747 | 1st Overall Women | |
| 15 | 20:07 | Bryan Bannatyne M | #5090 | 4/141 30–39 | |
| 16 | 20:22 | Caleb Morton M | #572 | 3/35 12–19 | |
| 17 | 20:22 | Cade Lue Sue M | #44 | 5/141 30–39 | |
| 18 | 20:24 | Alexia Jordan F | #5290 | 2nd Overall Women | |
| 19 | 20:35 | Christopher Baldeo M | #911 | 6/141 30–39 | |
| 20 | 20:47 | Alana Ricomas-Bishop Sb M | #912 | 7/141 30–39 | |
| 21 | 21:02 | Shawn Malcolm M | #9 | 2/42 50–59 | |
| 22 | 21:05 | Mark Lee Son M | #6 | 3/42 50–59 | |
| 23 | 21:15 | Daniel Reece C M | #398 | 2/56 40–49 | |
| 24 | 21:29 | Molokaii Ricomas M | #916 | 4/99 20–29 | |
| 25 | 21:31 | Carlos Hadaway M | #733 | 5/99 20–29 | |
| 26 | 21:55 | Dennis James M | #731 | 8/141 30–39 | |
| 27 | 21:58 | Marc Manswell M | #684 | 6/99 20–29 | |
| 28 | 22:04 | Justin Marchack M | #515 | 9/141 30–39 | |
| 29 | 22:10 | Antonio Arena M | #707 | 10/141 30–39 | |
| 30 | 22:14 | Andell Seenath M | #427 | 3/56 40–49 | |
| 31 | 22:15 | April Francis F | #5410 | 3rd Overall Women | |
| 32 | 22:24 | Dana Dass Cg M | #819 | 11/141 30–39 | |
| 33 | 22:30 | Leonardo-Punch M | #776 | 7/99 20–29 | |
| 33 | 22:30 | Ron Wright M | #20 | 8/99 20–29 | |
| 35 | 22:31 | Kern Roberts M | #451 | 12/141 30–39 | |
| 36 | 22:42 | Ruthven Kurbanali M | #25 | 9/99 20–29 | |
| 37 | 22:53 | Rishi Sohan M | #5050 | 10/99 20–29 | |
| 38 | 22:55 | Anderson Munroe M | #621 | 5/56 40–49 | |
| 39 | 22:55 | Roman Galygo M | #144 | 4/56 40–49 | |
| 40 | 23:14 | Ricardo Reid M | #984 | 13/141 30–39 | |
| 41 | 23:15 | Damon Patel M | #218 | 4/35 12–19 | |
| 42 | 23:16 | Josiah Daniel M | #764 | 5/35 12–19 | |
| 43 | 23:21 | Fardeen Ali M | #895 | 4/42 50–59 | |
| 44 | 23:22 | Lelord Sanmoogan 🥇 M | #111 | 1/22 60–98 | |
| 45 | 23:35 | Riad Gajadhar M | #30 | 6/56 40–49 | |
| 46 | 23:39 | Darion Noel M | #509 | 11/99 20–29 | |
| 47 | 23:46 | Matthew Sirjoo M | #93 | 14/141 30–39 | |
| 48 | 23:51 | Karlon Browne M | #756 | 6/35 12–19 | |
| 49 | 23:52 | Ryan Churaman M | #578 | 7/56 40–49 | |
| 50 | 24:10 | Che Hart M | #281 | 16/141 30–39 |
1
16:03
M | #5180 | 1st Overall
2
16:37
M | #5360 | 2nd Overall
3
17:33
M | #318 | 3rd Overall
4
17:43
M | #5230 | 1st of 35 · Age 12–19
5
17:59
M | #751 | 1st of 56 · Age 40–49
6
18:03
M | #564 | 1st of 99 · Age 20–29
7
18:07
M | #5350 | 2nd of 35 · Age 12–19
8
18:43
M | #315 | 1st of 141 · Age 30–39
9
18:47
M | #5200 | 2nd of 99 · Age 20–29
10
18:55
M | #5150 | 3rd of 99 · Age 20–29
11
19:13
M | #654 | 1st of 42 · Age 50–59
12
19:22
M | #7620 | 2nd of 141 · Age 30–39
13
19:45
M | #22 | 3rd of 141 · Age 30–39
14
20:01
F | #747 | 1st Overall
15
20:07
M | #5090 | 4th of 141 · Age 30–39
16
20:22
M | #572 | 3rd of 35 · Age 12–19
17
20:22
M | #44 | 5th of 141 · Age 30–39
18
20:24
F | #5290 | 2nd Overall
19
20:35
M | #911 | 6th of 141 · Age 30–39
20
20:47
M | #912 | 7th of 141 · Age 30–39
21
21:02
M | #9 | 2nd of 42 · Age 50–59
22
21:05
M | #6 | 3rd of 42 · Age 50–59
23
21:15
M | #398 | 2nd of 56 · Age 40–49
24
21:29
M | #916 | 4th of 99 · Age 20–29
25
21:31
M | #733 | 5th of 99 · Age 20–29
26
21:55
M | #731 | 8th of 141 · Age 30–39
27
21:58
M | #684 | 6th of 99 · Age 20–29
28
22:04
M | #515 | 9th of 141 · Age 30–39
29
22:10
M | #707 | 10th of 141 · Age 30–39
30
22:14
M | #427 | 3rd of 56 · Age 40–49
31
22:15
F | #5410 | 3rd Overall
32
22:24
M | #819 | 11th of 141 · Age 30–39
33
22:30
M | #776 | 7th of 99 · Age 20–29
33
22:30
M | #20 | 8th of 99 · Age 20–29
35
22:31
M | #451 | 12th of 141 · Age 30–39
36
22:42
M | #25 | 9th of 99 · Age 20–29
37
22:53
M | #5050 | 10th of 99 · Age 20–29
38
22:55
M | #621 | 5th of 56 · Age 40–49
39
22:55
M | #144 | 4th of 56 · Age 40–49
40
23:14
M | #984 | 13th of 141 · Age 30–39
41
23:15
M | #218 | 4th of 35 · Age 12–19
42
23:16
M | #764 | 5th of 35 · Age 12–19
43
23:21
M | #895 | 4th of 42 · Age 50–59
44
23:22
M | #111 | 1st of 22 · Age 60–98
45
23:35
M | #30 | 6th of 56 · Age 40–49
46
23:39
M | #509 | 11th of 99 · Age 20–29
47
23:46
M | #93 | 14th of 141 · Age 30–39
48
23:51
M | #756 | 6th of 35 · Age 12–19
49
23:52
M | #578 | 7th of 56 · Age 40–49
50
24:10
M | #281 | 16th of 141 · Age 30–39
Results provided by BAFA Sports
View detailed timing results →