Bib 425 · Male
Energy Run 5k
Finishers
346
Men
201
Women
145
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 425 | Guswil George 👑 Male | 19:11 | 1st Overall Men | |
| 2 | 441 | Mmeteu Neter Male | 19:44 | 2nd Overall Men | |
| 3 | 426 | Chad Morgan Male | 20:46 | 3rd Overall Men | |
| 4 | 336 | Sean Mulvihill 🥇 Male | 20:53 | 1/81 30–39 | |
| 5 | 383 | Richard D. Thomas Male | 21:10 | 2/81 30–39 | |
| 6 | 176 | Garth Griffith 🥇 Male | 21:37 | 1/62 40–49 | |
| 7 | 520 | Mikeal Joachim 🥇 Male | 21:46 | 1/26 20–29 | |
| 8 | 300 | Keon Dube Male | 21:47 | 2/62 40–49 | |
| 9 | 375 | Daniel Reece Male | 22:07 | 3/62 40–49 | |
| 10 | 219 | Akelion Smith Male | 22:13 | 3/81 30–39 | |
| 11 | 224 | Celine Lestrade 👑 Female | 22:40 | 1st Overall Women | |
| 12 | 152 | Roman Galygo Male | 23:04 | 4/62 40–49 | |
| 13 | 397 | Cordell Hernandez Male | 23:09 | 2/26 20–29 | |
| 14 | 91 | Andell Seenath Male | 23:12 | 5/62 40–49 | |
| 15 | 378 | Shiva Kissoon Male | 23:18 | 6/62 40–49 | |
| 16 | 254 | Sholan Ramnath Male | 23:27 | 7/62 40–49 | |
| 17 | 422 | Nathan Patterson Male | 23:27 | 4/81 30–39 | |
| 18 | 60 | Terrence John 🥇 Male | 23:35 | 1/24 50–59 | |
| 19 | 347 | Sheldon Campbell Male | 23:38 | 8/62 40–49 | |
| 20 | 506 | Reyaz Ali-Khan Male | 23:55 | 5/81 30–39 | |
| 21 | 282 | Bradley Thomas Male | 24:00 | 3/26 20–29 | |
| 22 | 399 | Pedro Silva Male | 24:12 | 9/62 40–49 | |
| 23 | 313 | Yahu El Male | 24:33 | 6/81 30–39 | |
| 24 | 315 | Reginald Male | 24:38 | 4/26 20–29 | |
| 25 | 404 | Amiel Pustam Male | 24:42 | 5/26 20–29 | |
| 26 | 505 | Terron Baptiste Male | 24:49 | 7/81 30–39 | |
| 27 | 345 | Kaielle Harris Male | 24:57 | 8/81 30–39 | |
| 28 | 433 | Miguel Subero Male | 24:59 | 2/24 50–59 | |
| 29 | 94 | Anna-Lise Nanton Female | 25:00 | 2nd Overall Women | |
| 30 | 421 | Hannibal Anyika Male | 25:07 | 10/62 40–49 | |
| 31 | 492 | 492 Male | 25:08 | 9/81 30–39 | |
| 32 | 261 | Riad Gajadhar Male | 25:26 | 11/62 40–49 | |
| 33 | 516 | Thackwray Driver Male | 25:31 | 3/24 50–59 | |
| 34 | 517 | 517 Male | 25:57 | 10/81 30–39 | |
| 35 | 157 | Ernesto Ghini Male | 26:00 | 12/62 40–49 | |
| 36 | 236 | Kevon Jean - Baptiste Male | 26:20 | 13/62 40–49 | |
| 37 | 100 | Khaffa Haqpera Female | 26:33 | 3rd Overall Women | |
| 38 | 351 | Julian Brathwaite Male | 26:40 | 11/81 30–39 | |
| 39 | 156 | Juan Bonilla Male | 26:42 | 14/62 40–49 | |
| 40 | 301 | Bjorn Van Der Maarel Male | 26:44 | 12/81 30–39 | |
| 41 | 477 | Leisl Puckerin 🥇 Female | 26:46 | 1/25 50–59 | |
| 42 | 160 | Rajiv Deonarine Male | 26:51 | 13/81 30–39 | |
| 43 | 493 | Gopaul Ramroop Male | 26:54 | 15/62 40–49 | |
| 44 | 405 | Nelwin Choon Male | 27:02 | 16/62 40–49 | |
| 45 | 346 | Kevin Fonrose Male | 27:09 | 14/81 30–39 | |
| 46 | 326 | Gregoire De Courcelles Male | 27:12 | 17/62 40–49 | |
| 47 | 349 | Jonathan Kacal Male | 27:18 | 4/24 50–59 | |
| 48 | 211 | Maon Maurice Male | 27:29 | 18/62 40–49 | |
| 49 | 88 | 88 Male | 27:29 | 15/81 30–39 | |
| 50 | 196 | Adam Pantin Male | 27:29 | 16/81 30–39 |
Bib 441 · Male
Bib 426 · Male
Bib 336 · Male
Bib 383 · Male
Bib 176 · Male
Bib 520 · Male
Bib 300 · Male
Bib 375 · Male
Bib 219 · Male
Bib 224 · Female
Bib 152 · Male
Bib 397 · Male
Bib 91 · Male
Bib 378 · Male
Bib 254 · Male
Bib 422 · Male
Bib 60 · Male
Bib 347 · Male
Bib 506 · Male
Bib 282 · Male
Bib 399 · Male
Bib 313 · Male
Bib 315 · Male
Bib 404 · Male
Bib 505 · Male
Bib 345 · Male
Bib 433 · Male
Bib 94 · Female
Bib 421 · Male
Bib 492 · Male
Bib 261 · Male
Bib 516 · Male
Bib 517 · Male
Bib 157 · Male
Bib 236 · Male
Bib 100 · Female
Bib 351 · Male
Bib 156 · Male
Bib 301 · Male
Bib 477 · Female
Bib 160 · Male
Bib 493 · Male
Bib 405 · Male
Bib 346 · Male
Bib 326 · Male
Bib 349 · Male
Bib 211 · Male
Bib 88 · Male
Bib 196 · Male
Results provided by BAFA Sports
View detailed timing results →