1
48:24
M | #721 | 1st Overall
Finishers
103
Men
72
Women
31
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 48:24 | Darius Harding ๐ M | #721 | 1st Overall Men | |
| 2 | 49:25 | Christopher Mitchell M | #711 | 2nd Overall Men | |
| 3 | 1:02:24 | Akil Ragbir M | #722 | 3rd Overall Men | |
| 4 | 1:04:17 | Wayne Lucas ๐ฅ M | #713 | 1/5 20โ29 | |
| 5 | 1:08:55 | Sean Mulvihill ๐ฅ M | #632 | 1/19 30โ39 | |
| 6 | 1:10:10 | Brent Campbell ๐ฅ M | #668 | 1/25 40โ49 | |
| 7 | 1:10:28 | Alex Ramcharitar M | #644 | 2/5 20โ29 | |
| 8 | 1:11:25 | Ian Moses M | #645 | 2/25 40โ49 | |
| 9 | 1:12:43 | Patricia Sorias ๐ F | #726 | 1st Overall Women | |
| 10 | 1:13:54 | April Francis F | #723 | 2nd Overall Women | |
| 11 | 1:14:35 | Bobo Jeremiah M | #698 | 3/25 40โ49 | |
| 12 | 1:16:13 | Sheldon Campbell M | #631 | 4/25 40โ49 | |
| 13 | 1:17:44 | Richard Chhangur M | #672 | 5/25 40โ49 | |
| 14 | 1:18:20 | Jeremy O'Brien M | #706 | 2/19 30โ39 | |
| 15 | 1:18:50 | Fardeen Ali ๐ฅ M | #718 | 1/14 50โ59 | |
| 16 | 1:20:38 | Stephen Selvon M | #606 | 2/14 50โ59 | |
| 17 | 1:22:15 | Shannon Bramble M | #651 | 6/25 40โ49 | |
| 18 | 1:25:05 | Sergei Boucaud M | #620 | 3/19 30โ39 | |
| 19 | 1:25:11 | Andrew Ottley M | #662 | 3/14 50โ59 | |
| 20 | 1:26:02 | Gregoire De Courcelles M | #627 | 7/25 40โ49 | |
| 21 | 1:26:15 | Stephen John M | #703 | 4/19 30โ39 | |
| 22 | 1:26:35 | Sean Brown ๐ฅ M | #643 | 1/5 60โ98 | |
| 23 | 1:27:21 | Joel Paul M | #669 | 8/25 40โ49 | |
| 24 | 1:28:31 | Hanz Barbour M | #695 | 4/14 50โ59 | |
| 25 | 1:28:45 | Tonya Sun Kow F | #612 | 3rd Overall Women | |
| 26 | 1:29:59 | Maegan Ifill ๐ฅ F | #720 | 1/3 30โ39 | |
| 27 | 1:32:21 | Dax Driver M | #727 | 5/14 50โ59 | |
| 28 | 1:32:22 | Yahu El M | #642 | 5/19 30โ39 | |
| 29 | 1:33:21 | Eva Templado F | #608 | 2/3 30โ39 | |
| 30 | 1:33:22 | Angelito Yumang M | #609 | 9/25 40โ49 | |
| 31 | 1:34:47 | Darrin Chung M | #704 | 10/25 40โ49 | |
| 32 | 1:35:08 | Elizabeth West-Toolsrr ๐ฅ F | #607 | 1/5 50โ59 | |
| 33 | 1:35:32 | Liam Seecharan ๐ฅ M | #649 | 1/1 0โ11 | |
| 34 | 1:35:38 | Josiah Guevara M | #702 | 6/19 30โ39 | |
| 35 | 1:36:23 | Riad Gajadhar M | #673 | 11/25 40โ49 | |
| 36 | 1:36:32 | Neil Castle M | #697 | 7/19 30โ39 | |
| 37 | 1:37:05 | Onika Marie Brereton ๐ฅ F | #707 | 1/15 40โ49 | |
| 38 | 1:38:14 | Dominic Poulido M | #623 | 12/25 40โ49 | |
| 39 | 1:38:38 | Adrian Duke M | #714 | 8/19 30โ39 | |
| 40 | 1:39:24 | Michael Persad M | #801 | 13/25 40โ49 | |
| 41 | 1:40:30 | Richard Garcia M | #630 | 14/25 40โ49 | |
| 42 | 1:41:53 | Lyndon Scantlebury M | #641 | 6/14 50โ59 | |
| 43 | 1:42:01 | Aneesa Israel F | #613 | 2/15 40โ49 | |
| 44 | 1:42:47 | Surendra Seecharan M | #648 | 15/25 40โ49 | |
| 45 | 1:43:52 | Stephen Ditzen M | #629 | 16/25 40โ49 | |
| 46 | 1:44:06 | Stepfhen Roberts M | #803 | 9/19 30โ39 | |
| 47 | 1:45:11 | Chelsea-Anne Phillip F | #604 | 3/15 40โ49 | |
| 48 | 1:46:26 | Vheekash Singh M | #664 | 8/14 50โ59 | |
| 49 | 1:46:26 | Shafdhar Ali M | #665 | 7/14 50โ59 | |
| 50 | 1:47:03 | Dylan Chadee M | #615 | 3/5 20โ29 |
1
48:24
M | #721 | 1st Overall
2
49:25
M | #711 | 2nd Overall
3
1:02:24
M | #722 | 3rd Overall
4
1:04:17
M | #713 | 1st of 5 ยท Age 20โ29
5
1:08:55
M | #632 | 1st of 19 ยท Age 30โ39
6
1:10:10
M | #668 | 1st of 25 ยท Age 40โ49
7
1:10:28
M | #644 | 2nd of 5 ยท Age 20โ29
8
1:11:25
M | #645 | 2nd of 25 ยท Age 40โ49
9
1:12:43
F | #726 | 1st Overall
10
1:13:54
F | #723 | 2nd Overall
11
1:14:35
M | #698 | 3rd of 25 ยท Age 40โ49
12
1:16:13
M | #631 | 4th of 25 ยท Age 40โ49
13
1:17:44
M | #672 | 5th of 25 ยท Age 40โ49
14
1:18:20
M | #706 | 2nd of 19 ยท Age 30โ39
15
1:18:50
M | #718 | 1st of 14 ยท Age 50โ59
16
1:20:38
M | #606 | 2nd of 14 ยท Age 50โ59
17
1:22:15
M | #651 | 6th of 25 ยท Age 40โ49
18
1:25:05
M | #620 | 3rd of 19 ยท Age 30โ39
19
1:25:11
M | #662 | 3rd of 14 ยท Age 50โ59
20
1:26:02
M | #627 | 7th of 25 ยท Age 40โ49
21
1:26:15
M | #703 | 4th of 19 ยท Age 30โ39
22
1:26:35
M | #643 | 1st of 5 ยท Age 60โ98
23
1:27:21
M | #669 | 8th of 25 ยท Age 40โ49
24
1:28:31
M | #695 | 4th of 14 ยท Age 50โ59
25
1:28:45
F | #612 | 3rd Overall
26
1:29:59
F | #720 | 1st of 3 ยท Age 30โ39
27
1:32:21
M | #727 | 5th of 14 ยท Age 50โ59
28
1:32:22
M | #642 | 5th of 19 ยท Age 30โ39
29
1:33:21
F | #608 | 2nd of 3 ยท Age 30โ39
30
1:33:22
M | #609 | 9th of 25 ยท Age 40โ49
31
1:34:47
M | #704 | 10th of 25 ยท Age 40โ49
32
1:35:08
F | #607 | 1st of 5 ยท Age 50โ59
33
1:35:32
M | #649 | 1st of 1 ยท Age 0โ11
34
1:35:38
M | #702 | 6th of 19 ยท Age 30โ39
35
1:36:23
M | #673 | 11th of 25 ยท Age 40โ49
36
1:36:32
M | #697 | 7th of 19 ยท Age 30โ39
37
1:37:05
F | #707 | 1st of 15 ยท Age 40โ49
38
1:38:14
M | #623 | 12th of 25 ยท Age 40โ49
39
1:38:38
M | #714 | 8th of 19 ยท Age 30โ39
40
1:39:24
M | #801 | 13th of 25 ยท Age 40โ49
41
1:40:30
M | #630 | 14th of 25 ยท Age 40โ49
42
1:41:53
M | #641 | 6th of 14 ยท Age 50โ59
43
1:42:01
F | #613 | 2nd of 15 ยท Age 40โ49
44
1:42:47
M | #648 | 15th of 25 ยท Age 40โ49
45
1:43:52
M | #629 | 16th of 25 ยท Age 40โ49
46
1:44:06
M | #803 | 9th of 19 ยท Age 30โ39
47
1:45:11
F | #604 | 3rd of 15 ยท Age 40โ49
48
1:46:26
M | #664 | 8th of 14 ยท Age 50โ59
49
1:46:26
M | #665 | 7th of 14 ยท Age 50โ59
50
1:47:03
M | #615 | 3rd of 5 ยท Age 20โ29
Results provided by BAFA Sports
View detailed timing results โ