Bib 150 · Male
Raw Fitness, Brentwood
Finishers
290
Men
154
Women
136
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 150 | Donnell Francis 👑 Male | 15:40 | 1st Overall Men | |
| 2 | 270 | Keron Ali Male | 15:42 | 2nd Overall Men | |
| 3 | 269 | Christopher Mitchell Male | 16:26 | 3rd Overall Men | |
| 4 | 256 | Mmeteu Neter 🥇 Male | 17:51 | 1/62 30–39 | |
| 5 | 1 | Trini Landman 🥇 Male | 19:48 | 1/26 40–49 | |
| 6 | 268 | Alexia John 👑 Female | 19:48 | 1st Overall Women | |
| 7 | 266 | Christopher Baldeo Male | 20:05 | 2/62 30–39 | |
| 8 | 278 | April Francis Female | 20:42 | 2nd Overall Women | |
| 9 | 275 | Tevin Ashe Male | 20:51 | 3/62 30–39 | |
| 10 | 230 | Ian Moses Male | 20:58 | 2/26 40–49 | |
| 11 | 70 | Andell Seenath Male | 21:00 | 3/26 40–49 | |
| 12 | 71 | Alimayu Bowen Male | 21:01 | 4/26 40–49 | |
| 13 | 185 | Fardeen Ali 🥇 Male | 22:10 | 1/13 50–59 | |
| 14 | 186 | Shardie Mahabir Female | 22:41 | 3rd Overall Women | |
| 15 | 252 | Duane Richards Male | 22:47 | 4/62 30–39 | |
| 16 | 254 | Clynton Mann Male | 22:50 | 5/26 40–49 | |
| 17 | 73 | Justin Paul 🥇 Male | 22:50 | 1/33 20–29 | |
| 18 | 194 | Zachary Charran Male | 22:54 | 5/62 30–39 | |
| 19 | 102 | Rondell Ayers Male | 23:07 | 2/33 20–29 | |
| 20 | 81 | Lackeshwar Bachan Male | 23:50 | 6/62 30–39 | |
| 21 | 14 | Lincoln Ashby Male | 23:55 | 7/62 30–39 | |
| 22 | 88 | Shane Mohammed Male | 24:01 | 6/26 40–49 | |
| 23 | 281 | Heqpera Khafra 🥇 Female | 24:03 | 1/30 20–29 | |
| 24 | 183 | Anand Ramnarine Male | 24:17 | 2/13 50–59 | |
| 25 | 146 | Tarun Ramlogan Male | 24:25 | 3/33 20–29 | |
| 26 | 40 | Akil Davis Male | 24:42 | 8/62 30–39 | |
| 27 | 39 | Akil Wilson Male | 24:50 | 9/62 30–39 | |
| 28 | 37 | Johansen Hosein Male | 24:51 | 4/33 20–29 | |
| 29 | 72 | Darielle Persad 🥇 Female | 24:58 | 1/58 30–39 | |
| 30 | 50 | Shafdhar Ali Male | 25:34 | 3/13 50–59 | |
| 31 | 135 | Vheekash Singh Male | 25:34 | 4/13 50–59 | |
| 32 | 86 | Nelwin Choon Male | 25:36 | 7/26 40–49 | |
| 33 | 75 | Richard Garcia Male | 25:38 | 8/26 40–49 | |
| 34 | 76 | Nalini Gangaram 🥇 Female | 25:50 | 1/12 50–59 | |
| 35 | 187 | Aldwyn King 🥇 Male | 26:07 | 1/8 60–98 | |
| 36 | 258 | Maryam Mohammed 🥇 Female | 26:14 | 1/6 1–19 | |
| 37 | 259 | Ubaidullah Abdoel 🥇 Male | 26:14 | 1/9 1–19 | |
| 38 | 165 | Joel Anirudh Male | 26:24 | 10/62 30–39 | |
| 39 | 98 | Ronaldo Mohan Male | 26:26 | 5/33 20–29 | |
| 40 | 87 | Neil Choon Male | 26:28 | 5/13 50–59 | |
| 41 | 144 | Alicia Cooper 🥇 Female | 26:33 | 1/24 40–49 | |
| 42 | 279 | Varin Bachu Male | 26:38 | 11/62 30–39 | |
| 43 | 34 | Lennox Sinanan Male | 26:42 | 12/62 30–39 | |
| 44 | 167 | Krishna Ramnarine Male | 26:44 | 6/33 20–29 | |
| 45 | 243 | Jeremy Ragbir Male | 26:47 | 9/26 40–49 | |
| 46 | 204 | Alissa Ali Female | 26:50 | 2/58 30–39 | |
| 47 | 91 | Dillon Pirthysingh Male | 27:00 | 13/62 30–39 | |
| 48 | 120 | Indrani Maraj Female | 27:02 | 2/12 50–59 | |
| 49 | 182 | Shelly Ramnarine Female | 27:21 | 3/58 30–39 | |
| 50 | 19 | Lalram Seepaul Male | 27:23 | 2/8 60–98 |
Bib 270 · Male
Bib 269 · Male
Bib 256 · Male
Bib 1 · Male
Bib 268 · Female
Bib 266 · Male
Bib 278 · Female
Bib 275 · Male
Bib 230 · Male
Bib 70 · Male
Bib 71 · Male
Bib 185 · Male
Bib 186 · Female
Bib 252 · Male
Bib 254 · Male
Bib 73 · Male
Bib 194 · Male
Bib 102 · Male
Bib 81 · Male
Bib 14 · Male
Bib 88 · Male
Bib 281 · Female
Bib 183 · Male
Bib 146 · Male
Bib 40 · Male
Bib 39 · Male
Bib 37 · Male
Bib 72 · Female
Bib 50 · Male
Bib 135 · Male
Bib 86 · Male
Bib 75 · Male
Bib 76 · Female
Bib 187 · Male
Bib 258 · Female
Bib 259 · Male
Bib 165 · Male
Bib 98 · Male
Bib 87 · Male
Bib 144 · Female
Bib 279 · Male
Bib 34 · Male
Bib 167 · Male
Bib 243 · Male
Bib 204 · Female
Bib 91 · Male
Bib 120 · Female
Bib 182 · Female
Bib 19 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.