Bib 504 · Male
Holy Faith Convent, Penal
Finishers
461
Men
149
Women
251
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 504 | Tafari. Waldron 👑 Male | 15:54 | 1st Overall Men | |
| 2 | 463 | Darius Harding Male | 16:17 | 2nd Overall Men | |
| 3 | 514 | Isaiah Alder Male | 17:56 | 3rd Overall Men | |
| 4 | 506 | Race Day 6 🥇 Male | 17:57 | 1/94 30–39 | |
| 5 | 972 | Mmetue Neter Male | 18:30 | 2/94 30–39 | |
| 6 | 502 | Race Day 2 Male | 19:08 | 3/94 30–39 | |
| 7 | 565 | Race Day 65 Male | 19:56 | 4/94 30–39 | |
| 8 | 567 | Race Day 67 Male | 20:03 | 5/94 30–39 | |
| 9 | 558 | Race Day 58 Male | 20:13 | 6/94 30–39 | |
| 11 | 570 | Race Day 70 Male | 21:38 | 7/94 30–39 | |
| 12 | 540 | Race Day 40 Male | 21:48 | 9/94 30–39 | |
| 13 | 525 | Lexi Male | 21:48 | 8/94 30–39 | |
| 16 | 507 | Race Day 7 Male | 22:44 | 10/94 30–39 | |
| 17 | 667 | Andell Seenath 🥇 Male | 22:55 | 1/16 40–49 | |
| 19 | 505 | Race Day 5 Male | 23:58 | 11/94 30–39 | |
| 21 | 541 | Race Day 41 Male | 24:08 | 12/94 30–39 | |
| 23 | 942 | Vedesh Boodoo 🥇 Male | 24:11 | 1/8 50–59 | |
| 25 | 825 | Alex Ramcharitar 🥇 Male | 24:40 | 1/9 20–29 | |
| 26 | 542 | Race Day 42 Male | 24:45 | 13/94 30–39 | |
| 27 | 679 | Peter Park Male | 24:46 | 2/9 20–29 | |
| 28 | 842 | Shannon Bramble Male | 24:49 | 2/16 40–49 | |
| 31 | 560 | Race Day 60 Male | 25:22 | 14/94 30–39 | |
| 32 | 864 | Rajeev Sohan 🥇 Male | 25:34 | 1/8 12–19 | |
| 33 | 563 | Race Day 63 Male | 25:40 | 15/94 30–39 | |
| 34 | 550 | Race Day 50 Male | 26:27 | 16/94 30–39 | |
| 35 | 841 | Gopaul Ramroop Male | 26:28 | 3/16 40–49 | |
| 36 | 838 | Kevin Richards Male | 26:32 | 17/94 30–39 | |
| 37 | 545 | Race Day 45 Male | 26:47 | 18/94 30–39 | |
| 40 | 834 | Paula Bhagwandin 👑 Female | 26:57 | 1st Overall Women | |
| 41 | 669 | Dana Taylor Female | 27:12 | 2nd Overall Women | |
| 42 | 654 | Mukesh Mallian 🥇 Male | 27:16 | 1/10 60–98 | |
| 43 | 668 | Nalini Gangaram Female | 27:27 | 3rd Overall Women | |
| 44 | 462 | Shafdhar Ali Male | 27:34 | 3/8 50–59 | |
| 45 | 461 | Vheekash Singh Male | 27:34 | 2/8 50–59 | |
| 46 | 614 | Nelwin Choon Male | 27:41 | 4/16 40–49 | |
| 47 | 501 | Race Day 1 Male | 28:00 | 19/94 30–39 | |
| 48 | 850 | Ravi Sonnylal Male | 28:40 | 20/94 30–39 | |
| 49 | 464 | Elizabeth Alexander 🥇 Female | 29:13 | 1/7 50–59 | |
| 50 | 887 | Ken Manohar Male | 29:17 | 5/16 40–49 | |
| 51 | 624 | Lalram Seepaul Male | 29:28 | 2/10 60–98 | |
| 52 | 837 | Andres Alleng Male | 29:40 | 2/8 12–19 | |
| 53 | 934 | Melissa Prime 🥇 Female | 29:43 | 1/6 20–29 | |
| 54 | 593 | Race Day 93 Male | 29:46 | 21/94 30–39 | |
| 55 | 460 | Michael Chatoor Male | 30:00 | 3/10 60–98 | |
| 56 | 742 | Jada Medina 🥇 Female | 30:01 | 1/200 12–19 | |
| 57 | 539 | Race Day 39 Male | 30:01 | 22/94 30–39 | |
| 58 | 629 | Shashi Maharajh Male | 30:14 | 6/16 40–49 | |
| 59 | 512 | Race Day 12 Male | 30:33 | 23/94 30–39 | |
| 60 | 938 | Lishaun Gorge Male | 31:11 | 3/8 12–19 | |
| 61 | 762 | Jael Archibal Female | 31:12 | 3/200 12–19 |
Bib 463 · Male
Bib 514 · Male
Bib 506 · Male
Bib 972 · Male
Bib 502 · Male
Bib 565 · Male
Bib 567 · Male
Bib 558 · Male
Bib 570 · Male
Bib 540 · Male
Bib 525 · Male
Bib 507 · Male
Bib 667 · Male
Bib 505 · Male
Bib 541 · Male
Bib 942 · Male
Bib 825 · Male
Bib 542 · Male
Bib 679 · Male
Bib 842 · Male
Bib 560 · Male
Bib 864 · Male
Bib 563 · Male
Bib 550 · Male
Bib 841 · Male
Bib 838 · Male
Bib 545 · Male
Bib 834 · Female
Bib 669 · Female
Bib 654 · Male
Bib 668 · Female
Bib 462 · Male
Bib 461 · Male
Bib 614 · Male
Bib 501 · Male
Bib 850 · Male
Bib 464 · Female
Bib 887 · Male
Bib 624 · Male
Bib 837 · Male
Bib 934 · Female
Bib 593 · Male
Bib 460 · Male
Bib 742 · Female
Bib 539 · Male
Bib 629 · Male
Bib 512 · Male
Bib 938 · Male
Bib 762 · Female
Results provided by BAFA Sports
View detailed timing results →