Bib 254 · Male
Midnight 10k
Finishers
642
Men
354
Women
206
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 254 | Nicholas Romany 👑 Male | 30:41 | 1st Overall Men | |
| 2 | 492 | Tafari Waldron Male | 30:42 | 2nd Overall Men | |
| 3 | 886 | Darius Harding Male | 32:31 | 3rd Overall Men | |
| 4 | 680 | Christopher Mitchell 🥇 Male | 32:35 | 1/119 30–39 | |
| 5 | 679 | Keron Ali 🥇 Male | 32:54 | 1/75 20–29 | |
| 7 | 828 | Mmetue Neter Male | 35:06 | 2/119 30–39 | |
| 8 | 818 | Elvis Turner 🥇 Male | 35:47 | 1/70 40–49 | |
| 9 | 96 | Raheem Modeste Male | 36:15 | 2/75 20–29 | |
| 10 | 253 | Guswil George Male | 36:52 | 2/70 40–49 | |
| 11 | 233 | Trini Landman Male | 37:08 | 3/70 40–49 | |
| 12 | 865 | Curtis Cox 🥇 Male | 37:32 | 1/48 50–59 | |
| 13 | 600 | Kwame Gordon Male | 39:01 | 4/70 40–49 | |
| 14 | 263 | Molokaii Ricomas Male | 39:20 | 3/75 20–29 | |
| 15 | 830 | Shaquille Pierre Male | 39:57 | 3/119 30–39 | |
| 16 | 862 | Bryan Guevara Male | 41:17 | 5/70 40–49 | |
| 18 | 58 | Mark Wilson Male | 41:38 | 4/75 20–29 | |
| 19 | 349 | Damian Joseph Male | 41:43 | 6/70 40–49 | |
| 20 | 378 | Marc Manswell Male | 41:47 | 5/75 20–29 | |
| 21 | 333 | Randy Peters Male | 41:52 | 7/70 40–49 | |
| 22 | 755 | Josh Job Male | 42:12 | 6/75 20–29 | |
| 23 | 895 | Ramesh Kassie Male | 42:19 | 2/48 50–59 | |
| 24 | 498 | Cantius Thomas Male | 42:23 | 3/48 50–59 | |
| 25 | 592 | Lorenzo Ceballo Male | 42:25 | 4/119 30–39 | |
| 26 | 619 | Jeron Hackett Male | 42:26 | 5/119 30–39 | |
| 28 | 714 | Carlos Hadaway Male | 42:37 | 7/75 20–29 | |
| 30 | 646 | Shay Gonzales Male | 43:15 | 8/75 20–29 | |
| 31 | 741 | Joseph Francis Male | 43:29 | 6/119 30–39 | |
| 32 | 861 | Mark Williams Male | 43:38 | 8/70 40–49 | |
| 33 | 539 | Marc Mootoo Male | 43:43 | 7/119 30–39 | |
| 34 | 888 | Glen Doyle Male | 43:57 | 4/48 50–59 | |
| 35 | 765 | Cade Michael Lue Sue Male | 44:04 | 8/119 30–39 | |
| 36 | 201 | Mikhail Williams Male | 44:11 | 9/119 30–39 | |
| 37 | 989 | Shaquille Bobcombe Male | 44:20 | 10/119 30–39 | |
| 38 | 723 | Akelion Smith Male | 44:25 | 11/119 30–39 | |
| 39 | 146 | Jimmy Wang 🥇 Male | 44:28 | 1/9 12–19 | |
| 40 | 320 | Alimayu Bowen Male | 44:33 | 9/70 40–49 | |
| 41 | 990 | Shirvon Scipio Male | 44:47 | 12/119 30–39 | |
| 42 | 871 | April Francis Female | 44:54 | 2nd Overall Women | |
| 43 | 725 | Savion Rojas Male | 44:56 | 2/9 12–19 | |
| 44 | 312 | Andell Seenath Male | 44:59 | 10/70 40–49 | |
| 44 | 757 | Tishawn Stoute Male | 44:59 | 9/75 20–29 | |
| 46 | 290 | Justin Marchack Male | 45:14 | 11/70 40–49 | |
| 47 | 996 | Kadeem Gittens Male | 45:17 | 10/75 20–29 | |
| 49 | 756 | Jelani Hernandez Male | 45:21 | 11/75 20–29 | |
| 50 | 299 | Darion Noel Male | 45:24 | 12/75 20–29 | |
| 51 | 763 | Zara Suite-Stewart Female | 45:36 | 3rd Overall Women | |
| 52 | 743 | Kaliph Woods Male | 45:38 | 13/119 30–39 | |
| 53 | 966 | Mark Lee Son Male | 45:42 | 5/48 50–59 | |
| 54 | 321 | Judith Petrie 🥇 Female | 45:44 | 1/63 40–49 | |
| 55 | 991 | Che Harris Male | 45:46 | 13/75 20–29 |
Bib 492 · Male
Bib 886 · Male
Bib 680 · Male
Bib 679 · Male
Bib 828 · Male
Bib 818 · Male
Bib 96 · Male
Bib 253 · Male
Bib 233 · Male
Bib 865 · Male
Bib 600 · Male
Bib 263 · Male
Bib 830 · Male
Bib 862 · Male
Bib 58 · Male
Bib 349 · Male
Bib 378 · Male
Bib 333 · Male
Bib 755 · Male
Bib 895 · Male
Bib 498 · Male
Bib 592 · Male
Bib 619 · Male
Bib 714 · Male
Bib 646 · Male
Bib 741 · Male
Bib 861 · Male
Bib 539 · Male
Bib 888 · Male
Bib 765 · Male
Bib 201 · Male
Bib 989 · Male
Bib 723 · Male
Bib 146 · Male
Bib 320 · Male
Bib 990 · Male
Bib 871 · Female
Bib 725 · Male
Bib 312 · Male
Bib 757 · Male
Bib 290 · Male
Bib 996 · Male
Bib 756 · Male
Bib 299 · Male
Bib 763 · Female
Bib 743 · Male
Bib 966 · Male
Bib 321 · Female
Bib 991 · Male
Results provided by BAFA Sports
View detailed timing results →