1
31:31
M | #259 | 1st Overall
Finishers
115
Men
77
Women
38
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 31:31 | Nicholas Romany ๐ M | #259 | 1st Overall Men | |
| 2 | 31:51 | Tafari Waldron M | #274 | 2nd Overall Men | |
| 3 | 36:09 | Don Francis M | #291 | 3rd Overall Men | |
| 4 | 36:15 | Isaiah Alder ๐ฅ M | #200 | 1/2 12โ19 | |
| 5 | 36:51 | Mmeteu Neter ๐ฅ M | #249 | 1/9 30โ39 | |
| 6 | 37:54 | Shelton Clarke ๐ฅ M | #213 | 1/8 20โ29 | |
| 7 | 38:11 | Raheem Modeste M | #305 | 2/8 20โ29 | |
| 8 | 39:42 | Francois Joseph M | #296 | 2/9 30โ39 | |
| 9 | 42:04 | Molokai Ricomas M | #317 | 3/8 20โ29 | |
| 10 | 42:24 | Brandon Gransaull M | #226 | 3/9 30โ39 | |
| 11 | 42:38 | William Mootoo M | #306 | 4/9 30โ39 | |
| 12 | 43:32 | Ramesh Kassie ๐ฅ M | #238 | 1/19 50โ59 | |
| 13 | 47:04 | April Francis ๐ F | #290 | 1st Overall Women | |
| 14 | 47:58 | Christine Regis F | #257 | 2nd Overall Women | |
| 15 | 48:00 | Shiva Sarwan ๐ฅ M | #263 | 1/23 40โ49 | |
| 16 | 48:00 | Nimchan Ramsaroop ๐ฅ M | #256 | 1/13 60โ98 | |
| 17 | 48:40 | Kern Roberts M | #318 | 5/9 30โ39 | |
| 18 | 48:48 | Anderson Munroe M | #248 | 2/23 40โ49 | |
| 19 | 48:51 | Ramsewak Teewarie M | #322 | 2/13 60โ98 | |
| 20 | 49:36 | Ian Moses M | #246 | 3/23 40โ49 | |
| 21 | 49:51 | Curtis Bertrand M | #283 | 6/9 30โ39 | |
| 22 | 49:51 | Zane Kisson M | #300 | 2/2 12โ19 | |
| 23 | 50:47 | Dale M Rodriguex M | #258 | 2/19 50โ59 | |
| 24 | 51:02 | Shiva Kanhai M | #298 | 3/19 50โ59 | |
| 25 | 51:49 | Jeffrey Joseph M | #235 | 4/19 50โ59 | |
| 26 | 52:24 | Kestor Joseph M | #297 | 5/19 50โ59 | |
| 27 | 54:26 | Onika Marie Brereton F | #211 | 3rd Overall Women | |
| 28 | 54:37 | Yahu El M | #220 | 7/9 30โ39 | |
| 29 | 55:20 | Joel Millington M | #245 | 4/23 40โ49 | |
| 30 | 56:33 | Errol Jones M | #233 | 3/13 60โ98 | |
| 31 | 56:38 | David Greaves M | #227 | 5/23 40โ49 | |
| 32 | 56:58 | Carlos Mencia M | #244 | 6/23 40โ49 | |
| 33 | 57:17 | Andre Ottley M | #252 | 6/19 50โ59 | |
| 34 | 57:36 | Aqiyla Gomez ๐ฅ F | #224 | 1/11 40โ49 | |
| 35 | 57:55 | Anderson Dasent M | #215 | 4/13 60โ98 | |
| 36 | 58:30 | Anil Rajkumar M | #254 | 7/19 50โ59 | |
| 37 | 59:00 | Charmaine Dookie ๐ฅ F | #289 | 1/9 50โ59 | |
| 38 | 59:21 | Wayne Sealey M | #320 | 8/9 30โ39 | |
| 39 | 59:44 | Ian Daniel M | #214 | 8/19 50โ59 | |
| 40 | 1:00:21 | Roger Sant M | #262 | 9/19 50โ59 | |
| 41 | 1:00:29 | Shafdhar Ali M | #202 | 10/19 50โ59 | |
| 42 | 1:00:30 | Vheekash Singh M | #268 | 11/19 50โ59 | |
| 43 | 1:01:20 | Mukesh Mallian M | #242 | 5/13 60โ98 | |
| 44 | 1:01:58 | Robert Martinez M | #243 | 9/9 30โ39 | |
| 45 | 1:02:06 | Ricardo Vialva M | #273 | 7/23 40โ49 | |
| 46 | 1:02:07 | Kamini Ragbir F | #253 | 2/11 40โ49 | |
| 47 | 1:03:03 | Tajelal Sarwan M | #264 | 6/13 60โ98 | |
| 48 | 1:03:26 | Ramanan Beharry M | #207 | 7/13 60โ98 | |
| 49 | 1:03:56 | Tracy Baptiste M | #205 | 12/19 50โ59 | |
| 50 | 1:04:27 | Darius Figuera M | #221 | 13/19 50โ59 |
1
31:31
M | #259 | 1st Overall
2
31:51
M | #274 | 2nd Overall
3
36:09
M | #291 | 3rd Overall
4
36:15
M | #200 | 1st of 2 ยท Age 12โ19
5
36:51
M | #249 | 1st of 9 ยท Age 30โ39
6
37:54
M | #213 | 1st of 8 ยท Age 20โ29
7
38:11
M | #305 | 2nd of 8 ยท Age 20โ29
8
39:42
M | #296 | 2nd of 9 ยท Age 30โ39
9
42:04
M | #317 | 3rd of 8 ยท Age 20โ29
10
42:24
M | #226 | 3rd of 9 ยท Age 30โ39
11
42:38
M | #306 | 4th of 9 ยท Age 30โ39
12
43:32
M | #238 | 1st of 19 ยท Age 50โ59
13
47:04
F | #290 | 1st Overall
14
47:58
F | #257 | 2nd Overall
15
48:00
M | #263 | 1st of 23 ยท Age 40โ49
16
48:00
M | #256 | 1st of 13 ยท Age 60โ98
17
48:40
M | #318 | 5th of 9 ยท Age 30โ39
18
48:48
M | #248 | 2nd of 23 ยท Age 40โ49
19
48:51
M | #322 | 2nd of 13 ยท Age 60โ98
20
49:36
M | #246 | 3rd of 23 ยท Age 40โ49
21
49:51
M | #283 | 6th of 9 ยท Age 30โ39
22
49:51
M | #300 | 2nd of 2 ยท Age 12โ19
23
50:47
M | #258 | 2nd of 19 ยท Age 50โ59
24
51:02
M | #298 | 3rd of 19 ยท Age 50โ59
25
51:49
M | #235 | 4th of 19 ยท Age 50โ59
26
52:24
M | #297 | 5th of 19 ยท Age 50โ59
27
54:26
F | #211 | 3rd Overall
28
54:37
M | #220 | 7th of 9 ยท Age 30โ39
29
55:20
M | #245 | 4th of 23 ยท Age 40โ49
30
56:33
M | #233 | 3rd of 13 ยท Age 60โ98
31
56:38
M | #227 | 5th of 23 ยท Age 40โ49
32
56:58
M | #244 | 6th of 23 ยท Age 40โ49
33
57:17
M | #252 | 6th of 19 ยท Age 50โ59
34
57:36
F | #224 | 1st of 11 ยท Age 40โ49
35
57:55
M | #215 | 4th of 13 ยท Age 60โ98
36
58:30
M | #254 | 7th of 19 ยท Age 50โ59
37
59:00
F | #289 | 1st of 9 ยท Age 50โ59
38
59:21
M | #320 | 8th of 9 ยท Age 30โ39
39
59:44
M | #214 | 8th of 19 ยท Age 50โ59
40
1:00:21
M | #262 | 9th of 19 ยท Age 50โ59
41
1:00:29
M | #202 | 10th of 19 ยท Age 50โ59
42
1:00:30
M | #268 | 11th of 19 ยท Age 50โ59
43
1:01:20
M | #242 | 5th of 13 ยท Age 60โ98
44
1:01:58
M | #243 | 9th of 9 ยท Age 30โ39
45
1:02:06
M | #273 | 7th of 23 ยท Age 40โ49
46
1:02:07
F | #253 | 2nd of 11 ยท Age 40โ49
47
1:03:03
M | #264 | 6th of 13 ยท Age 60โ98
48
1:03:26
M | #207 | 7th of 13 ยท Age 60โ98
49
1:03:56
M | #205 | 12th of 19 ยท Age 50โ59
50
1:04:27
M | #221 | 13th of 19 ยท Age 50โ59
Results provided by Carib Isle Sports
View detailed timing results โ