Place | Time | BIB # | Click Name | Sex | Group | Placement |
---|---|---|---|---|---|---|
1 | 4:13 | 304 | darion caton | #304 | M | 0-11 | 1st Overall |
2 | 4:14 | 224 | ty ransome | #224 | M | 0-11 | 2nd Overall |
3 | 4:21 | 440 | joshua cummings | #440 | M | 0-11 | 3rd Overall |
4 | 4:40 | 177 | elliot aboud | #177 | M | 12-19 | 1/3 |
5 | 5:00 | 219 | brooklyn hosein | #219 | F | 0-11 | 1st Overall |
6 | 5:03 | 51 | nisha hoyte | #51 | F | 40-49 | 2nd Overall |
7 | 5:22 | 171 | dejohn jackman | #171 | M | 0-11 | 1/15 |
8 | 5:44 | 172 | dangelo jackman | #172 | M | 0-11 | 2/15 |
9 | 5:57 | 249 | cathy ann lee | #249 | F | 12-19 | 3rd Overall |
10 | 5:57 | 60 | eloise lewis | #60 | F | 0-11 | 1/12 |
11 | 5:59 | 86 | heloise de courcelles geny | #86 | F | 0-11 | 2/12 |
12 | 6:04 | 67 | izabel fakoory | #67 | F | 0-11 | 3/12 |
13 | 6:19 | 217 | lucas medera | #217 | M | 0-11 | 3/15 |
14 | 6:23 | 212 | ana victoria valtierra-avalos | #212 | F | 0-11 | 4/12 |
15 | 6:38 | 124 | sebastian acosta | #124 | M | 0-11 | 4/15 |
16 | 6:43 | 416 | adenike hastings | #416 | F | 0-11 | 5/12 |
17 | 6:45 | 88 | jake leotaud | #88 | M | 0-11 | 5/15 |
18 | 6:57 | 305 | kaitlyn guyton | #305 | F | 0-11 | 6/12 |
19 | 7:06 | 36 | aiden flynn | #36 | M | 0-11 | 6/15 |
20 | 7:10 | 149 | kai panday | #149 | M | 0-11 | 7/15 |
21 | 7:10 | 222 | kimberley farah | #222 | F | 40-49 | 1/1 |
22 | 7:14 | 61 | madeline lewis | #61 | F | 0-11 | 7/12 |
23 | 7:14 | 62 | jade lewis | #62 | F | 30-39 | 1/1 |
24 | 7:42 | 200 | ella sa gomes | #200 | F | 12-19 | 1/2 |
25 | 7:44 | 283 | yoseph bain | #283 | M | 12-19 | 2/3 |
26 | 7:51 | 198 | christine sa gomes | #198 | F | 50-59 | 1/1 |
27 | 8:02 | 125 | mia-li acosta | #125 | F | 20-29 | 1/2 |
28 | 8:09 | 37 | maeve flynn | #37 | F | 0-11 | 8/12 |
29 | 8:10 | 38 | anthony flynn | #38 | M | 40-49 | 1/1 |
30 | 8:26 | 335 | makayla garcia | #335 | F | 0-11 | 9/12 |
31 | 8:31 | 126 | arun khan | #126 | M | 0-11 | 8/15 |
32 | 8:34 | 184 | izabella grell | #184 | F | 0-11 | 10/12 |
33 | 8:57 | 127 | samir khan | #127 | M | 0-11 | 9/15 |
34 | 9:16 | 201 | aeva sa gomes | #201 | F | 12-19 | 2/2 |
35 | 9:21 | 419 | matthias woodruffe | #419 | M | 0-11 | 10/15 |
36 | 9:41 | 246 | justyn clarke | #246 | M | 0-11 | 11/15 |
37 | 9:55 | 87 | jaxson leotaud | #87 | M | 0-11 | 12/15 |
38 | 10:01 | 84 | jean marc leotaud | #84 | M | 30-39 | 1/1 |
39 | 10:21 | 7 | george yousef | #7 | M | 0-11 | 13/15 |
40 | 10:35 | 8 | peyton yousef | #8 | F | 0-11 | 11/12 |
41 | 12:04 | 199 | chip sa gomes | #199 | M | 50-59 | 1/2 |
42 | 12:08 | 178 | simon aboud | #178 | M | 50-59 | 2/2 |
43 | 12:12 | 9 | mason yousef | #9 | M | 12-19 | 3/3 |
44 | 15:42 | 216 | isabella medera | #216 | F | 0-11 | 12/12 |
45 | 25:40 | 327 | onika cummings | #327 | F | 20-29 | 2/2 |
46 | 27:33 | 325 | cayden brathwaite | #325 | M | 0-11 | 14/15 |
47 | 27:41 | 326 | camani brathwaite | #326 | M | 0-11 | 15/15 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.