Bib 307 · Male
Richard Jones 5k
Finishers
337
Men
182
Women
155
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 307 | Tafari Waldron 👑 Male | 15:16 | 1st Overall Men | |
| 2 | 239 | Alex Ekesa Male | 15:18 | 2nd Overall Men | |
| 3 | 306 | Darius Harding Male | 15:51 | 3rd Overall Men | |
| 4 | 331 | Jeremy Samaroo 🥇 Male | 17:24 | 1/14 13–15 | |
| 5 | 330 | Kelvin Johnson 🥇 Male | 17:57 | 1/39 40–49 | |
| 6 | 283 | David Herbert 🥇 Male | 18:08 | 1/21 20–29 | |
| 7 | 110 | Kevon Mitchell 🥇 Male | 18:19 | 1/41 30–39 | |
| 8 | 138 | Zidan Hamid 🥇 Male | 18:33 | 1/8 0–12 | |
| 9 | 399 | William Mootoo Male | 18:48 | 2/41 30–39 | |
| 10 | 35 | Anton Robinson Male | 18:49 | 3/41 30–39 | |
| 11 | 323 | Caleb Morton Male | 18:51 | 2/14 13–15 | |
| 12 | 301 | Shaquille Pierre Male | 18:54 | 4/41 30–39 | |
| 13 | 139 | Zade Hamid Male | 19:21 | 3/14 13–15 | |
| 14 | 374 | Alexia John 👑 Female | 19:28 | 1st Overall Women | |
| 15 | 70 | Omesh Persaud Male | 19:33 | 2/21 20–29 | |
| 16 | 112 | Kieve Gibson Male | 19:41 | 3/21 20–29 | |
| 17 | 56 | Brandon Gransaull Male | 19:50 | 5/41 30–39 | |
| 18 | 270 | Kerry Mclaren Male | 20:00 | 4/21 20–29 | |
| 19 | 227 | Pierce Dalton-Brown Male | 20:00 | 4/14 13–15 | |
| 20 | 302 | Klyne Carter Male | 20:09 | 2/39 40–49 | |
| 21 | 287 | Stephen Plaza Jr. Male | 20:10 | 5/14 13–15 | |
| 22 | 327 | Chad Hosein Male | 20:12 | 5/21 20–29 | |
| 23 | 372 | Randy Peters Male | 20:13 | 3/39 40–49 | |
| 24 | 87 | Roger Riley 🥇 Male | 20:18 | 1/30 50–59 | |
| 25 | 115 | Chennai Moore Female | 20:19 | 2nd Overall Women | |
| 26 | 58 | Bryan Guevara Male | 20:23 | 4/39 40–49 | |
| 27 | 273 | Chad Morgan Male | 20:24 | 6/41 30–39 | |
| 28 | 64 | Christopher Radhay 🥇 Male | 20:30 | 1/9 16–19 | |
| 29 | 177 | Mikhail Williams Male | 20:30 | 7/41 30–39 | |
| 30 | 179 | Jeron Hackett Male | 20:32 | 8/41 30–39 | |
| 31 | 137 | Zane Sooknanan Male | 20:40 | 2/8 0–12 | |
| 32 | 154 | Mark Williams Male | 20:42 | 5/39 40–49 | |
| 33 | 304 | April Francis Female | 20:49 | 3rd Overall Women | |
| 34 | 162 | Ian Moses Male | 20:49 | 6/39 40–49 | |
| 35 | 189 | Akeila Skeete 🥇 Female | 21:14 | 1/18 20–29 | |
| 36 | 33 | Damian Joseph Male | 21:17 | 7/39 40–49 | |
| 37 | 321 | Louis Garraway Male | 21:19 | 8/39 40–49 | |
| 38 | 49 | Damon Patel Male | 21:24 | 3/8 0–12 | |
| 39 | 242 | Alvin Brown Male | 21:30 | 9/39 40–49 | |
| 40 | 117 | Anton Patrong Male | 21:52 | 2/9 16–19 | |
| 41 | 365 | Hashemi Siwaju Male | 21:56 | 9/41 30–39 | |
| 42 | 370 | Keifer Gibson Male | 21:56 | 10/41 30–39 | |
| 43 | 104 | Ruthven Kurbanali Male | 21:58 | 6/21 20–29 | |
| 44 | 9 | Daniel Reece Male | 22:00 | 10/39 40–49 | |
| 45 | 74 | Andell Seenath Male | 22:03 | 11/39 40–49 | |
| 46 | 76 | Justin Paul Male | 22:08 | 7/21 20–29 | |
| 47 | 269 | Shari Thomas Female | 22:10 | 2/18 20–29 | |
| 48 | 349 | Shaquille Francis Male | 22:13 | 11/41 30–39 | |
| 49 | 298 | Keon Dube Male | 22:33 | 12/39 40–49 | |
| 50 | 355 | Glen Doyle Male | 22:43 | 2/30 50–59 |
Bib 239 · Male
Bib 306 · Male
Bib 331 · Male
Bib 330 · Male
Bib 283 · Male
Bib 110 · Male
Bib 138 · Male
Bib 399 · Male
Bib 35 · Male
Bib 323 · Male
Bib 301 · Male
Bib 139 · Male
Bib 374 · Female
Bib 70 · Male
Bib 112 · Male
Bib 56 · Male
Bib 270 · Male
Bib 227 · Male
Bib 302 · Male
Bib 287 · Male
Bib 327 · Male
Bib 372 · Male
Bib 87 · Male
Bib 115 · Female
Bib 58 · Male
Bib 273 · Male
Bib 64 · Male
Bib 177 · Male
Bib 179 · Male
Bib 137 · Male
Bib 154 · Male
Bib 304 · Female
Bib 162 · Male
Bib 189 · Female
Bib 33 · Male
Bib 321 · Male
Bib 49 · Male
Bib 242 · Male
Bib 117 · Male
Bib 365 · Male
Bib 370 · Male
Bib 104 · Male
Bib 9 · Male
Bib 74 · Male
Bib 76 · Male
Bib 269 · Female
Bib 349 · Male
Bib 298 · Male
Bib 355 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.