Bib 983 · Male
Eastern Credit Union 5k & 15k
Finishers
559
Men
230
Women
329
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 983 | Darius Harding 👑 Male | 15:34 | 1st Overall Men | |
| 2 | 1261 | Christopher Mitchell Male | 15:49 | 2nd Overall Men | |
| 3 | 999 | Donnell Francis Male | 15:56 | 3rd Overall Men | |
| 4 | 1033 | Keron Ali 🥇 Male | 15:57 | 1/25 20–29 | |
| 5 | 1285 | Isaiah Alder 🥇 Male | 16:52 | 1/43 30–39 | |
| 6 | 895 | Shane Bissoon 🥇 Male | 16:53 | 1/27 12–19 | |
| 7 | 646 | Liam D'Abadie 🥇 Male | 17:11 | 1/55 Men | |
| 8 | 1032 | Jeremy Samaroo Male | 17:19 | 2/27 12–19 | |
| 9 | 764 | Kayden Siewrattan Male | 17:46 | 3/27 12–19 | |
| 10 | 967 | Daniel Gibbs Male | 18:00 | 2/25 20–29 | |
| 11 | 557 | Noah Teixeira Male | 18:08 | 4/27 12–19 | |
| 12 | 525 | Kevon Mitchell Male | 18:30 | 2/43 30–39 | |
| 13 | 760 | Pierce Dalton-Brown Male | 18:38 | 5/27 12–19 | |
| 14 | 726 | Dante Pichery Male | 18:40 | 6/27 12–19 | |
| 15 | 969 | Zidan Hamid Male | 18:43 | 7/27 12–19 | |
| 16 | 1263 | Caleb Morton Male | 18:48 | 8/27 12–19 | |
| 17 | 537 | Tristan Scott Male | 18:50 | 9/27 12–19 | |
| 18 | 970 | Zade Hamid Male | 19:08 | 10/27 12–19 | |
| 19 | 746 | Blaine Williams Male | 19:12 | 11/27 12–19 | |
| 20 | 635 | Benjamin Carmino Male | 19:26 | 2/55 Men | |
| 21 | 982 | Jaedan Richards Male | 19:31 | 12/27 12–19 | |
| 22 | 1023 | Chennai Moore 👑 Female | 19:45 | 1st Overall Women | |
| 23 | 606 | Alexander Farnum Male | 19:57 | 13/27 12–19 | |
| 24 | 528 | Christopher Baldeo Male | 20:06 | 3/43 30–39 | |
| 25 | 768 | Jaeden-Christian Tuitt Male | 20:36 | 14/27 12–19 | |
| 26 | 544 | Trevor Burkett Male | 21:04 | 15/27 12–19 | |
| 27 | 1273 | Marcus Alexander Male | 21:25 | 3/55 Men | |
| 28 | 1286 | Zane Sooknanan Male | 21:26 | 16/27 12–19 | |
| 29 | 1268 | Adam Laing Male | 21:26 | 17/27 12–19 | |
| 30 | 765 | Arya Siewrattan Female | 21:40 | 2nd Overall Women | |
| 31 | 1076 | Paul Balfour 🥇 Male | 22:15 | 1/37 40–49 | |
| 32 | 748 | Adrianna Garcia Female | 22:25 | 3rd Overall Women | |
| 33 | 1075 | Akeila Skeete 🥇 Female | 22:33 | 1/40 20–29 | |
| 34 | 727 | Gianna Pichery 🥇 Female | 22:34 | 1/8 12–19 | |
| 35 | 747 | Josiah Alexander Male | 22:35 | 4/55 Men | |
| 36 | 770 | Jahzara Williams 🥇 Female | 22:51 | 1/110 Women | |
| 37 | 580 | Joshua Cudjoe Male | 23:02 | 3/25 20–29 | |
| 38 | 658 | Keelen Watkins Male | 23:28 | 5/55 Men | |
| 39 | 1267 | Nina Chaves 🥇 Female | 24:11 | 1/58 40–49 | |
| 40 | 529 | Darion Caton 🥇 Male | 24:49 | 1/3 0–11 | |
| 41 | 605 | Deon Jeffers Male | 24:55 | 2/37 40–49 | |
| 42 | 1015 | Tidel Brown Male | 25:00 | 3/37 40–49 | |
| 43 | 795 | Kriston Chinnia Male | 25:05 | 4/25 20–29 | |
| 44 | 767 | Aqiyla Gomez Female | 25:11 | 2/58 40–49 | |
| 45 | 664 | Keemah Kerr Male | 25:12 | 5/25 20–29 | |
| 46 | 570 | De Leon Alexander Male | 25:17 | 6/25 20–29 | |
| 47 | 1004 | Avral John Male | 25:34 | 4/37 40–49 | |
| 48 | 586 | Ian Boneo 🥇 Male | 25:37 | 1/20 50–59 | |
| 49 | 1025 | Lisa Paponette Female | 25:41 | 3/58 40–49 | |
| 50 | 1278 | Khristian Allen Male | 25:54 | 18/27 12–19 |
Bib 1261 · Male
Bib 999 · Male
Bib 1033 · Male
Bib 1285 · Male
Bib 895 · Male
Bib 646 · Male
Bib 1032 · Male
Bib 764 · Male
Bib 967 · Male
Bib 557 · Male
Bib 525 · Male
Bib 760 · Male
Bib 726 · Male
Bib 969 · Male
Bib 1263 · Male
Bib 537 · Male
Bib 970 · Male
Bib 746 · Male
Bib 635 · Male
Bib 982 · Male
Bib 1023 · Female
Bib 606 · Male
Bib 528 · Male
Bib 768 · Male
Bib 544 · Male
Bib 1273 · Male
Bib 1286 · Male
Bib 1268 · Male
Bib 765 · Female
Bib 1076 · Male
Bib 748 · Female
Bib 1075 · Female
Bib 727 · Female
Bib 747 · Male
Bib 770 · Female
Bib 580 · Male
Bib 658 · Male
Bib 1267 · Female
Bib 529 · Male
Bib 605 · Male
Bib 1015 · Male
Bib 795 · Male
Bib 767 · Female
Bib 664 · Male
Bib 570 · Male
Bib 1004 · Male
Bib 586 · Male
Bib 1025 · Female
Bib 1278 · Male
Results provided by Odessey Timing
View detailed timing results →