Bib 108 · Male
Run Stephan Run 2025
Finishers
430
Men
229
Women
201
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 108 | Nicholas Romany 👑 Male | 14:36 | 1st Overall Men | |
| 2 | 473 | Tafari Waldron Male | 14:38 | 2nd Overall Men | |
| 3 | 475 | Alex Ekesa Male | 14:46 | 3rd Overall Men | |
| 4 | 234 | Darius Harding Male | 15:26 | 4th Overall Men | |
| 5 | 474 | Christopher Mitchell Male | 15:29 | 5th Overall Men | |
| 6 | 277 | Keron Ali Male | 15:54 | 6th Overall Men | |
| 7 | 319 | Jayden Alexander Male | 16:20 | 7th Overall Men | |
| 8 | 219 | Isaiah Alder Male | 16:24 | 8th Overall Men | |
| 9 | 59 | Ajani Tituns-Baynes Male | 16:39 | 9th Overall Men | |
| 10 | 206 | Omare Thompson Male | 16:46 | 10th Overall Men | |
| 11 | 154 | Jeremy Smaroo 🥇 Male | 17:00 | 1/22 11–15 | |
| 12 | 302 | Mmeteu Neter 🥇 Male | 17:11 | 1/41 30–39 | |
| 13 | 212 | Kayden Siewrattan 🥇 Male | 17:33 | 1/12 16–19 | |
| 14 | 365 | Darreon Thom Male | 17:33 | 2/12 16–19 | |
| 15 | 191 | Guswil George 🥇 Male | 18:06 | 1/37 40–49 | |
| 16 | 8 | Zidan Hamid Male | 18:15 | 2/22 11–15 | |
| 17 | 20 | Kieve Gibson 🥇 Male | 18:22 | 1/40 20–29 | |
| 18 | 174 | Trini Landman Male | 18:37 | 2/37 40–49 | |
| 19 | 484 | Curtis Cox 🥇 Male | 18:42 | 1/31 50–59 | |
| 20 | 331 | Shaquille Pierre Male | 18:48 | 2/41 30–39 | |
| 21 | 9 | Zade Hamid Male | 18:48 | 3/22 11–15 | |
| 22 | 34 | Chennai Moore 👑 Female | 18:59 | 1st Overall Women | |
| 23 | 486 | Fabian Eduardo Male | 19:10 | 3/41 30–39 | |
| 24 | 280 | Kerry Mclaren Male | 19:11 | 2/40 20–29 | |
| 25 | 60 | Shelton Clarke Male | 19:16 | 3/40 20–29 | |
| 26 | 32 | Stephen Plaza Male | 19:17 | 4/22 11–15 | |
| 27 | 301 | Aniqah Bailey Female | 19:22 | 2nd Overall Women | |
| 28 | 245 | Alexia John Female | 19:30 | 3rd Overall Women | |
| 29 | 341 | Jelani Hernandez Male | 19:44 | 4/40 20–29 | |
| 30 | 232 | Damian Joseph Male | 19:53 | 3/37 40–49 | |
| 31 | 222 | Omani Wellington Male | 19:55 | 5/40 20–29 | |
| 32 | 369 | April Francis Female | 19:56 | 4th Overall Women | |
| 33 | 170 | Corey Jonathan Joseph-Samaroo Male | 20:00 | 4/41 30–39 | |
| 34 | 255 | Pavel Mamaev Male | 20:15 | 5/41 30–39 | |
| 35 | 151 | Keanu James Male | 21:02 | 3/12 16–19 | |
| 36 | 19 | Joshua Cudjoe Male | 21:18 | 6/40 20–29 | |
| 37 | 30 | Keon Dube Male | 21:18 | 4/37 40–49 | |
| 38 | 21 | Keifer Gibson Male | 21:23 | 6/41 30–39 | |
| 39 | 476 | Akeila Skeete Female | 21:23 | 5th Overall Women | |
| 40 | 111 | Ruthven Kurbanali Ii Male | 21:30 | 7/40 20–29 | |
| 41 | 22 | Shari Thomas Female | 21:32 | 6th Overall Women | |
| 42 | 334 | Juliet John-Sambrano Female | 21:35 | 7th Overall Women | |
| 43 | 33 | Gerard Asyn Male | 22:04 | 2/31 50–59 | |
| 44 | 47 | Dellon Jerome Male | 22:22 | 3/31 50–59 | |
| 45 | 312 | Nicollon Lewis Male | 22:41 | 8/40 20–29 | |
| 46 | 46 | Dartanyan Persaud Male | 22:42 | 9/40 20–29 | |
| 47 | 396 | Elijah Samuel Male | 22:43 | 10/40 20–29 | |
| 48 | 56 | Glen Doyle Male | 22:45 | 4/31 50–59 | |
| 49 | 263 | Christopher Radhay Male | 22:46 | 4/12 16–19 | |
| 50 | 344 | Nicholas Jagdeo Male | 22:47 | 5/37 40–49 |
Bib 473 · Male
Bib 475 · Male
Bib 234 · Male
Bib 474 · Male
Bib 277 · Male
Bib 319 · Male
Bib 219 · Male
Bib 59 · Male
Bib 206 · Male
Bib 154 · Male
Bib 302 · Male
Bib 212 · Male
Bib 365 · Male
Bib 191 · Male
Bib 8 · Male
Bib 20 · Male
Bib 174 · Male
Bib 484 · Male
Bib 331 · Male
Bib 9 · Male
Bib 34 · Female
Bib 486 · Male
Bib 280 · Male
Bib 60 · Male
Bib 32 · Male
Bib 301 · Female
Bib 245 · Female
Bib 341 · Male
Bib 232 · Male
Bib 222 · Male
Bib 369 · Female
Bib 170 · Male
Bib 255 · Male
Bib 151 · Male
Bib 19 · Male
Bib 30 · Male
Bib 21 · Male
Bib 476 · Female
Bib 111 · Male
Bib 22 · Female
Bib 334 · Female
Bib 33 · Male
Bib 47 · Male
Bib 312 · Male
Bib 46 · Male
Bib 396 · Male
Bib 56 · Male
Bib 263 · Male
Bib 344 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.