Place | Time | BIB # | Click Name | Sex | Group | Placement |
---|---|---|---|---|---|---|
36 | 7:34 | 28 | marika mc call | #28 | F | null-null | 1/26 |
35 | 9:10 | 5 | adrian duke | #5 | M | null-null | 1/10 |
34 | 12:38 | 13 | nehemiah tannis | #13 | M | null-null | 2/10 |
33 | 15:01 | 61 | cindy thomas | #61 | F | null-null | 2/26 |
32 | 16:45 | 45 | sheldon frederick | #45 | M | null-null | 3/10 |
31 | 17:35 | 80 | chantal mohammed | #80 | F | null-null | 3/26 |
30 | 18:26 | 88 | zephaniah belle | #88 | M | null-null | 4/10 |
29 | 19:01 | 65 | asma mohammed | #65 | F | null-null | 4/26 |
28 | 30:58 | 32 | renuka ramoutar | #32 | F | null-null | 5/26 |
27 | 31:11 | 29 | marisa ali | #29 | F | null-null | 6/26 |
26 | 31:17 | 60 | ria mongroo | #60 | F | null-null | 7/26 |
25 | 32:57 | 6 | renee pollard | #6 | F | null-null | 8/26 |
24 | 33:25 | 30 | aliyah mohammed | #30 | F | null-null | 9/26 |
23 | 35:10 | 50 | amelia duncan | #50 | F | null-null | 10/26 |
22 | 35:26 | 51 | jameela raphael | #51 | F | null-null | 11/26 |
21 | 39:33 | 18 | anisha rampersad | #18 | F | null-null | 12/26 |
20 | 40:09 | 7 | anushca maharaj-sookoo | #7 | F | null-null | 13/26 |
19 | 40:46 | 40 | danielle bartlett | #40 | F | null-null | 14/26 |
18 | 40:52 | 56 | simone lee | #56 | F | null-null | 15/26 |
17 | 42:14 | 12 | kester smart | #12 | M | null-null | 5/10 |
16 | 42:18 | 59 | avonelle bramble | #59 | F | null-null | 16/26 |
15 | 44:12 | 42 | afisher charles | #42 | F | null-null | 17/26 |
14 | 44:29 | 75 | kireem charles | #75 | M | null-null | 6/10 |
13 | 49:23 | 62 | wendy hinds | #62 | F | null-null | 18/26 |
12 | 49:53 | 54 | sherisa pope | #54 | F | null-null | 19/26 |
11 | 50:22 | 85 | steven rajnath | #85 | M | null-null | 7/10 |
10 | 50:32 | 8 | whitneyann baptiste | #8 | F | null-null | 20/26 |
9 | 51:16 | 2 | isaiah james | #2 | M | null-null | 8/10 |
8 | 51:32 | 25 | keisha walker | #25 | F | null-null | 21/26 |
7 | 52:17 | 19 | casey kistow | #19 | M | null-null | 9/10 |
6 | 54:00 | 67 | maria mahabir | #67 | F | null-null | 22/26 |
5 | 54:22 | 26 | josiah daniel | #26 | M | null-null | 10/10 |
4 | 55:15 | 55 | kelly rampersad | #55 | F | null-null | 23/26 |
3 | 56:13 | 22 | deborah cassar | #22 | F | null-null | 24/26 |
2 | 1:04:17 | 87 | alexia john | #87 | F | null-null | 25/26 |
1 | 1:05:39 | 4 | afiya george | #4 | F | null-null | 26/26 |
✅ This event was timed by Flash Finish Technologies. Whatsapp 320-1603 for any inquires.
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.