Place | Time | BIB # | Click Name | Sex | Group | Placement |
---|---|---|---|---|---|---|
10 | 16:00 | 57 | sonja johnson | #57 | F | null-null | 1/5 |
9 | 20:39 | 77 | karel douglas | #77 | M | null-null | 1/5 |
8 | 31:35 | 53 | errol quammie | #53 | M | null-null | 2/5 |
7 | 33:13 | 71 | robert romano | #71 | M | null-null | 3/5 |
6 | 36:22 | 35 | sita mahabir | #35 | F | null-null | 2/5 |
5 | 40:57 | 10 | debra a. maharaj | #10 | F | null-null | 3/5 |
4 | 43:48 | 38 | nataki atiba-dilchan | #38 | F | null-null | 4/5 |
3 | 53:04 | 16 | niole vallenilla | #16 | F | null-null | 5/5 |
2 | 58:51 | 31 | brent elder | #31 | M | null-null | 4/5 |
1 | 1:05:00 | 3 | gerard richards | #3 | M | null-null | 5/5 |
✅ This event was timed by Flash Finish Technologies. Whatsapp 320-1603 for any inquires.
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.