Place | Time | BIB # | Click Name | Sex | Group | Placement |
---|---|---|---|---|---|---|
1 | 14:10 | 291 | blaine williams | #291 | M | null-null | 1st Overall |
2 | 14:19 | 171 | corey joseph-samaroo | #171 | M | null-null | 2nd Overall |
3 | 14:21 | 151 | jevon casanova | #151 | M | null-null | 3rd Overall |
4 | 14:27 | 361 | dylan hannays | #361 | M | null-null | 1/15 |
5 | 15:19 | 231 | cade lue sue | #231 | M | null-null | 2/15 |
6 | 16:25 | 61 | samantha scott | #61 | F | null-null | 1st Overall |
7 | 16:38 | 331 | william edghill | #331 | M | null-null | 3/15 |
8 | 17:03 | 31 | george elias | #31 | M | null-null | 4/15 |
9 | 17:31 | 101 | mithoon hardeo | #101 | M | null-null | 5/15 |
10 | 17:50 | 261 | peter lazzari | #261 | M | null-null | 6/15 |
11 | 18:01 | 301 | mark periera | #301 | M | null-null | 7/15 |
12 | 18:09 | 191 | leisl puckerin | #191 | F | null-null | 2nd Overall |
13 | 18:10 | 201 | marcus sun kow | #201 | F | null-null | 3rd Overall |
14 | 18:11 | 311 | andre benjamin | #311 | M | null-null | 8/15 |
15 | 18:13 | 81 | robert clarke | #81 | M | null-null | 9/15 |
16 | 18:32 | 111 | salina scott | #111 | F | null-null | 1/15 |
17 | 19:07 | 321 | christopher lalla | #321 | M | null-null | 10/15 |
18 | 19:37 | 11 | kiel robertson | #11 | M | null-null | 11/15 |
19 | 19:39 | 181 | ashley thompson-steuart | #181 | F | null-null | 2/15 |
20 | 19:44 | 241 | kimberly salloum | #241 | F | null-null | 3/15 |
21 | 19:50 | 121 | lee bayne | #121 | F | null-null | 4/15 |
22 | 20:27 | 91 | maia nieves | #91 | F | null-null | 5/15 |
23 | 20:45 | 221 | anika smith | #221 | F | null-null | 6/15 |
24 | 21:16 | 141 | frank yee | #141 | M | null-null | 12/15 |
25 | 21:20 | 281 | alejandro charles | #281 | M | null-null | 13/15 |
26 | 21:35 | 271 | charles hospedales | #271 | M | null-null | 14/15 |
27 | 21:39 | 161 | acklima maharaj | #161 | F | null-null | 7/15 |
28 | 21:44 | 21 | jamie hadeed leotaud | #21 | F | null-null | 8/15 |
29 | 22:40 | 251 | shardae braithwaite | #251 | F | null-null | 9/15 |
30 | 22:43 | 341 | delesse francis | #341 | F | null-null | 10/15 |
31 | 23:11 | 131 | shaliza baksh-ali | #131 | F | null-null | 11/15 |
32 | 23:55 | 51 | letitia sobers | #51 | F | null-null | 12/15 |
33 | 24:25 | 211 | chelsea-marie spence | #211 | F | null-null | 13/15 |
34 | 25:21 | 351 | sparkle caddle | #351 | F | null-null | 14/15 |
35 | 25:22 | 41 | yvan spicer | #41 | M | null-null | 15/15 |
36 | 26:08 | 71 | ariya yogi | #71 | F | null-null | 15/15 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.