Place | Time | BIB # | Click Name | Sex | Group | Placement |
---|---|---|---|---|---|---|
1 | 11:10 | 174 | tafari waldron | #174 | M | null-null | 1st Overall |
2 | 12:51 | 294 | noah teixeira | #294 | M | null-null | 2nd Overall |
3 | 13:32 | 364 | jamal bailey | #364 | M | null-null | 3rd Overall |
4 | 14:47 | 154 | nigel simon | #154 | M | null-null | 1/19 |
5 | 15:06 | 54 | marc mootoo | #54 | M | null-null | 2/19 |
6 | 15:26 | 324 | zachary gonsalves | #324 | M | null-null | 3/19 |
7 | 15:34 | 164 | randy peters | #164 | M | null-null | 4/19 |
8 | 16:10 | 34 | monica misisng | #34 | F | null-null | 1st Overall |
9 | 16:31 | 224 | jonah camps | #224 | M | null-null | 5/19 |
10 | 17:01 | 104 | robert mohammed | #104 | M | null-null | 6/19 |
11 | 17:13 | 144 | richard chhangur | #144 | M | null-null | 7/19 |
12 | 18:09 | 334 | connor murray | #334 | M | null-null | 8/19 |
13 | 18:14 | 84 | jonathan oconnor | #84 | M | null-null | 9/19 |
14 | 18:21 | 234 | zachary martin | #234 | M | null-null | 10/19 |
15 | 18:48 | 264 | john paul pantin | #264 | M | null-null | 11/19 |
16 | 19:09 | 24 | satyam maharaj | #24 | M | null-null | 12/19 |
17 | 19:13 | 344 | ato moore | #344 | M | null-null | 13/19 |
18 | 19:14 | 194 | chantel joseph | #194 | F | null-null | 2nd Overall |
19 | 19:17 | 354 | julien charles | #354 | M | null-null | 14/19 |
20 | 19:41 | 124 | david isaac | #124 | M | null-null | 15/19 |
21 | 19:50 | 64 | jonathan scott | #64 | M | null-null | 16/19 |
22 | 20:27 | 14 | arianne mackenzie | #14 | F | null-null | 3rd Overall |
23 | 20:34 | 94 | jodi nieves | #94 | F | null-null | 1/10 |
24 | 20:51 | 304 | justin sanguinette | #304 | M | null-null | 17/19 |
25 | 21:08 | 134 | naseef ali-mohammed | #134 | M | null-null | 18/19 |
26 | 22:12 | 44 | debra comach | #44 | F | null-null | 2/10 |
27 | 23:41 | 184 | amanda del pino | #184 | F | null-null | 3/10 |
28 | 23:45 | 274 | xavi hospedales | #274 | M | null-null | 19/19 |
29 | 24:07 | 314 | carina nexar | #314 | F | null-null | 4/10 |
30 | 24:53 | 244 | victoria tom | #244 | F | null-null | 5/10 |
31 | 25:52 | 284 | toni hospedales | #284 | F | null-null | 6/10 |
32 | 25:53 | 114 | jendayi hartley | #114 | F | null-null | 7/10 |
33 | 27:30 | 214 | lyncia hall | #214 | F | null-null | 8/10 |
34 | 28:35 | 254 | amanda richardson | #254 | F | null-null | 9/10 |
35 | 30:43 | 74 | tishanna boodoosingh | #74 | F | null-null | 10/10 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.