1
M | #132 | 1st Overall
Finishers
173
Men
94
Women
78
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 16:41 | Christiopher Mitchell ๐ M | #132 | 1st Overall Men | |
| 2 | 17:25 | Kelvin Johnson M | #125 | 2nd Overall Men | |
| 3 | 17:30 | Guswil George M | #118 | 3rd Overall Men | |
| 4 | 17:51 | Raheem Modeste ๐ฅ M | #142 | 1/16 18โ29 | |
| 5 | 18:41 | Shelton Clarke M | #185 | 2/16 18โ29 | |
| 6 | 18:55 | Kevin Teewarie M | #141 | 3/16 18โ29 | |
| 7 | 19:07 | Alexia John ๐ F | #133 | 1st Overall Women | |
| 8 | 19:44 | Marc Nkosi Manswell M | #46 | 4/16 18โ29 | |
| 9 | 22:07 | Bryan Guevara ๐ฅ M | #22 | 1/22 30โ49 | |
| 10 | 22:43 | Mikhail Williams M | #101 | 2/22 30โ49 | |
| 11 | 23:21 | Ramsewak Teewarrie ๐ฅ M | #140 | 1/25 60โ98 | |
| 12 | 23:28 | Hayden Braveboy ๐ฅ M | #83 | 1/13 50โ59 | |
| 13 | 23:56 | Joshua Abdullah M | #47 | 5/16 18โ29 | |
| 14 | 24:02 | Shardie Mahabir F | #135 | 2nd Overall Women | |
| 15 | 24:27 | Justin Deonarine ๐ฅ M | #51 | 1/6 13โ17 | |
| 16 | 24:52 | Charles Inniss M | #157 | 2/25 60โ98 | |
| 17 | 25:27 | April Francis F | #184 | 3rd Overall Women | |
| 18 | 25:42 | Keeron Holder M | #119 | 3/22 30โ49 | |
| 19 | 25:45 | Wayne Nimblette M | #59 | 3/25 60โ98 | |
| 20 | 26:01 | Keston Boatswain M | #174 | 4/22 30โ49 | |
| 21 | 26:12 | Akayla Skeete ๐ฅ F | #134 | 1/14 18โ29 | |
| 22 | 26:17 | Marcus St. Rose M | #122 | 5/22 30โ49 | |
| 23 | 26:29 | Anthony Hosein M | #19 | 2/13 50โ59 | |
| 24 | 27:17 | Carlton Burgess M | #108 | 3/13 50โ59 | |
| 25 | 27:19 | Dillon Jerome M | #115 | 4/13 50โ59 | |
| 26 | 27:22 | Ronald Bejai M | #87 | 6/22 30โ49 | |
| 27 | 27:31 | Mark Beebakhee M | #155 | 7/22 30โ49 | |
| 28 | 27:46 | Robert John M | #64 | 4/25 60โ98 | |
| 29 | 27:56 | Alesha Barber ๐ฅ F | #172 | 1/26 30โ49 | |
| 30 | 28:04 | Charmaine Dookie ๐ฅ F | #104 | 1/11 50โ59 | |
| 31 | 28:07 | Anderson Dasent M | #21 | 5/25 60โ98 | |
| 32 | 28:11 | Michael Brice ๐ฅ M | #96 | 1/9 0โ12 | |
| 33 | 28:18 | Navin Neranjen M | #41 | 8/22 30โ49 | |
| 34 | 28:26 | Kescion Taylor M | #67 | 9/22 30โ49 | |
| 35 | 28:52 | Christopher Carrington M | #4 | 10/22 30โ49 | |
| 36 | 28:54 | Isaiah George M | #171 | 2/6 13โ17 | |
| 37 | 28:57 | Anne Marie Villaroel ๐ฅ F | #69 | 1/6 13โ17 | |
| 38 | 29:07 | Andy Fournillier M | #5 | 6/25 60โ98 | |
| 39 | 29:17 | Sunil Hardyal M | #143 | 5/13 50โ59 | |
| 40 | 29:26 | Sharon London F | #138 | 2/11 50โ59 | |
| 41 | 29:51 | Jermol Greenidge M | #182 | 6/16 18โ29 | |
| 42 | 30:19 | Hasely Richardson M | #72 | 11/22 30โ49 | |
| 43 | 30:45 | Sarika Fields F | #147 | 2/26 30โ49 | |
| 44 | 31:34 | Joseph Ferreira M | #38 | 7/25 60โ98 | |
| 45 | 31:43 | Sydney Ledger M | #58 | 6/13 50โ59 | |
| 46 | 31:49 | Kennedy Tsoi A Sue M | #94 | 12/22 30โ49 | |
| 47 | 32:09 | Maynard Brassey M | #86 | 7/13 50โ59 | |
| 48 | 32:32 | Jeremy Garcia M | #126 | 7/16 18โ29 | |
| 49 | 32:35 | Ronaldo Grant M | #152 | 8/16 18โ29 | |
| 50 | 32:43 | Aldywn King M | #136 | 8/25 60โ98 |
1
M | #132 | 1st Overall
2
17:25
M | #125 | 2nd Overall
3
17:30
M | #118 | 3rd Overall
4
17:51
M | #142 | 1st of 16 ยท Age 18โ29
5
18:41
M | #185 | 2nd of 16 ยท Age 18โ29
6
18:55
M | #141 | 3rd of 16 ยท Age 18โ29
7
19:07
F | #133 | 1st Overall
8
19:44
M | #46 | 4th of 16 ยท Age 18โ29
9
22:07
M | #22 | 1st of 22 ยท Age 30โ49
10
22:43
M | #101 | 2nd of 22 ยท Age 30โ49
11
23:21
M | #140 | 1st of 25 ยท Age 60โ98
12
23:28
M | #83 | 1st of 13 ยท Age 50โ59
13
23:56
M | #47 | 5th of 16 ยท Age 18โ29
14
24:02
F | #135 | 2nd Overall
15
24:27
M | #51 | 1st of 6 ยท Age 13โ17
16
24:52
M | #157 | 2nd of 25 ยท Age 60โ98
17
25:27
F | #184 | 3rd Overall
18
25:42
M | #119 | 3rd of 22 ยท Age 30โ49
19
25:45
M | #59 | 3rd of 25 ยท Age 60โ98
20
26:01
M | #174 | 4th of 22 ยท Age 30โ49
21
26:12
F | #134 | 1st of 14 ยท Age 18โ29
22
26:17
M | #122 | 5th of 22 ยท Age 30โ49
23
26:29
M | #19 | 2nd of 13 ยท Age 50โ59
24
27:17
M | #108 | 3rd of 13 ยท Age 50โ59
25
27:19
M | #115 | 4th of 13 ยท Age 50โ59
26
27:22
M | #87 | 6th of 22 ยท Age 30โ49
27
27:31
M | #155 | 7th of 22 ยท Age 30โ49
28
27:46
M | #64 | 4th of 25 ยท Age 60โ98
29
27:56
F | #172 | 1st of 26 ยท Age 30โ49
30
28:04
F | #104 | 1st of 11 ยท Age 50โ59
31
28:07
M | #21 | 5th of 25 ยท Age 60โ98
32
28:11
M | #96 | 1st of 9 ยท Age 0โ12
33
28:18
M | #41 | 8th of 22 ยท Age 30โ49
34
28:26
M | #67 | 9th of 22 ยท Age 30โ49
35
28:52
M | #4 | 10th of 22 ยท Age 30โ49
36
28:54
M | #171 | 2nd of 6 ยท Age 13โ17
37
F | #69 | 1st of 6 ยท Age 13โ17
38
29:07
M | #5 | 6th of 25 ยท Age 60โ98
39
29:17
M | #143 | 5th of 13 ยท Age 50โ59
40
29:26
F | #138 | 2nd of 11 ยท Age 50โ59
41
29:51
M | #182 | 6th of 16 ยท Age 18โ29
42
30:19
M | #72 | 11th of 22 ยท Age 30โ49
43
30:45
F | #147 | 2nd of 26 ยท Age 30โ49
44
31:34
M | #38 | 7th of 25 ยท Age 60โ98
45
31:43
M | #58 | 6th of 13 ยท Age 50โ59
46
31:49
M | #94 | 12th of 22 ยท Age 30โ49
47
32:09
M | #86 | 7th of 13 ยท Age 50โ59
48
32:32
M | #126 | 7th of 16 ยท Age 18โ29
49
32:35
M | #152 | 8th of 16 ยท Age 18โ29
50
32:43
M | #136 | 8th of 25 ยท Age 60โ98
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.