Bib 2472 · Male
Subway Road Race 2025
Finishers
342
Men
214
Women
128
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 2472 | Tafari Waldron 👑 Male | 37:59 | 1st Overall Men | |
| 2 | 2425 | Alex Ekesa Male | 38:00 | 2nd Overall Men | |
| 3 | 2275 | Christopher Mitchell Male | 39:45 | 3rd Overall Men | |
| 4 | 2293 | Donnell Francis 🥇 Male | 42:49 | 1/35 20–29 | |
| 5 | 2116 | Isaiah Alder 🥇 Male | 43:05 | 1/10 16–19 | |
| 6 | 2032 | Christopher Radhay Male | 49:12 | 2/10 16–19 | |
| 7 | 2276 | Alexia John 👑 Female | 49:41 | 1st Overall Women | |
| 8 | 2366 | Serjio Du Four 🥇 Male | 50:26 | 1/72 30–39 | |
| 9 | 2354 | Bryan Guevara 🥇 Male | 50:30 | 1/44 40–49 | |
| 10 | 2449 | Damian Joseph Male | 50:55 | 2/44 40–49 | |
| 11 | 2317 | Shaquille Pierre Male | 51:41 | 2/72 30–39 | |
| 12 | 2089 | Brandon Gransaull Male | 51:55 | 3/72 30–39 | |
| 13 | 2085 | Omesh Persaud Male | 52:10 | 2/35 20–29 | |
| 14 | 2455 | Marlon Scott Male | 52:55 | 3/44 40–49 | |
| 15 | 2093 | April Francis Female | 53:27 | 2nd Overall Women | |
| 16 | 2286 | Richard Jones Male | 53:57 | 4/44 40–49 | |
| 17 | 2291 | Shadiel Moonesar Male | 53:57 | 4/72 30–39 | |
| 18 | 2411 | Akeila Skeete Female | 54:00 | 3rd Overall Women | |
| 19 | 2404 | Bobby Reesal 🥇 Male | 54:14 | 1/17 60–98 | |
| 20 | 2280 | Jeron Hackett Male | 55:04 | 5/72 30–39 | |
| 21 | 2333 | Yahu El Male | 55:23 | 6/72 30–39 | |
| 22 | 2400 | Rishi Sohan Male | 56:15 | 3/35 20–29 | |
| 23 | 2395 | Ayorinde Ammon Male | 56:23 | 3/10 16–19 | |
| 24 | 2417 | Ramesh Kassie 🥇 Male | 56:34 | 1/32 50–59 | |
| 25 | 2491 | Joseph Forde Male | 57:03 | 7/72 30–39 | |
| 26 | 2037 | Chad Reece Male | 57:29 | 8/72 30–39 | |
| 27 | 2292 | Ian Moses Male | 57:30 | 5/44 40–49 | |
| 28 | 2444 | Luke Cardinez Male | 57:59 | 2/32 50–59 | |
| 29 | 2301 | Yarin Gosine Male | 58:00 | 4/35 20–29 | |
| 30 | 2087 | Kerron Parris Male | 58:28 | 6/44 40–49 | |
| 31 | 2284 | Dellon Jerome Male | 58:43 | 3/32 50–59 | |
| 32 | 2277 | Hezekiah Marcano Male | 58:49 | 4/10 16–19 | |
| 33 | 2124 | Kelly Rampersad 🥇 Female | 58:58 | 1/39 40–49 | |
| 34 | 2392 | Joel Aming Male | 59:01 | 7/44 40–49 | |
| 35 | 2002 | Jimmy Wang Male | 59:07 | 5/10 16–19 | |
| 36 | 2385 | Mark Beebakhee Male | 59:07 | 8/44 40–49 | |
| 37 | 2388 | Ramsewak Teewarie Male | 59:16 | 2/17 60–98 | |
| 38 | 2012 | Andell Seenath Male | 59:42 | 9/44 40–49 | |
| 39 | 2443 | Justin Paul Male | 59:42 | 5/35 20–29 | |
| 40 | 2297 | Molokaii Ricomas Male | 1:00:05 | 6/35 20–29 | |
| 41 | 2000 | Shafdhar Ali Male | 1:00:20 | 4/32 50–59 | |
| 42 | 2300 | Shaquille Francis Male | 1:00:27 | 9/72 30–39 | |
| 43 | 2105 | Deon Sooklal Male | 1:00:37 | 10/72 30–39 | |
| 44 | 2462 | Dylan Hannays Male | 1:00:43 | 7/35 20–29 | |
| 45 | 2306 | John-Paul Pantin Male | 1:01:02 | 10/44 40–49 | |
| 46 | 2442 | Raymond Samms Male | 1:01:07 | 5/32 50–59 | |
| 47 | 2312 | Onika Marie Brereton Female | 1:01:36 | 2/39 40–49 | |
| 48 | 2429 | Dana Dass Male | 1:02:21 | 11/72 30–39 | |
| 49 | 2493 | Michael Soo Ping Chow Male | 1:02:24 | 12/72 30–39 | |
| 50 | 2381 | Andre Ottley Male | 1:02:28 | 6/32 50–59 |
Bib 2425 · Male
Bib 2275 · Male
Bib 2293 · Male
Bib 2116 · Male
Bib 2032 · Male
Bib 2276 · Female
Bib 2366 · Male
Bib 2354 · Male
Bib 2449 · Male
Bib 2317 · Male
Bib 2089 · Male
Bib 2085 · Male
Bib 2455 · Male
Bib 2093 · Female
Bib 2286 · Male
Bib 2291 · Male
Bib 2411 · Female
Bib 2404 · Male
Bib 2280 · Male
Bib 2333 · Male
Bib 2400 · Male
Bib 2395 · Male
Bib 2417 · Male
Bib 2491 · Male
Bib 2037 · Male
Bib 2292 · Male
Bib 2444 · Male
Bib 2301 · Male
Bib 2087 · Male
Bib 2284 · Male
Bib 2277 · Male
Bib 2124 · Female
Bib 2392 · Male
Bib 2002 · Male
Bib 2385 · Male
Bib 2388 · Male
Bib 2012 · Male
Bib 2443 · Male
Bib 2297 · Male
Bib 2000 · Male
Bib 2300 · Male
Bib 2105 · Male
Bib 2462 · Male
Bib 2306 · Male
Bib 2442 · Male
Bib 2312 · Female
Bib 2429 · Male
Bib 2493 · Male
Bib 2381 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.