Bib 3120 · Male
RBC Race For the Kids
Finishers
4089
Men
1538
Women
2542
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 3120 | Keron Ali Male | 15:46 | 2nd Overall Men | |
| 2 | 3888 | Donnell Francis Male | 15:48 | 3rd Overall Men | |
| 3 | 5540 | Jayden Alexander 🥇 Male | 17:19 | 1/1535 Men | |
| 4 | 4307 | Omare Thompson Male | 17:24 | 2/1535 Men | |
| 5 | 1893 | Mikael Serrette Male | 18:33 | 3/1535 Men | |
| 6 | 5285 | Julian Chin Lee Male | 18:40 | 4/1535 Men | |
| 7 | 4143 | Jacob Oreilly Male | 18:42 | 5/1535 Men | |
| 8 | 2902 | Christopher Radhay Male | 18:46 | 6/1535 Men | |
| 9 | 5579 | Zidan Hamid Male | 18:51 | 7/1535 Men | |
| 10 | 3731 | Ray Beard Male | 19:15 | 8/1535 Men | |
| 11 | 5138 | Zuriel Mc Neil Male | 19:28 | 9/1535 Men | |
| 12 | 2459 | Roger Riley Male | 19:37 | 10/1535 Men | |
| 13 | 1803 | Chennai Moore Female | 19:37 | 2nd Overall Women | |
| 14 | 1288 | Evan Katwaroo Male | 19:44 | 11/1535 Men | |
| 15 | 4313 | Chrsitopher Baldeo Male | 19:54 | 12/1535 Men | |
| 16 | 5580 | Zade Hamid Male | 20:06 | 13/1535 Men | |
| 17 | 1529 | Isaiah Mapp Male | 20:08 | 14/1535 Men | |
| 18 | 3182 | Jyasi Murray Male | 20:10 | 15/1535 Men | |
| 19 | 1141 | Ashton Torres Male | 20:11 | 16/1535 Men | |
| 20 | 1854 | Stephen Plaza Male | 20:11 | 17/1535 Men | |
| 21 | 1059 | Ruthven Kurbanali Male | 20:20 | 18/1535 Men | |
| 22 | 5481 | Mason Joel Male | 20:31 | 19/1535 Men | |
| 23 | 1297 | Collin Lewis Male | 20:31 | 20/1535 Men | |
| 24 | 1805 | Ibrahim Pierre Male | 20:53 | 21/1535 Men | |
| 25 | 5536 | Micah Hector Male | 21:01 | 22/1535 Men | |
| 26 | 4366 | Adam Aligour-Mohammed Male | 21:11 | 25/1535 Men | |
| 27 | 2688 | Brandon Ghany Male | 21:11 | 24/1535 Men | |
| 28 | 1143 | Israel Williams Male | 21:11 | 23/1535 Men | |
| 29 | 2303 | Jean-Luc Worrell Male | 21:12 | 27/1535 Men | |
| 30 | 1479 | Daniel Herbert Male | 21:12 | 26/1535 Men | |
| 4085 | 5739 | Stephanie Harewood-Fraser Female | 21:12 | 3rd Overall Women | |
| 31 | 2924 | Keron Gopichandsingh Male | 21:20 | 28/1535 Men | |
| 32 | 1887 | Brion Ghany Male | 21:24 | 29/1535 Men | |
| 33 | 1393 | Akeila Skeete 🥇 Female | 21:35 | 1/2539 Women | |
| 34 | 2003 | Adam Laing Male | 21:49 | 30/1535 Men | |
| 35 | 5494 | Alexander Farnum Male | 21:50 | 31/1535 Men | |
| 36 | 2228 | Justin Deonarine Male | 21:55 | 32/1535 Men | |
| 4086 | 1814 | Niala Bachu Female | 21:57 | 2/2539 Women | |
| 37 | 1293 | Seth Mangroo Male | 22:16 | 33/1535 Men | |
| 38 | 4518 | Adrianna Garcia Female | 22:16 | 3/2539 Women | |
| 39 | 2421 | Issac Modeste Male | 22:20 | 34/1535 Men | |
| 40 | 3365 | Vishal Singh Male | 22:22 | 35/1535 Men | |
| 41 | 5057 | Paty Gabriel Male | 22:22 | 36/1535 Men | |
| 42 | 5055 | Paty Eli Male | 22:28 | 37/1535 Men | |
| 43 | 5609 | Keon Dube Male | 22:31 | 38/1535 Men | |
| 44 | 3545 | Kwesi Boatswain Male | 22:32 | 39/1535 Men | |
| 45 | 4365 | Aadil Aligour-Mohammed Male | 22:33 | 40/1535 Men | |
| 46 | 1744 | Vikash Baran Male | 22:51 | 41/1535 Men | |
| 47 | 2390 | Shawn Ramdeen Male | 23:14 | 42/1535 Men | |
| 48 | 2973 | Josiah Stapleton Male | 23:20 | 43/1535 Men |
Bib 3888 · Male
Bib 5540 · Male
Bib 4307 · Male
Bib 1893 · Male
Bib 5285 · Male
Bib 4143 · Male
Bib 2902 · Male
Bib 5579 · Male
Bib 3731 · Male
Bib 5138 · Male
Bib 2459 · Male
Bib 1803 · Female
Bib 1288 · Male
Bib 4313 · Male
Bib 5580 · Male
Bib 1529 · Male
Bib 3182 · Male
Bib 1141 · Male
Bib 1854 · Male
Bib 1059 · Male
Bib 5481 · Male
Bib 1297 · Male
Bib 1805 · Male
Bib 5536 · Male
Bib 4366 · Male
Bib 2688 · Male
Bib 1143 · Male
Bib 2303 · Male
Bib 1479 · Male
Bib 5739 · Female
Bib 2924 · Male
Bib 1887 · Male
Bib 1393 · Female
Bib 2003 · Male
Bib 5494 · Male
Bib 2228 · Male
Bib 1814 · Female
Bib 1293 · Male
Bib 4518 · Female
Bib 2421 · Male
Bib 3365 · Male
Bib 5057 · Male
Bib 5055 · Male
Bib 5609 · Male
Bib 3545 · Male
Bib 4365 · Male
Bib 1744 · Male
Bib 2390 · Male
Bib 2973 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.