1
17:39
M 18 | #1034 | 1st Overall
Finishers
1034
Men
521
Women
513
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 17:39 | Christopher Radhay ๐ M 18 | #1034 | 1st Overall Men | |
| 2 | 18:20 | Kieve Gibson M 29 | #859 | 2nd Overall Men | |
| 3 | 18:35 | Trini Landman M 47 | #1095 | 3rd Overall Men | |
| 4 | 19:37 | Ricardo Cova ๐ฅ M 26 | #544 | 1/169 20โ29 | |
| 5 | 20:05 | Bryan Guevara ๐ฅ M 43 | #1040 | 1/73 40โ49 | |
| 6 | 20:18 | Jean-Luc Worrell ๐ฅ M 30 | #971 | 1/192 30โ39 | |
| 7 | 20:22 | Adam Montano M 38 | #641 | 2/192 30โ39 | |
| 8 | 20:34 | Hezekiah Marcano ๐ฅ M 16 | #1098 | 1/29 13โ19 | |
| 9 | 20:35 | Ian Moses M 43 | #518 | 2/73 40โ49 | |
| 10 | 20:36 | Elijah Philip Hazelwood M 27 | #990 | 2/169 20โ29 | |
| 11 | 20:37 | Brion Ghany M 26 | #849 | 3/169 20โ29 | |
| 12 | 20:46 | Ronald Bejai M 41 | #979 | 3/73 40โ49 | |
| 13 | 20:55 | April Francis ๐ F 35 | #785 | 1st Overall Women | |
| 14 | 21:01 | Jamal Moses M 30 | #94 | 3/192 30โ39 | |
| 15 | 21:26 | Te-Shawn Alleyne M 26 | #694 | 4/169 20โ29 | |
| 16 | 21:27 | Jordan Douglas M 25 | #379 | 5/169 20โ29 | |
| 17 | 21:34 | Chad Reece M 31 | #45 | 4/192 30โ39 | |
| 18 | 21:37 | Nicholas Dookie M 34 | #533 | 5/192 30โ39 | |
| 19 | 21:39 | Zane Sooknanan M 13 | #987 | 2/29 13โ19 | |
| 20 | 21:41 | Shannon Bramble M 41 | #656 | 4/73 40โ49 | |
| 21 | 21:49 | Israel Francois M 27 | #39 | 6/169 20โ29 | |
| 22 | 21:51 | Izaiha Hansen M 19 | #948 | 3/29 13โ19 | |
| 23 | 21:59 | Corey Dennis M 42 | #1037 | 5/73 40โ49 | |
| 24 | 22:00 | Jordan Ross M 22 | #374 | 7/169 20โ29 | |
| 25 | 22:06 | Keifer Gibson M 33 | #870 | 6/192 30โ39 | |
| 26 | 22:44 | Tremaine Brooks M 31 | #1026 | 7/192 30โ39 | |
| 27 | 22:45 | Jovan Wallace M 17 | #957 | 4/29 13โ19 | |
| 28 | 22:51 | Keon Francette M 34 | #543 | 8/192 30โ39 | |
| 29 | 22:56 | Kerron Parris M 41 | #1058 | 6/73 40โ49 | |
| 30 | 23:00 | Lincoln Ashby M 36 | #4 | 9/192 30โ39 | |
| 31 | 23:06 | Amelia Seegobin F 28 | #817 | 2nd Overall Women | |
| 32 | 23:10 | Andell Seenath M 41 | #282 | 7/73 40โ49 | |
| 33 | 23:11 | Dana Dass M 38 | #61 | 10/192 30โ39 | |
| 34 | 23:14 | Nkosi Andrews M 28 | #826 | 8/169 20โ29 | |
| 35 | 23:23 | Alejandro Lee M 15 | #1002 | 5/29 13โ19 | |
| 36 | 23:45 | Fardeen Ali ๐ฅ M 55 | #79 | 1/29 50โ59 | |
| 37 | 23:48 | Roland Romany M 53 | #874 | 2/29 50โ59 | |
| 38 | 23:52 | Terron Nabbie M 18 | #985 | 6/29 13โ19 | |
| 39 | 23:57 | Eric Taylor M 28 | #95 | 9/169 20โ29 | |
| 40 | 24:03 | Jesse Harripersad M 30 | #771 | 11/192 30โ39 | |
| 41 | 24:07 | Richard Rodriguez M 38 | #211 | 12/192 30โ39 | |
| 42 | 24:09 | Adrian Lezama M 41 | #1051 | 8/73 40โ49 | |
| 43 | 24:16 | David Christmas M 36 | #334 | 13/192 30โ39 | |
| 44 | 24:19 | Ronald Straker M 21 | #793 | 10/169 20โ29 | |
| 45 | 24:20 | Alex Ramnarace M 16 | #1033 | 7/29 13โ19 | |
| 46 | 24:24 | Damion Duncan M 34 | #278 | 14/192 30โ39 | |
| 47 | 24:25 | Lemuel Matthews M 23 | #365 | 11/169 20โ29 | |
| 48 | 24:30 | Rawwad Ali M 17 | #1018 | 8/29 13โ19 | |
| 49 | 24:40 | Anton Jones M 31 | #130 | 15/192 30โ39 | |
| 50 | 24:42 | Jesse Kistow-Davis M 20 | #546 | 12/169 20โ29 |
1
17:39
M 18 | #1034 | 1st Overall
2
18:20
M 29 | #859 | 2nd Overall
3
18:35
M 47 | #1095 | 3rd Overall
4
19:37
M 26 | #544 | 1st of 169 ยท Age 20โ29
5
20:05
M 43 | #1040 | 1st of 73 ยท Age 40โ49
6
20:18
M 30 | #971 | 1st of 192 ยท Age 30โ39
7
20:22
M 38 | #641 | 2nd of 192 ยท Age 30โ39
8
20:34
M 16 | #1098 | 1st of 29 ยท Age 13โ19
9
20:35
M 43 | #518 | 2nd of 73 ยท Age 40โ49
10
20:36
M 27 | #990 | 2nd of 169 ยท Age 20โ29
11
20:37
M 26 | #849 | 3rd of 169 ยท Age 20โ29
12
20:46
M 41 | #979 | 3rd of 73 ยท Age 40โ49
13
20:55
F 35 | #785 | 1st Overall
14
21:01
M 30 | #94 | 3rd of 192 ยท Age 30โ39
15
21:26
M 26 | #694 | 4th of 169 ยท Age 20โ29
16
21:27
M 25 | #379 | 5th of 169 ยท Age 20โ29
17
21:34
M 31 | #45 | 4th of 192 ยท Age 30โ39
18
21:37
M 34 | #533 | 5th of 192 ยท Age 30โ39
19
21:39
M 13 | #987 | 2nd of 29 ยท Age 13โ19
20
21:41
M 41 | #656 | 4th of 73 ยท Age 40โ49
21
21:49
M 27 | #39 | 6th of 169 ยท Age 20โ29
22
21:51
M 19 | #948 | 3rd of 29 ยท Age 13โ19
23
21:59
M 42 | #1037 | 5th of 73 ยท Age 40โ49
24
22:00
M 22 | #374 | 7th of 169 ยท Age 20โ29
25
22:06
M 33 | #870 | 6th of 192 ยท Age 30โ39
26
22:44
M 31 | #1026 | 7th of 192 ยท Age 30โ39
27
22:45
M 17 | #957 | 4th of 29 ยท Age 13โ19
28
22:51
M 34 | #543 | 8th of 192 ยท Age 30โ39
29
22:56
M 41 | #1058 | 6th of 73 ยท Age 40โ49
30
23:00
M 36 | #4 | 9th of 192 ยท Age 30โ39
31
23:06
F 28 | #817 | 2nd Overall
32
23:10
M 41 | #282 | 7th of 73 ยท Age 40โ49
33
23:11
M 38 | #61 | 10th of 192 ยท Age 30โ39
34
23:14
M 28 | #826 | 8th of 169 ยท Age 20โ29
35
23:23
M 15 | #1002 | 5th of 29 ยท Age 13โ19
36
23:45
M 55 | #79 | 1st of 29 ยท Age 50โ59
37
23:48
M 53 | #874 | 2nd of 29 ยท Age 50โ59
38
23:52
M 18 | #985 | 6th of 29 ยท Age 13โ19
39
23:57
M 28 | #95 | 9th of 169 ยท Age 20โ29
40
24:03
M 30 | #771 | 11th of 192 ยท Age 30โ39
41
24:07
M 38 | #211 | 12th of 192 ยท Age 30โ39
42
24:09
M 41 | #1051 | 8th of 73 ยท Age 40โ49
43
24:16
M 36 | #334 | 13th of 192 ยท Age 30โ39
44
24:19
M 21 | #793 | 10th of 169 ยท Age 20โ29
45
24:20
M 16 | #1033 | 7th of 29 ยท Age 13โ19
46
24:24
M 34 | #278 | 14th of 192 ยท Age 30โ39
47
24:25
M 23 | #365 | 11th of 169 ยท Age 20โ29
48
24:30
M 17 | #1018 | 8th of 29 ยท Age 13โ19
49
24:40
M 31 | #130 | 15th of 192 ยท Age 30โ39
50
24:42
M 20 | #546 | 12th of 169 ยท Age 20โ29
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.