Bib 1034 · Male
Zion Fitness House 5K
Finishers
1034
Men
521
Women
513
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1034 | Christopher Radhay 👑 Male | 17:39 | 1st Overall Men | |
| 2 | 859 | Kieve Gibson Male | 18:20 | 2nd Overall Men | |
| 3 | 1095 | Trini Landman Male | 18:35 | 3rd Overall Men | |
| 4 | 544 | Ricardo Cova 🥇 Male | 19:37 | 1/169 20–29 | |
| 5 | 1040 | Bryan Guevara 🥇 Male | 20:05 | 1/73 40–49 | |
| 6 | 971 | Jean-Luc Worrell 🥇 Male | 20:18 | 1/192 30–39 | |
| 7 | 641 | Adam Montano Male | 20:22 | 2/192 30–39 | |
| 8 | 1098 | Hezekiah Marcano 🥇 Male | 20:34 | 1/29 13–19 | |
| 9 | 518 | Ian Moses Male | 20:35 | 2/73 40–49 | |
| 10 | 990 | Elijah Philip Hazelwood Male | 20:36 | 2/169 20–29 | |
| 11 | 849 | Brion Ghany Male | 20:37 | 3/169 20–29 | |
| 12 | 979 | Ronald Bejai Male | 20:46 | 3/73 40–49 | |
| 13 | 785 | April Francis 👑 Female | 20:55 | 1st Overall Women | |
| 14 | 94 | Jamal Moses Male | 21:01 | 3/192 30–39 | |
| 15 | 694 | Te-Shawn Alleyne Male | 21:26 | 4/169 20–29 | |
| 16 | 379 | Jordan Douglas Male | 21:27 | 5/169 20–29 | |
| 17 | 45 | Chad Reece Male | 21:34 | 4/192 30–39 | |
| 18 | 533 | Nicholas Dookie Male | 21:37 | 5/192 30–39 | |
| 19 | 987 | Zane Sooknanan Male | 21:39 | 2/29 13–19 | |
| 20 | 656 | Shannon Bramble Male | 21:41 | 4/73 40–49 | |
| 21 | 39 | Israel Francois Male | 21:49 | 6/169 20–29 | |
| 22 | 948 | Izaiha Hansen Male | 21:51 | 3/29 13–19 | |
| 23 | 1037 | Corey Dennis Male | 21:59 | 5/73 40–49 | |
| 24 | 374 | Jordan Ross Male | 22:00 | 7/169 20–29 | |
| 25 | 870 | Keifer Gibson Male | 22:06 | 6/192 30–39 | |
| 26 | 1026 | Tremaine Brooks Male | 22:44 | 7/192 30–39 | |
| 27 | 957 | Jovan Wallace Male | 22:45 | 4/29 13–19 | |
| 28 | 543 | Keon Francette Male | 22:51 | 8/192 30–39 | |
| 29 | 1058 | Kerron Parris Male | 22:56 | 6/73 40–49 | |
| 30 | 4 | Lincoln Ashby Male | 23:00 | 9/192 30–39 | |
| 31 | 817 | Amelia Seegobin Female | 23:06 | 2nd Overall Women | |
| 32 | 282 | Andell Seenath Male | 23:10 | 7/73 40–49 | |
| 33 | 61 | Dana Dass Male | 23:11 | 10/192 30–39 | |
| 34 | 826 | Nkosi Andrews Male | 23:14 | 8/169 20–29 | |
| 35 | 1002 | Alejandro Lee Male | 23:23 | 5/29 13–19 | |
| 36 | 79 | Fardeen Ali 🥇 Male | 23:45 | 1/29 50–59 | |
| 37 | 874 | Roland Romany Male | 23:48 | 2/29 50–59 | |
| 38 | 985 | Terron Nabbie Male | 23:52 | 6/29 13–19 | |
| 39 | 95 | Eric Taylor Male | 23:57 | 9/169 20–29 | |
| 40 | 771 | Jesse Harripersad Male | 24:03 | 11/192 30–39 | |
| 41 | 211 | Richard Rodriguez Male | 24:07 | 12/192 30–39 | |
| 42 | 1051 | Adrian Lezama Male | 24:09 | 8/73 40–49 | |
| 43 | 334 | David Christmas Male | 24:16 | 13/192 30–39 | |
| 44 | 793 | Ronald Straker Male | 24:19 | 10/169 20–29 | |
| 45 | 1033 | Alex Ramnarace Male | 24:20 | 7/29 13–19 | |
| 46 | 278 | Damion Duncan Male | 24:24 | 14/192 30–39 | |
| 47 | 365 | Lemuel Matthews Male | 24:25 | 11/169 20–29 | |
| 48 | 1018 | Rawwad Ali Male | 24:30 | 8/29 13–19 | |
| 49 | 130 | Anton Jones Male | 24:40 | 15/192 30–39 | |
| 50 | 546 | Jesse Kistow-Davis Male | 24:42 | 12/169 20–29 |
Bib 859 · Male
Bib 1095 · Male
Bib 544 · Male
Bib 1040 · Male
Bib 971 · Male
Bib 641 · Male
Bib 1098 · Male
Bib 518 · Male
Bib 990 · Male
Bib 849 · Male
Bib 979 · Male
Bib 785 · Female
Bib 94 · Male
Bib 694 · Male
Bib 379 · Male
Bib 45 · Male
Bib 533 · Male
Bib 987 · Male
Bib 656 · Male
Bib 39 · Male
Bib 948 · Male
Bib 1037 · Male
Bib 374 · Male
Bib 870 · Male
Bib 1026 · Male
Bib 957 · Male
Bib 543 · Male
Bib 1058 · Male
Bib 4 · Male
Bib 817 · Female
Bib 282 · Male
Bib 61 · Male
Bib 826 · Male
Bib 1002 · Male
Bib 79 · Male
Bib 874 · Male
Bib 985 · Male
Bib 95 · Male
Bib 771 · Male
Bib 211 · Male
Bib 1051 · Male
Bib 334 · Male
Bib 793 · Male
Bib 1033 · Male
Bib 278 · Male
Bib 365 · Male
Bib 1018 · Male
Bib 130 · Male
Bib 546 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.