| Place | Time | BIB # | Click Name | Sex | Group | Placement |
|---|---|---|---|---|---|---|
| 1 | 31:37 | 8595 | brian hosein | #8595 | M | 30-39 | 1st Overall |
| 2 | 32:00 | 7934 | kirk williams | #7934 | M | 40-49 | 2nd Overall |
| 3 | 32:41 | 8593 | kurt saunders | #8593 | M | 40-49 | 3rd Overall |
| 4 | 33:48 | 8594 | jason o’connor | #8594 | M | 40-49 | 1/3 |
| 5 | 33:48 | 8368 | ricardo marchan | #8368 | M | 30-39 | 1/1 |
| 6 | 34:04 | 7937 | sachin maharaj | #7937 | M | 40-49 | 2/3 |
| 7 | 37:21 | 8591 | nicole parris | #8591 | F | 40-49 | 1st Overall |
| 8 | 38:27 | 8596 | rian ramarack | #8596 | F | 30-39 | 2nd Overall |
| 9 | 40:08 | 7930 | keron lutchman | #7930 | M | 40-49 | 3/3 |
| 10 | 40:54 | 7939 | shereika fields | #7939 | F | 40-49 | 3rd Overall |
| 11 | 41:40 | 8598 | chantelle charles | #8598 | F | 40-49 | 1/9 |
| 12 | 42:39 | 8376 | lauren le gendre | #8376 | F | 40-49 | 2/9 |
| 13 | 43:58 | 7935 | tamia sobers | #7935 | F | 40-49 | 3/9 |
| 14 | 46:26 | 8592 | jada padilla | #8592 | F | 40-49 | 4/9 |
| 15 | 46:36 | 7932 | akelah miller | #7932 | F | 40-49 | 5/9 |
| 16 | 52:23 | 8375 | talia solomon | #8375 | F | 40-49 | 6/9 |
| 17 | 52:27 | 8597 | jessie williams-cemento | #8597 | F | 40-49 | 7/9 |
| 18 | 56:49 | 8599 | carlene walton | #8599 | F | 40-49 | 8/9 |
| 19 | 1:07:08 | 7933 | algia-bernadette ms | #7933 | F | 40-49 | 9/9 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.