Bib 798 · Male
Fitmas 5K
Finishers
605
Men
265
Women
339
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 798 | Tafari Waldron 👑 Male | 15:13 | 1st Overall Men | |
| 2 | 678 | Christopher Mitchell Male | 15:18 | 2nd Overall Men | |
| 3 | 660 | Darius Harding Male | 15:30 | 3rd Overall Men | |
| 4 | 679 | Keron Ali 🥇 Male | 17:11 | 1/59 20–29 | |
| 5 | 707 | Mmeteu (basanji) Neter 🥇 Male | 17:19 | 1/72 30–39 | |
| 6 | 482 | Raheem Modeste Male | 17:38 | 2/59 20–29 | |
| 7 | 712 | Shelton Clarke Male | 18:18 | 3/59 20–29 | |
| 8 | 775 | Molokaii Ricomas Male | 18:40 | 4/59 20–29 | |
| 9 | 221 | Adam Montano Male | 18:42 | 2/72 30–39 | |
| 10 | 781 | Yarin Gosine Male | 18:42 | 5/59 20–29 | |
| 11 | 686 | Aniqah Bailey 👑 Female | 18:55 | 1st Overall Women | |
| 12 | 687 | Jamal Bailey 🥇 Male | 18:57 | 1/27 12–19 | |
| 13 | 713 | Alexia John Female | 19:05 | 2nd Overall Women | |
| 14 | 331 | Omani Wellington Male | 19:28 | 6/59 20–29 | |
| 15 | 18 | Bryan Guevara 🥇 Male | 19:47 | 1/50 40–49 | |
| 16 | 332 | April Francis Female | 19:57 | 3rd Overall Women | |
| 17 | 9 | Devin Mcneil Male | 20:04 | 2/50 40–49 | |
| 18 | 83 | Zane Sooknanan Male | 20:15 | 2/27 12–19 | |
| 19 | 187 | Clinton Williams Male | 20:41 | 3/72 30–39 | |
| 20 | 708 | Shadiel Moonesar Male | 20:46 | 4/72 30–39 | |
| 21 | 710 | Chad Hosein Male | 21:02 | 7/59 20–29 | |
| 22 | 799 | Nyla Kerr 🥇 Female | 21:04 | 1/24 12–19 | |
| 23 | 619 | Ramesh Kassie 🥇 Male | 21:07 | 1/23 50–59 | |
| 24 | 213 | Shannon Bramble Male | 21:17 | 3/50 40–49 | |
| 25 | 154 | Josiah Philip Male | 22:15 | 5/72 30–39 | |
| 26 | 641 | Akilon Spencer Male | 22:23 | 8/59 20–29 | |
| 27 | 152 | Dejhan Aaron Male | 22:24 | 9/59 20–29 | |
| 28 | 287 | Aarion Mohammed Male | 22:28 | 3/27 12–19 | |
| 29 | 709 | Nakifa Punter 🥇 Female | 22:30 | 1/107 30–39 | |
| 30 | 703 | Lemuel Douglas Male | 22:31 | 4/27 12–19 | |
| 31 | 740 | Please Contact Event 👑 Open | 22:31 | 1st Overall Open | |
| 32 | 206 | Nicollon Lewis Male | 22:43 | 10/59 20–29 | |
| 33 | 479 | Fardeen Ali Male | 22:44 | 2/23 50–59 | |
| 34 | 273 | Ramsewak Teewarie 🥇 Male | 23:02 | 1/13 60–98 | |
| 35 | 481 | Casey Kistow Male | 23:06 | 6/72 30–39 | |
| 36 | 354 | Ronald Bejai Male | 23:09 | 4/50 40–49 | |
| 37 | 36 | Anand Ramnarine Male | 23:12 | 2/13 60–98 | |
| 38 | 291 | Patrick Hendricks Male | 23:31 | 3/23 50–59 | |
| 39 | 487 | Anil Rajkumar Male | 24:12 | 4/23 50–59 | |
| 40 | 378 | Jaeden Bruno Male | 24:12 | 11/59 20–29 | |
| 41 | 10 | Joshua Lee Chong Male | 24:23 | 12/59 20–29 | |
| 42 | 270 | Ehan Dass Male | 24:25 | 5/27 12–19 | |
| 43 | 786 | Jermol Greenidge Male | 24:27 | 13/59 20–29 | |
| 44 | 191 | Joel Millington Male | 24:30 | 5/50 40–49 | |
| 45 | 121 | Alesha Barber Female | 24:33 | 2/107 30–39 | |
| 46 | 326 | Steffan Jagroop Male | 24:44 | 7/72 30–39 | |
| 47 | 711 | Heqpera Rukti Maa Khafra 🥇 Female | 24:49 | 1/81 20–29 | |
| 48 | 382 | Kennedy Tsoi A Sue Male | 25:28 | 6/50 40–49 | |
| 49 | 212 | Neil Choon Male | 25:30 | 5/23 50–59 | |
| 50 | 466 | Tonya Sunkow Female | 25:33 | 3/107 30–39 |
Bib 678 · Male
Bib 660 · Male
Bib 679 · Male
Bib 707 · Male
Bib 482 · Male
Bib 712 · Male
Bib 775 · Male
Bib 221 · Male
Bib 781 · Male
Bib 686 · Female
Bib 687 · Male
Bib 713 · Female
Bib 331 · Male
Bib 18 · Male
Bib 332 · Female
Bib 9 · Male
Bib 83 · Male
Bib 187 · Male
Bib 708 · Male
Bib 710 · Male
Bib 799 · Female
Bib 619 · Male
Bib 213 · Male
Bib 154 · Male
Bib 641 · Male
Bib 152 · Male
Bib 287 · Male
Bib 709 · Female
Bib 703 · Male
Bib 740 · Open
Bib 206 · Male
Bib 479 · Male
Bib 273 · Male
Bib 481 · Male
Bib 354 · Male
Bib 36 · Male
Bib 291 · Male
Bib 487 · Male
Bib 378 · Male
Bib 10 · Male
Bib 270 · Male
Bib 786 · Male
Bib 191 · Male
Bib 121 · Female
Bib 326 · Male
Bib 711 · Female
Bib 382 · Male
Bib 212 · Male
Bib 466 · Female
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.