1
16:23
M | #882 | 1st Overall
Finishers
1321
Men
403
Women
917
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 16:23 | Tafari Waldron 👑 M | #882 | 1st Overall Men | |
| 2 | 16:33 | Isaiah Alder M | #1394 | 2nd Overall Men | |
| 3 | 17:18 | Christopher Sammy M | #845 | 3rd Overall Men | |
| 4 | 17:23 | Ajani Titus-Baynes 🥇 M | #153 | 1/64 20–29 | |
| 5 | 17:28 | Guswil George 🥇 M | #947 | 1/101 40–49 | |
| 6 | 17:39 | Jamal Bailey 🥇 M | #1068 | 1/43 12–19 | |
| 7 | 18:00 | Jeanne-Marie Nicome 👑 F | #532 | 1st Overall Women | |
| 8 | 19:05 | Aniqah Bailey F | #1067 | 2nd Overall Women | |
| 9 | 19:13 | Jean-Luc Worrell 🥇 M | #1232 | 1/126 30–39 | |
| 10 | 19:22 | Will Lee M | #1144 | 2/64 20–29 | |
| 11 | 19:32 | Levi Smith M | #1287 | 3/64 20–29 | |
| 12 | 19:46 | Shaquille Bobcombe M | #754 | 2/126 30–39 | |
| 13 | 19:53 | Mark Williams M | #485 | 2/101 40–49 | |
| 14 | 19:54 | Keon Dube M | #189 | 3/101 40–49 | |
| 15 | 20:03 | April Francis F | #566 | 3rd Overall Women | |
| 16 | 20:19 | Yahu El M | #307 | 4/101 40–49 | |
| 17 | 20:23 | Izaiha Hansen M | #1351 | 4/64 20–29 | |
| 18 | 20:41 | Carlos Hadaway M | #1338 | 5/64 20–29 | |
| 19 | 20:48 | Don Michael Waithe M | #1200 | 5/101 40–49 | |
| 20 | 20:51 | Adrianna Garcia 🥇 F | #96 | 1/93 12–19 | |
| 21 | 20:54 | Keis Coard 🥇 M | #1062 | 1/8 0–11 | |
| 22 | 21:12 | Shannon Bramble M | #363 | 6/101 40–49 | |
| 23 | 21:14 | Zara Suite-Stewart 🥇 F | #365 | 1/271 30–39 | |
| 24 | 21:22 | Nikolai Nyron M | #246 | 6/64 20–29 | |
| 25 | 21:23 | Brion Ghany M | #1318 | 7/64 20–29 | |
| 26 | 21:33 | Akeila Skeete 🥇 F | #109 | 1/112 20–29 | |
| 27 | 21:36 | Chad Reece M | #1241 | 3/126 30–39 | |
| 28 | 21:43 | Luke Cardinez 🥇 M | #592 | 1/37 50–59 | |
| 29 | 21:44 | Nakifa Punter F | #563 | 2/271 30–39 | |
| 30 | 21:45 | Bobo Jeremiah M | #288 | 7/101 40–49 | |
| 31 | 21:51 | Jovan Wallace M | #1132 | 2/43 12–19 | |
| 32 | 22:23 | Lelord Sanmoogan 🥇 M | #1357 | 1/21 60–98 | |
| 33 | 22:24 | Kevin Stephens M | #1358 | 4/126 30–39 | |
| 34 | 22:39 | Kemuel Farrell M | #1162 | 8/64 20–29 | |
| 35 | 22:39 | Wesley Greaves M | #1485 | 8/101 40–49 | |
| 36 | 22:42 | Victoria Paria F | #49 | 3/271 30–39 | |
| 37 | 22:56 | Duane Campbell M | #26 | 9/101 40–49 | |
| 38 | 23:02 | Rakesh Ramcharitar M | #82 | 5/126 30–39 | |
| 39 | 23:07 | Neil Carimbocas M | #1323 | 6/126 30–39 | |
| 40 | 23:11 | Michael Davis M | #1390 | 2/21 60–98 | |
| 41 | 23:19 | Kerwin Peters M | #631 | 10/101 40–49 | |
| 42 | 23:33 | Terell Downes M | #717 | 3/43 12–19 | |
| 43 | 23:45 | Dariel Voisin M | #1228 | 7/126 30–39 | |
| 44 | 23:46 | Kayleb Pierre M | #1475 | 4/43 12–19 | |
| 45 | 23:51 | Donny Cato M | #1434 | 11/101 40–49 | |
| 46 | 23:59 | Patrick Hendricks M | #960 | 2/37 50–59 | |
| 47 | 24:04 | Rian Seupersad M | #1098 | 5/43 12–19 | |
| 48 | 24:10 | Joel Millington M | #441 | 12/101 40–49 | |
| 49 | 24:14 | Aliandro Asevero M | #1143 | 6/43 12–19 | |
| 50 | 24:15 | Claire Fortune 🥇 F | #97 | 1/252 40–49 |
1
16:23
M | #882 | 1st Overall
2
16:33
M | #1394 | 2nd Overall
3
17:18
M | #845 | 3rd Overall
4
17:23
M | #153 | 1st of 64 · Age 20–29
5
17:28
M | #947 | 1st of 101 · Age 40–49
6
17:39
M | #1068 | 1st of 43 · Age 12–19
7
18:00
F | #532 | 1st Overall
8
19:05
F | #1067 | 2nd Overall
9
19:13
M | #1232 | 1st of 126 · Age 30–39
10
19:22
M | #1144 | 2nd of 64 · Age 20–29
11
19:32
M | #1287 | 3rd of 64 · Age 20–29
12
19:46
M | #754 | 2nd of 126 · Age 30–39
13
19:53
M | #485 | 2nd of 101 · Age 40–49
14
19:54
M | #189 | 3rd of 101 · Age 40–49
15
20:03
F | #566 | 3rd Overall
16
20:19
M | #307 | 4th of 101 · Age 40–49
17
20:23
M | #1351 | 4th of 64 · Age 20–29
18
20:41
M | #1338 | 5th of 64 · Age 20–29
19
20:48
M | #1200 | 5th of 101 · Age 40–49
20
20:51
F | #96 | 1st of 93 · Age 12–19
21
20:54
M | #1062 | 1st of 8 · Age 0–11
22
21:12
M | #363 | 6th of 101 · Age 40–49
23
21:14
F | #365 | 1st of 271 · Age 30–39
24
21:22
M | #246 | 6th of 64 · Age 20–29
25
21:23
M | #1318 | 7th of 64 · Age 20–29
26
21:33
F | #109 | 1st of 112 · Age 20–29
27
21:36
M | #1241 | 3rd of 126 · Age 30–39
28
21:43
M | #592 | 1st of 37 · Age 50–59
29
21:44
F | #563 | 2nd of 271 · Age 30–39
30
21:45
M | #288 | 7th of 101 · Age 40–49
31
21:51
M | #1132 | 2nd of 43 · Age 12–19
32
22:23
M | #1357 | 1st of 21 · Age 60–98
33
22:24
M | #1358 | 4th of 126 · Age 30–39
34
22:39
M | #1162 | 8th of 64 · Age 20–29
35
22:39
M | #1485 | 8th of 101 · Age 40–49
36
22:42
F | #49 | 3rd of 271 · Age 30–39
37
22:56
M | #26 | 9th of 101 · Age 40–49
38
23:02
M | #82 | 5th of 126 · Age 30–39
39
23:07
M | #1323 | 6th of 126 · Age 30–39
40
23:11
M | #1390 | 2nd of 21 · Age 60–98
41
23:19
M | #631 | 10th of 101 · Age 40–49
42
23:33
M | #717 | 3rd of 43 · Age 12–19
43
23:45
M | #1228 | 7th of 126 · Age 30–39
44
23:46
M | #1475 | 4th of 43 · Age 12–19
45
23:51
M | #1434 | 11th of 101 · Age 40–49
46
23:59
M | #960 | 2nd of 37 · Age 50–59
47
24:04
M | #1098 | 5th of 43 · Age 12–19
48
24:10
M | #441 | 12th of 101 · Age 40–49
49
24:14
M | #1143 | 6th of 43 · Age 12–19
50
24:15
F | #97 | 1st of 252 · Age 40–49
Results provided by Odessey Timing
View detailed timing results →