1
14:53
M | #1599 | 1st Overall
Finishers
318
Men
158
Women
160
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 14:53 | Tafari Waldron ๐ M | #1599 | 1st Overall Men | |
| 2 | 15:00 | Christopher Mitchell M | #5780 | 2nd Overall Men | |
| 3 | 17:15 | Keron Ali M | #5779 | 3rd Overall Men | |
| 4 | 17:25 | Guswil George ๐ฅ M | #5686 | 1/36 40โ49 | |
| 5 | 18:45 | Alexia John ๐ F | #5778 | 1st Overall Women | |
| 6 | 19:25 | Dylan Hannays ๐ฅ M | #1193 | 1/30 20โ29 | |
| 7 | 19:43 | Justin Paul M | #5714 | 2/30 20โ29 | |
| 8 | 20:30 | Kwesi Alexander M | #5634 | 3/30 20โ29 | |
| 9 | 20:39 | Shannon Bramble M | #5507 | 2/36 40โ49 | |
| 10 | 20:41 | Gabriel Browne M | #5789 | 4/30 20โ29 | |
| 11 | 20:52 | Rishi Sohan M | #5522 | 5/30 20โ29 | |
| 12 | 21:00 | De'Jhan Aaron M | #5793 | 6/30 20โ29 | |
| 13 | 22:06 | Chivaughn Charles M | #5645 | 7/30 20โ29 | |
| 14 | 22:33 | Fardeen Ali ๐ฅ M | #5674 | 1/16 50โ59 | |
| 15 | 22:59 | Kirstin Ramroop M | #5518 | 8/30 20โ29 | |
| 16 | 23:18 | Rajeev Sohan ๐ฅ M | #5574 | 1/16 12โ19 | |
| 17 | 23:37 | Jerrod Prescott M | #5626 | 2/16 12โ19 | |
| 18 | 23:46 | Warren Anderson M | #5783 | 3/36 40โ49 | |
| 19 | 23:50 | Richard Garcia M | #5581 | 4/36 40โ49 | |
| 20 | 23:58 | Michael Saunders M | #5516 | 5/36 40โ49 | |
| 21 | 24:29 | Ehan Dass M | #5732 | 3/16 12โ19 | |
| 22 | 24:33 | Teagan Taylor M | #5543 | 9/30 20โ29 | |
| 23 | 24:34 | Melissa Prime F | #5530 | 2nd Overall Women | |
| 24 | 24:34 | Simeon Oladele M | #5592 | 6/36 40โ49 | |
| 25 | 24:43 | Johan Lall M | #5542 | 7/36 40โ49 | |
| 26 | 24:45 | Ronnie Chadband M | #5528 | 8/36 40โ49 | |
| 27 | 25:05 | Ameer Khaliq De Leon M | #5768 | 10/30 20โ29 | |
| 28 | 25:06 | Robert Clarke M | #5502 | 2/16 50โ59 | |
| 29 | 25:12 | Reshee Nandlal M | #1191 | 9/36 40โ49 | |
| 30 | 25:26 | Neil Choon M | #5506 | 3/16 50โ59 | |
| 31 | 25:44 | Nalini Gangaram F | #5598 | 3rd Overall Women | |
| 32 | 26:04 | Emmanuel Ragoonath M | #5580 | 11/30 20โ29 | |
| 33 | 26:09 | Cody Budhan M | #5771 | 12/30 20โ29 | |
| 34 | 26:11 | Corey Joseph M | #5575 | 10/36 40โ49 | |
| 35 | 26:18 | Kathy-Ann Prime ๐ฅ F | #5577 | 1/5 60โ98 | |
| 36 | 26:22 | Roshan Ramdeo ๐ฅ M | #5639 | 1/42 30โ39 | |
| 37 | 26:33 | Charmaine Dookie ๐ฅ F | #1585 | 1/18 50โ59 | |
| 38 | 26:48 | Shannon Francis M | #5635 | 11/36 40โ49 | |
| 39 | 26:49 | Vheekash Singh M | #5517 | 4/16 50โ59 | |
| 40 | 26:49 | Shafdhar Ali M | #5519 | 5/16 50โ59 | |
| 41 | 27:07 | Gina Garcia ๐ฅ F | #5582 | 1/26 40โ49 | |
| 42 | 27:45 | Kevern Sawh M | #5737 | 12/36 40โ49 | |
| 43 | 27:51 | Zachary Siewah M | #5713 | 13/30 20โ29 | |
| 44 | 27:52 | Taurean Romain M | #5726 | 13/36 40โ49 | |
| 45 | 28:07 | Joel Pantin M | #5578 | 14/36 40โ49 | |
| 46 | 28:07 | Lindy Sylvester F | #5648 | 2/18 50โ59 | |
| 47 | 28:26 | Lesley Lewis-Alleyne F | #1589 | 2/26 40โ49 | |
| 48 | 29:00 | Nirvan Vishnu M | #5505 | 6/16 50โ59 | |
| 49 | 29:21 | Thomas Mahase M | #5799 | 2/42 30โ39 | |
| 50 | 29:23 | Jadon Raghubar M | #5669 | 4/16 12โ19 |
1
14:53
M | #1599 | 1st Overall
2
15:00
M | #5780 | 2nd Overall
3
17:15
M | #5779 | 3rd Overall
4
17:25
M | #5686 | 1st of 36 ยท Age 40โ49
5
18:45
F | #5778 | 1st Overall
6
19:25
M | #1193 | 1st of 30 ยท Age 20โ29
7
19:43
M | #5714 | 2nd of 30 ยท Age 20โ29
8
20:30
M | #5634 | 3rd of 30 ยท Age 20โ29
9
20:39
M | #5507 | 2nd of 36 ยท Age 40โ49
10
20:41
M | #5789 | 4th of 30 ยท Age 20โ29
11
20:52
M | #5522 | 5th of 30 ยท Age 20โ29
12
21:00
M | #5793 | 6th of 30 ยท Age 20โ29
13
22:06
M | #5645 | 7th of 30 ยท Age 20โ29
14
22:33
M | #5674 | 1st of 16 ยท Age 50โ59
15
22:59
M | #5518 | 8th of 30 ยท Age 20โ29
16
23:18
M | #5574 | 1st of 16 ยท Age 12โ19
17
23:37
M | #5626 | 2nd of 16 ยท Age 12โ19
18
23:46
M | #5783 | 3rd of 36 ยท Age 40โ49
19
23:50
M | #5581 | 4th of 36 ยท Age 40โ49
20
23:58
M | #5516 | 5th of 36 ยท Age 40โ49
21
24:29
M | #5732 | 3rd of 16 ยท Age 12โ19
22
24:33
M | #5543 | 9th of 30 ยท Age 20โ29
23
24:34
F | #5530 | 2nd Overall
24
24:34
M | #5592 | 6th of 36 ยท Age 40โ49
25
24:43
M | #5542 | 7th of 36 ยท Age 40โ49
26
24:45
M | #5528 | 8th of 36 ยท Age 40โ49
27
25:05
M | #5768 | 10th of 30 ยท Age 20โ29
28
25:06
M | #5502 | 2nd of 16 ยท Age 50โ59
29
25:12
M | #1191 | 9th of 36 ยท Age 40โ49
30
25:26
M | #5506 | 3rd of 16 ยท Age 50โ59
31
25:44
F | #5598 | 3rd Overall
32
26:04
M | #5580 | 11th of 30 ยท Age 20โ29
33
26:09
M | #5771 | 12th of 30 ยท Age 20โ29
34
26:11
M | #5575 | 10th of 36 ยท Age 40โ49
35
26:18
F | #5577 | 1st of 5 ยท Age 60โ98
36
26:22
M | #5639 | 1st of 42 ยท Age 30โ39
37
26:33
F | #1585 | 1st of 18 ยท Age 50โ59
38
26:48
M | #5635 | 11th of 36 ยท Age 40โ49
39
26:49
M | #5517 | 4th of 16 ยท Age 50โ59
40
26:49
M | #5519 | 5th of 16 ยท Age 50โ59
41
27:07
F | #5582 | 1st of 26 ยท Age 40โ49
42
27:45
M | #5737 | 12th of 36 ยท Age 40โ49
43
27:51
M | #5713 | 13th of 30 ยท Age 20โ29
44
27:52
M | #5726 | 13th of 36 ยท Age 40โ49
45
28:07
M | #5578 | 14th of 36 ยท Age 40โ49
46
28:07
F | #5648 | 2nd of 18 ยท Age 50โ59
47
28:26
F | #1589 | 2nd of 26 ยท Age 40โ49
48
29:00
M | #5505 | 6th of 16 ยท Age 50โ59
49
29:21
M | #5799 | 2nd of 42 ยท Age 30โ39
50
29:23
M | #5669 | 4th of 16 ยท Age 12โ19
Results provided by Odessey Timing
View detailed timing results โ