1
15:18
M | #941 | 1st Overall
Finishers
868
Men
356
Women
512
| Pos. | Time | Athlete | Age Group | Likes |
|---|---|---|---|---|
| 1 | 15:18 | Tafari Waldron 👑 M | #941 | 1st Overall Men | |
| 2 | 16:04 | Donnell Francis M | #792 | 2nd Overall Men | |
| 3 | 17:09 | Christopher Radhay M | #791 | 3rd Overall Men | |
| 4 | 17:20 | Guswil George 🥇 M | #939 | 1/73 40–49 | |
| 5 | 17:48 | Keron Ali 🥇 M | #955 | 1/60 20–29 | |
| 6 | 18:33 | Shirvon Scipio 🥇 M | #178 | 1/115 30–39 | |
| 7 | 18:36 | Nyla Kerr 👑 F | #938 | 1st Overall Women | |
| 8 | 18:44 | Jean Luc Worrell M | #175 | 2/115 30–39 | |
| 9 | 18:47 | Alexia John F | #946 | 2nd Overall Women | |
| 10 | 18:50 | Christopher Mitchell M | #945 | 3/115 30–39 | |
| 11 | 19:29 | Shaquille Bobcombe M | #127 | 4/115 30–39 | |
| 12 | 19:34 | Bryan Guevara M | #877 | 2/73 40–49 | |
| 13 | 19:52 | Omani Wellington M | #274 | 2/60 20–29 | |
| 14 | 19:59 | Kadeem Gittens M | #190 | 3/60 20–29 | |
| 15 | 20:00 | April Francis F | #50 | 3rd Overall Women | |
| 16 | 20:10 | Ray Beard M | #150 | 3/73 40–49 | |
| 17 | 20:13 | Kaziah Woods M | #882 | 5/115 30–39 | |
| 18 | 20:14 | Kwesi Alexander M | #319 | 4/60 20–29 | |
| 19 | 20:17 | Nakifa Punter 🥇 F | #173 | 1/171 30–39 | |
| 20 | 20:23 | Josiah Philip M | #660 | 6/115 30–39 | |
| 21 | 20:54 | Nkosi Andrews M | #797 | 5/60 20–29 | |
| 22 | 20:56 | Ronald Bejai M | #122 | 4/73 40–49 | |
| 23 | 20:58 | Shannon Bramble M | #723 | 5/73 40–49 | |
| 24 | 21:00 | Jordan Douglas M | #846 | 6/60 20–29 | |
| 25 | 21:09 | Tremaine Brooks M | #618 | 7/115 30–39 | |
| 26 | 21:16 | Damion Duncan M | #631 | 8/115 30–39 | |
| 27 | 21:37 | Lelord Sanmoogan 🥇 M | #883 | 1/27 60–69 | |
| 28 | 21:38 | Izaiha Hansen 🥇 M | #184 | 1/13 15–19 | |
| 29 | 21:41 | Nicollon Lewis M | #976 | 7/60 20–29 | |
| 30 | 21:41 | Tevin Ashe M | #194 | 9/115 30–39 | |
| 31 | 21:46 | Cliff Brown M | #832 | 6/73 40–49 | |
| 32 | 21:51 | Chad Reece M | #179 | 10/115 30–39 | |
| 33 | 21:58 | Malik Douglas M | #843 | 2/13 15–19 | |
| 34 | 22:09 | Karel Douglas 🥇 M | #365 | 1/49 50–59 | |
| 35 | 22:21 | Mr. Moon M | #188 | 11/115 30–39 | |
| 36 | 22:26 | Dale Hercules M | #339 | 7/73 40–49 | |
| 37 | 22:30 | Anand Ramnarine M | #355 | 2/27 60–69 | |
| 38 | 22:35 | Leslie Leben M | #524 | 8/73 40–49 | |
| 39 | 22:44 | Kemuel Farrell M | #192 | 8/60 20–29 | |
| 40 | 22:45 | Aaron Pantin M | #343 | 9/60 20–29 | |
| 41 | 22:46 | Richie Perez M | #107 | 12/115 30–39 | |
| 42 | 22:50 | Ryan Corbin M | #125 | 13/115 30–39 | |
| 43 | 22:53 | Keeron Holder M | #684 | 14/115 30–39 | |
| 44 | 22:55 | Reyad Hosein M | #594 | 15/115 30–39 | |
| 45 | 22:57 | Riqué Ramdenny M | #505 | 16/115 30–39 | |
| 46 | 23:07 | Shem Sandy M | #180 | 10/60 20–29 | |
| 47 | 23:10 | Nelwin Choon M | #724 | 9/73 40–49 | |
| 48 | 23:13 | Fardeen Ali M | #353 | 2/49 50–59 | |
| 49 | 23:15 | Kriston Cabralis M | #825 | 11/60 20–29 | |
| 50 | 23:16 | Michael Davis M | #38 | 3/27 60–69 |
1
15:18
M | #941 | 1st Overall
2
16:04
M | #792 | 2nd Overall
3
17:09
M | #791 | 3rd Overall
4
17:20
M | #939 | 1st of 73 · Age 40–49
5
17:48
M | #955 | 1st of 60 · Age 20–29
6
18:33
M | #178 | 1st of 115 · Age 30–39
7
18:36
F | #938 | 1st Overall
8
18:44
M | #175 | 2nd of 115 · Age 30–39
9
18:47
F | #946 | 2nd Overall
10
18:50
M | #945 | 3rd of 115 · Age 30–39
11
19:29
M | #127 | 4th of 115 · Age 30–39
12
19:34
M | #877 | 2nd of 73 · Age 40–49
13
19:52
M | #274 | 2nd of 60 · Age 20–29
14
19:59
M | #190 | 3rd of 60 · Age 20–29
15
20:00
F | #50 | 3rd Overall
16
20:10
M | #150 | 3rd of 73 · Age 40–49
17
20:13
M | #882 | 5th of 115 · Age 30–39
18
20:14
M | #319 | 4th of 60 · Age 20–29
19
20:17
F | #173 | 1st of 171 · Age 30–39
20
20:23
M | #660 | 6th of 115 · Age 30–39
21
20:54
M | #797 | 5th of 60 · Age 20–29
22
20:56
M | #122 | 4th of 73 · Age 40–49
23
20:58
M | #723 | 5th of 73 · Age 40–49
24
21:00
M | #846 | 6th of 60 · Age 20–29
25
21:09
M | #618 | 7th of 115 · Age 30–39
26
21:16
M | #631 | 8th of 115 · Age 30–39
27
21:37
M | #883 | 1st of 27 · Age 60–69
28
21:38
M | #184 | 1st of 13 · Age 15–19
29
21:41
M | #976 | 7th of 60 · Age 20–29
30
21:41
M | #194 | 9th of 115 · Age 30–39
31
21:46
M | #832 | 6th of 73 · Age 40–49
32
21:51
M | #179 | 10th of 115 · Age 30–39
33
21:58
M | #843 | 2nd of 13 · Age 15–19
34
22:09
M | #365 | 1st of 49 · Age 50–59
35
22:21
M | #188 | 11th of 115 · Age 30–39
36
22:26
M | #339 | 7th of 73 · Age 40–49
37
22:30
M | #355 | 2nd of 27 · Age 60–69
38
22:35
M | #524 | 8th of 73 · Age 40–49
39
22:44
M | #192 | 8th of 60 · Age 20–29
40
22:45
M | #343 | 9th of 60 · Age 20–29
41
22:46
M | #107 | 12th of 115 · Age 30–39
42
22:50
M | #125 | 13th of 115 · Age 30–39
43
22:53
M | #684 | 14th of 115 · Age 30–39
44
22:55
M | #594 | 15th of 115 · Age 30–39
45
22:57
M | #505 | 16th of 115 · Age 30–39
46
23:07
M | #180 | 10th of 60 · Age 20–29
47
23:10
M | #724 | 9th of 73 · Age 40–49
48
23:13
M | #353 | 2nd of 49 · Age 50–59
49
23:15
M | #825 | 11th of 60 · Age 20–29
50
23:16
M | #38 | 3rd of 27 · Age 60–69
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.