Bib 847 ยท Male
Perenco 1K, 5K & 10K run 2026
Finishers
85
Men
65
Women
20
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 847 | Christopher Mitchell ๐ Male | 52:12 | 1st Overall Men | |
| 2 | 849 | Michael Honore Male | 52:20 | 2nd Overall Men | |
| 3 | 874 | Wayne Lucas Male | 57:29 | 3rd Overall Men | |
| 4 | 864 | Shelton Clarke ๐ฅ Male | 58:18 | 1/9 20โ29 | |
| 5 | 883 | Christopher Radhay ๐ฅ Male | 1:00:46 | 1/3 3โ19 | |
| 6 | 860 | Akil Ragbir ๐ฅ Male | 1:01:14 | 1/15 30โ39 | |
| 7 | 848 | Kieve Gibson Male | 1:02:53 | 2/9 20โ29 | |
| 8 | 879 | Keron Ragbirsingh Male | 1:03:46 | 2/15 30โ39 | |
| 9 | 824 | Paul De Bergen Male | 1:04:16 | 3/15 30โ39 | |
| 10 | 886 | Bobo Jeremiah ๐ฅ Male | 1:05:10 | 1/22 40โ49 | |
| 11 | 856 | April Francis ๐ Female | 1:05:37 | 1st Overall Women | |
| 12 | 812 | Gabriel Vignon Male | 1:06:50 | 4/15 30โ39 | |
| 13 | 850 | Curt Bertrand Male | 1:07:07 | 5/15 30โ39 | |
| 14 | 876 | Patricia Sorias Female | 1:07:46 | 2nd Overall Women | |
| 15 | 891 | Jerry Armour Male | 1:08:01 | 2/22 40โ49 | |
| 16 | 801 | Sheldon Campbell Male | 1:09:06 | 3/22 40โ49 | |
| 17 | 813 | Ian Moses Male | 1:09:15 | 4/22 40โ49 | |
| 18 | 834 | Pavel Mamaev Male | 1:09:55 | 6/15 30โ39 | |
| 19 | 882 | Shannon Bramble Male | 1:12:48 | 5/22 40โ49 | |
| 20 | 889 | Andell Seenath Male | 1:13:52 | 6/22 40โ49 | |
| 21 | 852 | Shane Cudjoe Male | 1:16:51 | 7/15 30โ39 | |
| 22 | 898 | Shay Wickham Male | 1:18:28 | 2/3 3โ19 | |
| 23 | 832 | Mark Harrikissoon Male | 1:18:29 | 8/15 30โ39 | |
| 24 | 858 | Anand Baal Male | 1:18:42 | 7/22 40โ49 | |
| 25 | 840 | Robert Martinez Male | 1:20:52 | 9/15 30โ39 | |
| 26 | 863 | Shem Soogrim Male | 1:20:56 | 8/22 40โ49 | |
| 27 | 866 | Dana Taylor Female | 1:21:18 | 3rd Overall Women | |
| 28 | 888 | Justin Paul Male | 1:21:54 | 3/9 20โ29 | |
| 29 | 804 | Carlon Forrester Male | 1:22:45 | 9/22 40โ49 | |
| 30 | 865 | Anil Rajkumar ๐ฅ Male | 1:24:44 | 1/12 50โ98 | |
| 31 | 871 | Daniel Jagbir Male | 1:26:03 | 10/15 30โ39 | |
| 32 | 851 | Andre Ottley Male | 1:26:52 | 2/12 50โ98 | |
| 33 | 875 | Kennedy Tsoi A Sue Male | 1:27:16 | 10/22 40โ49 | |
| 34 | 869 | Shafdhar Ali Male | 1:27:24 | 3/12 50โ98 | |
| 35 | 861 | Amiel Pustam Male | 1:28:08 | 4/9 20โ29 | |
| 36 | 806 | Louise Barc ๐ฅ Female | 1:28:14 | 1/3 3โ19 | |
| 37 | 807 | Juliette Barc Female | 1:28:17 | 2/3 3โ19 | |
| 38 | 892 | Richard Garcia Male | 1:28:23 | 11/22 40โ49 | |
| 39 | 815 | Stephane Barc Male | 1:28:24 | 12/22 40โ49 | |
| 40 | 822 | Gina Garcia ๐ฅ Female | 1:28:27 | 1/5 40โ49 | |
| 41 | 859 | Stephan Wharton Male | 1:29:08 | 11/15 30โ39 | |
| 42 | 878 | Allan Garib Male | 1:32:20 | 4/12 50โ98 | |
| 43 | 821 | Miguel Subero Meei Male | 1:33:07 | 5/12 50โ98 | |
| 44 | 867 | Joel Pantin Male | 1:33:07 | 13/22 40โ49 | |
| 45 | 873 | Antonio Jardine Male | 1:33:08 | 14/22 40โ49 | |
| 46 | 870 | Glender Mcletchie Female | 1:34:31 | 2/5 40โ49 | |
| 47 | 900 | Clint Mollon Male | 1:35:12 | 15/22 40โ49 | |
| 48 | 885 | Haydn Mclean Male | 1:36:19 | 6/12 50โ98 | |
| 49 | 805 | Jerron Penny Male | 1:36:42 | 12/15 30โ39 | |
| 50 | 809 | Chris Alexis Male | 1:36:42 | 13/15 30โ39 |
Bib 849 ยท Male
Bib 874 ยท Male
Bib 864 ยท Male
Bib 883 ยท Male
Bib 860 ยท Male
Bib 848 ยท Male
Bib 879 ยท Male
Bib 824 ยท Male
Bib 886 ยท Male
Bib 856 ยท Female
Bib 812 ยท Male
Bib 850 ยท Male
Bib 876 ยท Female
Bib 891 ยท Male
Bib 801 ยท Male
Bib 813 ยท Male
Bib 834 ยท Male
Bib 882 ยท Male
Bib 889 ยท Male
Bib 852 ยท Male
Bib 898 ยท Male
Bib 832 ยท Male
Bib 858 ยท Male
Bib 840 ยท Male
Bib 863 ยท Male
Bib 866 ยท Female
Bib 888 ยท Male
Bib 804 ยท Male
Bib 865 ยท Male
Bib 871 ยท Male
Bib 851 ยท Male
Bib 875 ยท Male
Bib 869 ยท Male
Bib 861 ยท Male
Bib 806 ยท Female
Bib 807 ยท Female
Bib 892 ยท Male
Bib 815 ยท Male
Bib 822 ยท Female
Bib 859 ยท Male
Bib 878 ยท Male
Bib 821 ยท Male
Bib 867 ยท Male
Bib 873 ยท Male
Bib 870 ยท Female
Bib 900 ยท Male
Bib 885 ยท Male
Bib 805 ยท Male
Bib 809 ยท Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.