1
17:08
M 36 | #4561 | 1st Overall
Finishers
468
Men
154
Women
313
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 17:08 | Ted John ๐ M 36 | #4561 | 1st Overall Men | |
| 2 | 18:06 | Christopher Radhay M 18 | #4513 | 2nd Overall Men | |
| 3 | 19:00 | Raheem Modeste M 28 | #4688 | 3rd Overall Men | |
| 4 | 19:51 | Edmond Ramirez ๐ฅ M 41 | #4577 | 1/28 40โ49 | |
| 5 | 20:00 | A. Aligour-Mohammed ๐ฅ M 19 | #4619 | 1/37 12โ19 | |
| 6 | 20:27 | Zane Sooknanan M 13 | #4910 | 2/37 12โ19 | |
| 7 | 21:33 | A. Aligour-Mohammed M 17 | #4620 | 3/37 12โ19 | |
| 8 | 21:47 | Adeel Mohammed M 17 | #4701 | 4/37 12โ19 | |
| 9 | 22:21 | Nikolai Nyron ๐ฅ M 29 | #4744 | 1/26 20โ29 | |
| 10 | 22:48 | Keshav Bachan M 14 | #4977 | 5/37 12โ19 | |
| 11 | 22:56 | Jaheim Singh M 18 | #4911 | 6/37 12โ19 | |
| 12 | 22:57 | Ra'Ed Ali-Khan M 17 | #4579 | 7/37 12โ19 | |
| 13 | 23:01 | Anand Ramnarine ๐ฅ M 60 | #4843 | 1/8 60โ98 | |
| 14 | 23:07 | Ramsewak Teewarie M 67 | #4686 | 2/8 60โ98 | |
| 15 | 23:26 | Shiva Ramdenny M 45 | #4610 | 2/28 40โ49 | |
| 16 | 23:37 | Reyad Hosein ๐ฅ M 34 | #4957 | 1/26 30โ39 | |
| 17 | 23:40 | Nigel Manilal M 44 | #4939 | 3/28 40โ49 | |
| 18 | 24:00 | Kasheanne Francis ๐ F 31 | #4699 | 1st Overall Women | |
| 19 | 24:13 | Khaliq Ramsoondar M 13 | #4660 | 8/37 12โ19 | |
| 20 | 24:17 | Parasram Budhu ๐ฅ M 52 | #4941 | 1/20 50โ59 | |
| 21 | 24:43 | Brandon Sowdagore M 29 | #4709 | 2/26 20โ29 | |
| 22 | 24:50 | B. Choon-Ramsoondar F 24 | #4655 | 2nd Overall Women | |
| 23 | 24:54 | Vishesh Chitnarain M 15 | #4796 | 9/37 12โ19 | |
| 24 | 25:01 | Sameer Khan M 16 | #4912 | 10/37 12โ19 | |
| 25 | 25:11 | Paula Bhagwandin F 46 | #4982 | 3rd Overall Women | |
| 26 | 25:20 | Zakariyya Mohammed M 17 | #4920 | 11/37 12โ19 | |
| 27 | 25:21 | Ehan Dass M 14 | #4765 | 12/37 12โ19 | |
| 28 | 25:26 | R. Mangaroo M 14 | #4763 | 13/37 12โ19 | |
| 29 | 25:29 | Shaquille White M 32 | #4930 | 2/26 30โ39 | |
| 30 | 25:31 | Anil Rajkumar M 53 | #4958 | 2/20 50โ59 | |
| 31 | 25:31 | Adrian Sandy M 38 | #4961 | 3/26 30โ39 | |
| 32 | 26:16 | Amir Ali Nabbie M 36 | #4639 | 4/26 30โ39 | |
| 33 | 26:26 | Vidal Sealey M 54 | #4929 | 3/20 50โ59 | |
| 34 | 26:38 | Alex Ramnarace M 17 | #4621 | 14/37 12โ19 | |
| 35 | 27:06 | Nicholas Dinnoo M 22 | #4546 | 3/26 20โ29 | |
| 36 | 27:15 | Adil Dattoo M 27 | #4790 | 4/26 20โ29 | |
| 37 | 27:23 | Fazeer Khan M 33 | #4825 | 5/26 30โ39 | |
| 38 | 27:26 | Shelly Ramnarine ๐ฅ F 40 | #4844 | 1/49 40โ49 | |
| 39 | 27:27 | Lalram Seepaul M 65 | #4556 | 3/8 60โ98 | |
| 40 | 27:28 | Sunil Hardyal M 53 | #4687 | 4/20 50โ59 | |
| 41 | 27:30 | Saadiya Sowdagore ๐ฅ F 29 | #4711 | 1/39 20โ29 | |
| 42 | 27:30 | Adil Khan M 18 | #4898 | 15/37 12โ19 | |
| 43 | 27:50 | Sheldon Joseph M 50 | #4602 | 5/20 50โ59 | |
| 44 | 27:51 | Saalin Ali M 16 | #4854 | 16/37 12โ19 | |
| 45 | 27:56 | Chervon De Sormeaux M 39 | #4656 | 6/26 30โ39 | |
| 46 | 27:59 | Rajiv Gosine M 35 | #4594 | 7/26 30โ39 | |
| 47 | 28:07 | Charmaine Dookie ๐ฅ F 53 | #4568 | 1/20 50โ59 | |
| 48 | 28:48 | Joshua Mangroo M 16 | #4909 | 17/37 12โ19 | |
| 49 | 28:54 | Lindy Sylvester F 52 | #4868 | 2/20 50โ59 | |
| 50 | 29:03 | Avalon Ramgulam M 41 | #4601 | 4/28 40โ49 |
1
17:08
M 36 | #4561 | 1st Overall
2
18:06
M 18 | #4513 | 2nd Overall
3
19:00
M 28 | #4688 | 3rd Overall
4
19:51
M 41 | #4577 | 1st of 28 ยท Age 40โ49
5
20:00
M 19 | #4619 | 1st of 37 ยท Age 12โ19
6
20:27
M 13 | #4910 | 2nd of 37 ยท Age 12โ19
7
21:33
M 17 | #4620 | 3rd of 37 ยท Age 12โ19
8
21:47
M 17 | #4701 | 4th of 37 ยท Age 12โ19
9
22:21
M 29 | #4744 | 1st of 26 ยท Age 20โ29
10
22:48
M 14 | #4977 | 5th of 37 ยท Age 12โ19
11
22:56
M 18 | #4911 | 6th of 37 ยท Age 12โ19
12
22:57
M 17 | #4579 | 7th of 37 ยท Age 12โ19
13
23:01
M 60 | #4843 | 1st of 8 ยท Age 60โ98
14
23:07
M 67 | #4686 | 2nd of 8 ยท Age 60โ98
15
23:26
M 45 | #4610 | 2nd of 28 ยท Age 40โ49
16
23:37
M 34 | #4957 | 1st of 26 ยท Age 30โ39
17
23:40
M 44 | #4939 | 3rd of 28 ยท Age 40โ49
18
24:00
F 31 | #4699 | 1st Overall
19
24:13
M 13 | #4660 | 8th of 37 ยท Age 12โ19
20
24:17
M 52 | #4941 | 1st of 20 ยท Age 50โ59
21
24:43
M 29 | #4709 | 2nd of 26 ยท Age 20โ29
22
24:50
F 24 | #4655 | 2nd Overall
23
24:54
M 15 | #4796 | 9th of 37 ยท Age 12โ19
24
25:01
M 16 | #4912 | 10th of 37 ยท Age 12โ19
25
25:11
F 46 | #4982 | 3rd Overall
26
25:20
M 17 | #4920 | 11th of 37 ยท Age 12โ19
27
25:21
M 14 | #4765 | 12th of 37 ยท Age 12โ19
28
25:26
M 14 | #4763 | 13th of 37 ยท Age 12โ19
29
25:29
M 32 | #4930 | 2nd of 26 ยท Age 30โ39
30
25:31
M 53 | #4958 | 2nd of 20 ยท Age 50โ59
31
25:31
M 38 | #4961 | 3rd of 26 ยท Age 30โ39
32
26:16
M 36 | #4639 | 4th of 26 ยท Age 30โ39
33
26:26
M 54 | #4929 | 3rd of 20 ยท Age 50โ59
34
26:38
M 17 | #4621 | 14th of 37 ยท Age 12โ19
35
27:06
M 22 | #4546 | 3rd of 26 ยท Age 20โ29
36
27:15
M 27 | #4790 | 4th of 26 ยท Age 20โ29
37
27:23
M 33 | #4825 | 5th of 26 ยท Age 30โ39
38
27:26
F 40 | #4844 | 1st of 49 ยท Age 40โ49
39
27:27
M 65 | #4556 | 3rd of 8 ยท Age 60โ98
40
27:28
M 53 | #4687 | 4th of 20 ยท Age 50โ59
41
27:30
F 29 | #4711 | 1st of 39 ยท Age 20โ29
42
27:30
M 18 | #4898 | 15th of 37 ยท Age 12โ19
43
27:50
M 50 | #4602 | 5th of 20 ยท Age 50โ59
44
27:51
M 16 | #4854 | 16th of 37 ยท Age 12โ19
45
27:56
M 39 | #4656 | 6th of 26 ยท Age 30โ39
46
27:59
M 35 | #4594 | 7th of 26 ยท Age 30โ39
47
28:07
F 53 | #4568 | 1st of 20 ยท Age 50โ59
48
28:48
M 16 | #4909 | 17th of 37 ยท Age 12โ19
49
28:54
F 52 | #4868 | 2nd of 20 ยท Age 50โ59
50
29:03
M 41 | #4601 | 4th of 28 ยท Age 40โ49
Results provided by Odessey Timing
View detailed timing results ->