Bib 1493 · Male
Nestlé LiveWell 5K & 1K
Finishers
2101
Men
774
Women
1317
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1493 | Nicholas Romany 👑 Male | 14:41 | 1st Overall Men | |
| 2 | 81 | Alex Ekesa Male | 14:44 | 2nd Overall Men | |
| 3 | 1490 | Tafari Waldron Male | 15:00 | 3rd Overall Men | |
| 4 | 665 | Stephon Gould 🥇 Male | 15:55 | 1/178 20–29 | |
| 5 | 719 | Collin Pereira 🥇 Male | 17:29 | 1/271 30–39 | |
| 6 | 257 | Christopher Sammy 🥇 Male | 17:43 | 1/82 3–19 | |
| 7 | 1605 | Trini Landman 🥇 Male | 17:48 | 1/154 40–49 | |
| 8 | 2106 | Jacob Oreilly Male | 18:17 | 2/82 3–19 | |
| 9 | 861 | Christopher Radhay Male | 18:53 | 3/82 3–19 | |
| 10 | 251 | Keron Ali Male | 19:15 | 2/178 20–29 | |
| 11 | 1854 | Mark Williams Male | 19:28 | 2/154 40–49 | |
| 12 | 802 | Will Lee Male | 19:31 | 3/178 20–29 | |
| 13 | 258 | Shian Lewis 👑 Female | 19:34 | 1st Overall Women | |
| 14 | 1 | April Francis Female | 19:41 | 2nd Overall Women | |
| 15 | 1692 | Nkosi Andrews Male | 19:45 | 4/178 20–29 | |
| 16 | 788 | Kadeem Gittens Male | 19:48 | 5/178 20–29 | |
| 17 | 1272 | Akeila Skeete Female | 20:02 | 3rd Overall Women | |
| 18 | 1193 | Jared Joseph Male | 20:24 | 2/271 30–39 | |
| 19 | 1478 | Ronald Bejai Male | 20:26 | 3/154 40–49 | |
| 20 | 691 | Nakifa Punter 🥇 Female | 20:37 | 1/532 30–39 | |
| 21 | 105 | Shirvon Scipio Male | 20:39 | 3/271 30–39 | |
| 22 | 1241 | Gregory Canning Male | 20:46 | 6/178 20–29 | |
| 23 | 2024 | Nadeem Latchan Male | 20:47 | 7/178 20–29 | |
| 24 | 1088 | Che Harris Male | 21:05 | 4/271 30–39 | |
| 25 | 2103 | Jonah Oreilly Male | 21:12 | 4/82 3–19 | |
| 26 | 1927 | Rondell Alexander Male | 21:24 | 5/271 30–39 | |
| 27 | 647 | Jabari Jacob Male | 21:28 | 8/178 20–29 | |
| 28 | 694 | Carlos Hadaway Male | 21:35 | 9/178 20–29 | |
| 29 | 683 | Tremaine Brooks Male | 21:35 | 6/271 30–39 | |
| 30 | 1275 | Joshua Andrew Male | 21:37 | 11/178 20–29 | |
| 31 | 731 | Adrianna Garcia 🥇 Female | 21:37 | 1/55 3–19 | |
| 32 | 661 | Muhammad Abdul-Waasi Male | 21:37 | 10/178 20–29 | |
| 33 | 2240 | Aura Whittier 🥇 Female | 21:39 | 1/284 20–29 | |
| 34 | 2241 | Hafeez Mohammed 🥇 Male | 21:41 | 1/53 50–59 | |
| 35 | 1487 | Siddeeq Shakoor Male | 21:43 | 12/178 20–29 | |
| 36 | 1704 | Anderson Munroe Male | 21:51 | 4/154 40–49 | |
| 37 | 597 | Mikkel Acquart Male | 21:52 | 5/82 3–19 | |
| 38 | 23 | Brandon Berkley Male | 21:58 | 7/271 30–39 | |
| 39 | 122 | Mr. Moon Male | 22:00 | 8/271 30–39 | |
| 40 | 699 | Shaquille Bobcombe Male | 22:12 | 9/271 30–39 | |
| 41 | 519 | Riqué Ramdenny Male | 22:16 | 10/271 30–39 | |
| 42 | 375 | Theron Gibbs Male | 22:18 | 11/271 30–39 | |
| 43 | 679 | Michael Francis Male | 22:19 | 13/178 20–29 | |
| 44 | 716 | Shem Soogrim Male | 22:21 | 5/154 40–49 | |
| 45 | 1446 | Kiyon Lightbourne Male | 22:22 | 12/271 30–39 | |
| 46 | 1695 | Nikolai Nyron Male | 22:24 | 14/178 20–29 | |
| 47 | 51 | Mark Persad Male | 22:25 | 13/271 30–39 | |
| 48 | 517 | Leslie Leben Male | 22:28 | 6/154 40–49 | |
| 49 | 128 | Nicholas Diaz Male | 22:30 | 14/271 30–39 | |
| 50 | 663 | Kevin Stephens Male | 22:36 | 15/271 30–39 |
Bib 81 · Male
Bib 1490 · Male
Bib 665 · Male
Bib 719 · Male
Bib 257 · Male
Bib 1605 · Male
Bib 2106 · Male
Bib 861 · Male
Bib 251 · Male
Bib 1854 · Male
Bib 802 · Male
Bib 258 · Female
Bib 1 · Female
Bib 1692 · Male
Bib 788 · Male
Bib 1272 · Female
Bib 1193 · Male
Bib 1478 · Male
Bib 691 · Female
Bib 105 · Male
Bib 1241 · Male
Bib 2024 · Male
Bib 1088 · Male
Bib 2103 · Male
Bib 1927 · Male
Bib 647 · Male
Bib 694 · Male
Bib 683 · Male
Bib 1275 · Male
Bib 731 · Female
Bib 661 · Male
Bib 2240 · Female
Bib 2241 · Male
Bib 1487 · Male
Bib 1704 · Male
Bib 597 · Male
Bib 23 · Male
Bib 122 · Male
Bib 699 · Male
Bib 519 · Male
Bib 375 · Male
Bib 679 · Male
Bib 716 · Male
Bib 1446 · Male
Bib 1695 · Male
Bib 51 · Male
Bib 517 · Male
Bib 128 · Male
Bib 663 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.