1
19:49
M 24 | #363 | 1st Overall
Finishers
182
Men
68
Women
114
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 19:49 | Chad Hosein ๐ M 24 | #363 | 1st Overall Men | |
| 2 | 21:34 | Si-Loam Haynes M 16 | #135 | 2nd Overall Men | |
| 3 | 21:40 | April Francis ๐ F 36 | #347 | 1st Overall Women | |
| 4 | 21:53 | Cece Nelson F 23 | #361 | 2nd Overall Women | |
| 5 | 21:59 | Josiah Philip M 32 | #320 | 3rd Overall Men | |
| 6 | 22:44 | Shafdhar Ali ๐ฅ M 54 | #382 | 1/6 50โ59 | |
| 7 | 22:59 | Isaiah George ๐ฅ M 15 | #400 | 1/10 13โ19 | |
| 8 | 23:01 | Karimah Haynes M 13 | #121 | 2/10 13โ19 | |
| 9 | 23:27 | Lendl Gray ๐ฅ M 38 | #139 | 1/15 30โ39 | |
| 10 | 23:27 | Keron Isaac M 39 | #341 | 2/15 30โ39 | |
| 11 | 24:36 | Marlon Dixon ๐ฅ M 45 | #330 | 1/9 40โ49 | |
| 12 | 25:10 | Kenneth Roberts M 59 | #406 | 2/6 50โ59 | |
| 13 | 25:17 | Simeon Oladele M 42 | #327 | 2/9 40โ49 | |
| 14 | 25:55 | Rochelle Rawlins F 23 | #348 | 3rd Overall Women | |
| 15 | 26:28 | Aiden Bernard M 16 | #377 | 3/10 13โ19 | |
| 16 | 26:33 | Kai Murphy ๐ฅ M 26 | #343 | 1/10 20โ29 | |
| 17 | 26:41 | Contact Event ๐ฅ F 48 | #241 | 1/19 40โ49 | |
| 18 | 27:14 | Vheekash Singh M 52 | #389 | 3/6 50โ59 | |
| 19 | 27:28 | Reuel Aberdeen M 39 | #175 | 3/15 30โ39 | |
| 20 | 27:36 | Hezron Lynch M 48 | #124 | 3/9 40โ49 | |
| 21 | 28:29 | Riane Trotman ๐ฅ F 33 | #408 | 1/25 30โ39 | |
| 22 | 28:42 | Yohance Kirton M 16 | #185 | 4/10 13โ19 | |
| 23 | 28:47 | Jeshurun Spencer M 30 | #366 | 4/15 30โ39 | |
| 24 | 29:10 | Sayelle Tsoi A Sue F 35 | #354 | 2/25 30โ39 | |
| 25 | 29:58 | Anthony Telesford ๐ฅ M 67 | #409 | 1/10 60โ98 | |
| 26 | 30:25 | Atiba Pierre M 44 | #416 | 4/9 40โ49 | |
| 27 | 30:29 | Kevin Simpson M 39 | #117 | 5/15 30โ39 | |
| 28 | 30:48 | Louis Trotman M 30 | #407 | 6/15 30โ39 | |
| 29 | 30:58 | Emmanuel Edwards M 22 | #365 | 2/10 20โ29 | |
| 30 | 31:19 | Romanus Tsoi A Sue M 68 | #356 | 2/10 60โ98 | |
| 31 | 33:35 | Adanne Edwards-Dyer ๐ฅ F 25 | #265 | 1/17 20โ29 | |
| 32 | 33:36 | Dwayne Modeste M 40 | #317 | 5/9 40โ49 | |
| 33 | 33:51 | Glennis George ๐ฅ F 52 | #125 | 1/19 50โ59 | |
| 34 | 34:07 | Darryl Wilson M 38 | #108 | 7/15 30โ39 | |
| 35 | 34:15 | Ngozi Aberdeen M 33 | #353 | 8/15 30โ39 | |
| 36 | 34:23 | Niobi Pierre ๐ฅ F 16 | #307 | 1/10 13โ19 | |
| 37 | 34:37 | Talim Jones M 25 | #278 | 3/10 20โ29 | |
| 38 | 35:16 | Akhmose Prieto ๐ฅ M 11 | #162 | 1/5 0โ12 | |
| 39 | 35:20 | Azariah Manswell M 14 | #238 | 5/10 13โ19 | |
| 40 | 35:33 | Samuel Bristol M 26 | #322 | 4/10 20โ29 | |
| 41 | 35:36 | Emile Grant M 37 | #345 | 9/15 30โ39 | |
| 42 | 35:41 | Leah Joseph F 27 | #188 | 2/17 20โ29 | |
| 43 | 35:56 | Zane Richards M 35 | #164 | 10/15 30โ39 | |
| 44 | 36:00 | Carlton Harding M 62 | #161 | 3/10 60โ98 | |
| 45 | 36:15 | Shenalice Richards F 27 | #398 | 3/17 20โ29 | |
| 46 | 36:28 | James Frederick M 63 | #306 | 4/10 60โ98 | |
| 47 | 36:34 | Karishma Maharaj F 45 | #381 | 2/19 40โ49 | |
| 48 | 36:46 | Jennika Lynch F 23 | #417 | 4/17 20โ29 | |
| 49 | 36:47 | Andrew Telesford M 61 | #379 | 5/10 60โ98 | |
| 50 | 36:52 | Carol Tsoi A Sue ๐ฅ F 65 | #355 | 1/16 60โ98 |
1
19:49
M 24 | #363 | 1st Overall
2
21:34
M 16 | #135 | 2nd Overall
3
21:40
F 36 | #347 | 1st Overall
4
21:53
F 23 | #361 | 2nd Overall
5
21:59
M 32 | #320 | 3rd Overall
6
22:44
M 54 | #382 | 1st of 6 ยท Age 50โ59
7
22:59
M 15 | #400 | 1st of 10 ยท Age 13โ19
8
23:01
M 13 | #121 | 2nd of 10 ยท Age 13โ19
9
23:27
M 38 | #139 | 1st of 15 ยท Age 30โ39
10
23:27
M 39 | #341 | 2nd of 15 ยท Age 30โ39
11
24:36
M 45 | #330 | 1st of 9 ยท Age 40โ49
12
25:10
M 59 | #406 | 2nd of 6 ยท Age 50โ59
13
25:17
M 42 | #327 | 2nd of 9 ยท Age 40โ49
14
25:55
F 23 | #348 | 3rd Overall
15
26:28
M 16 | #377 | 3rd of 10 ยท Age 13โ19
16
26:33
M 26 | #343 | 1st of 10 ยท Age 20โ29
17
26:41
F 48 | #241 | 1st of 19 ยท Age 40โ49
18
27:14
M 52 | #389 | 3rd of 6 ยท Age 50โ59
19
27:28
M 39 | #175 | 3rd of 15 ยท Age 30โ39
20
27:36
M 48 | #124 | 3rd of 9 ยท Age 40โ49
21
28:29
F 33 | #408 | 1st of 25 ยท Age 30โ39
22
28:42
M 16 | #185 | 4th of 10 ยท Age 13โ19
23
28:47
M 30 | #366 | 4th of 15 ยท Age 30โ39
24
29:10
F 35 | #354 | 2nd of 25 ยท Age 30โ39
25
29:58
M 67 | #409 | 1st of 10 ยท Age 60โ98
26
30:25
M 44 | #416 | 4th of 9 ยท Age 40โ49
27
30:29
M 39 | #117 | 5th of 15 ยท Age 30โ39
28
30:48
M 30 | #407 | 6th of 15 ยท Age 30โ39
29
30:58
M 22 | #365 | 2nd of 10 ยท Age 20โ29
30
31:19
M 68 | #356 | 2nd of 10 ยท Age 60โ98
31
33:35
F 25 | #265 | 1st of 17 ยท Age 20โ29
32
33:36
M 40 | #317 | 5th of 9 ยท Age 40โ49
33
33:51
F 52 | #125 | 1st of 19 ยท Age 50โ59
34
34:07
M 38 | #108 | 7th of 15 ยท Age 30โ39
35
34:15
M 33 | #353 | 8th of 15 ยท Age 30โ39
36
34:23
F 16 | #307 | 1st of 10 ยท Age 13โ19
37
34:37
M 25 | #278 | 3rd of 10 ยท Age 20โ29
38
35:16
M 11 | #162 | 1st of 5 ยท Age 0โ12
39
35:20
M 14 | #238 | 5th of 10 ยท Age 13โ19
40
35:33
M 26 | #322 | 4th of 10 ยท Age 20โ29
41
35:36
M 37 | #345 | 9th of 15 ยท Age 30โ39
42
35:41
F 27 | #188 | 2nd of 17 ยท Age 20โ29
43
35:56
M 35 | #164 | 10th of 15 ยท Age 30โ39
44
36:00
M 62 | #161 | 3rd of 10 ยท Age 60โ98
45
36:15
F 27 | #398 | 3rd of 17 ยท Age 20โ29
46
36:28
M 63 | #306 | 4th of 10 ยท Age 60โ98
47
36:34
F 45 | #381 | 2nd of 19 ยท Age 40โ49
48
36:46
F 23 | #417 | 4th of 17 ยท Age 20โ29
49
36:47
M 61 | #379 | 5th of 10 ยท Age 60โ98
50
36:52
F 65 | #355 | 1st of 16 ยท Age 60โ98
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.