1
15:37
M 20 | #660 | 1st Overall
Finishers
863
Men
308
Women
550
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 15:37 | Tafari Waldron ๐ M 20 | #660 | 1st Overall Men | |
| 2 | 15:45 | Stephon Gould M 25 | #175 | 2nd Overall Men | |
| 3 | 16:03 | Darius Harding M 18 | #732 | 3rd Overall Men | |
| 4 | 17:02 | Ajani Titus-Baynes ๐ฅ M 21 | #830 | 1/49 20โ29 | |
| 5 | 18:45 | Christopher Radhay ๐ฅ M 18 | #709 | 1/32 12โ19 | |
| 6 | 18:53 | Alexander Farnum M 14 | #758 | 2/32 12โ19 | |
| 7 | 19:46 | Nyla Kerr ๐ F 15 | #751 | 1st Overall Women | |
| 8 | 19:57 | Damian Joseph ๐ฅ M 48 | #325 | 1/59 40โ49 | |
| 9 | 20:06 | Seth Hadeed M 17 | #731 | 3/32 12โ19 | |
| 10 | 20:11 | Dylan Hannays M 28 | #139 | 2/49 20โ29 | |
| 11 | 20:25 | April Francis F 36 | #857 | 2nd Overall Women | |
| 12 | 20:40 | Cruz Gomes ๐ฅ M 11 | #392 | 1/16 0โ11 | |
| 13 | 20:50 | Omari Canning M 24 | #30 | 3/49 20โ29 | |
| 14 | 20:57 | Matthew Shaw M 10 | #720 | 2/16 0โ11 | |
| 15 | 20:58 | Ronald Bejai M 41 | #465 | 2/59 40โ49 | |
| 16 | 21:33 | Kiev Chesney ๐ฅ M 37 | #818 | 1/76 30โ39 | |
| 17 | 21:33 | Eli Paty M 12 | #962 | 4/32 12โ19 | |
| 18 | 22:20 | Jack Brown M 14 | #951 | 5/32 12โ19 | |
| 19 | 22:29 | Cian Clifford M 11 | #205 | 3/16 0โ11 | |
| 20 | 22:57 | Thomas Moses M 26 | #81 | 4/49 20โ29 | |
| 21 | 22:59 | Daniel Mathura M 24 | #737 | 5/49 20โ29 | |
| 22 | 23:08 | Fardeen Ali ๐ฅ M 55 | #138 | 1/47 50โ59 | |
| 23 | 23:32 | George-Anthony Laquis M 27 | #468 | 6/49 20โ29 | |
| 24 | 23:38 | Kennedy Tsoi A Sue M 44 | #822 | 3/59 40โ49 | |
| 25 | 23:39 | David Mansingh M 38 | #545 | 2/76 30โ39 | |
| 26 | 23:48 | Lara Littlepage F 48 | #482 | 3rd Overall Women | |
| 27 | 23:49 | Christian Cabral M 41 | #991 | 4/59 40โ49 | |
| 28 | 24:13 | Harrison Hadeed M 13 | #956 | 6/32 12โ19 | |
| 29 | 24:30 | Johann Mendoza M 40 | #789 | 5/59 40โ49 | |
| 30 | 24:31 | Kyl-John Nero M 29 | #260 | 7/49 20โ29 | |
| 31 | 24:39 | Angela Bayne ๐ฅ F 46 | #211 | 1/130 40โ49 | |
| 32 | 24:42 | Mark Pazos M 48 | #127 | 6/59 40โ49 | |
| 33 | 24:50 | Troy Wing M 52 | #761 | 2/47 50โ59 | |
| 34 | 25:06 | Nicola Oconnor F 47 | #188 | 2/130 40โ49 | |
| 35 | 25:07 | Simone Gonzales F 47 | #189 | 3/130 40โ49 | |
| 36 | 25:08 | Roger Gomes ๐ฅ M 66 | #788 | 1/26 60โ98 | |
| 37 | 25:10 | William Edghill M 30 | #505 | 3/76 30โ39 | |
| 38 | 25:13 | Raymond Samms M 58 | #87 | 3/47 50โ59 | |
| 39 | 25:17 | Celine Marquez ๐ฅ F 27 | #658 | 1/107 20โ29 | |
| 40 | 25:20 | Mariel Huggins ๐ฅ F 33 | #735 | 1/136 30โ39 | |
| 41 | 25:30 | Roger Mendoza M 44 | #355 | 7/59 40โ49 | |
| 42 | 25:34 | Marlon Dixon M 45 | #429 | 8/59 40โ49 | |
| 43 | 25:39 | Cherise Stauble ๐ฅ F 61 | #101 | 1/49 60โ98 | |
| 44 | 25:45 | Olivia Bayne ๐ฅ F 14 | #135 | 1/28 12โ19 | |
| 45 | 25:51 | Leeum Chan Pak M 18 | #80 | 7/32 12โ19 | |
| 46 | 25:58 | Shawn Poon Affat M 43 | #752 | 9/59 40โ49 | |
| 47 | 26:11 | Marc Stauble M 31 | #900 | 4/76 30โ39 | |
| 48 | 26:12 | Niko De Souza M 45 | #27 | 10/59 40โ49 | |
| 49 | 26:13 | Jonathan Harris M 35 | #563 | 5/76 30โ39 | |
| 50 | 26:18 | Jonathan Oconnor M 47 | #187 | 11/59 40โ49 |
1
15:37
M 20 | #660 | 1st Overall
2
15:45
M 25 | #175 | 2nd Overall
3
16:03
M 18 | #732 | 3rd Overall
4
17:02
M 21 | #830 | 1st of 49 ยท Age 20โ29
5
18:45
M 18 | #709 | 1st of 32 ยท Age 12โ19
6
18:53
M 14 | #758 | 2nd of 32 ยท Age 12โ19
7
19:46
F 15 | #751 | 1st Overall
8
19:57
M 48 | #325 | 1st of 59 ยท Age 40โ49
9
20:06
M 17 | #731 | 3rd of 32 ยท Age 12โ19
10
20:11
M 28 | #139 | 2nd of 49 ยท Age 20โ29
11
20:25
F 36 | #857 | 2nd Overall
12
20:40
M 11 | #392 | 1st of 16 ยท Age 0โ11
13
20:50
M 24 | #30 | 3rd of 49 ยท Age 20โ29
14
20:57
M 10 | #720 | 2nd of 16 ยท Age 0โ11
15
20:58
M 41 | #465 | 2nd of 59 ยท Age 40โ49
16
21:33
M 37 | #818 | 1st of 76 ยท Age 30โ39
17
21:33
M 12 | #962 | 4th of 32 ยท Age 12โ19
18
22:20
M 14 | #951 | 5th of 32 ยท Age 12โ19
19
22:29
M 11 | #205 | 3rd of 16 ยท Age 0โ11
20
22:57
M 26 | #81 | 4th of 49 ยท Age 20โ29
21
22:59
M 24 | #737 | 5th of 49 ยท Age 20โ29
22
23:08
M 55 | #138 | 1st of 47 ยท Age 50โ59
23
23:32
M 27 | #468 | 6th of 49 ยท Age 20โ29
24
23:38
M 44 | #822 | 3rd of 59 ยท Age 40โ49
25
23:39
M 38 | #545 | 2nd of 76 ยท Age 30โ39
26
23:48
F 48 | #482 | 3rd Overall
27
23:49
M 41 | #991 | 4th of 59 ยท Age 40โ49
28
24:13
M 13 | #956 | 6th of 32 ยท Age 12โ19
29
24:30
M 40 | #789 | 5th of 59 ยท Age 40โ49
30
24:31
M 29 | #260 | 7th of 49 ยท Age 20โ29
31
24:39
F 46 | #211 | 1st of 130 ยท Age 40โ49
32
24:42
M 48 | #127 | 6th of 59 ยท Age 40โ49
33
24:50
M 52 | #761 | 2nd of 47 ยท Age 50โ59
34
25:06
F 47 | #188 | 2nd of 130 ยท Age 40โ49
35
25:07
F 47 | #189 | 3rd of 130 ยท Age 40โ49
36
25:08
M 66 | #788 | 1st of 26 ยท Age 60โ98
37
25:10
M 30 | #505 | 3rd of 76 ยท Age 30โ39
38
25:13
M 58 | #87 | 3rd of 47 ยท Age 50โ59
39
25:17
F 27 | #658 | 1st of 107 ยท Age 20โ29
40
25:20
F 33 | #735 | 1st of 136 ยท Age 30โ39
41
25:30
M 44 | #355 | 7th of 59 ยท Age 40โ49
42
25:34
M 45 | #429 | 8th of 59 ยท Age 40โ49
43
25:39
F 61 | #101 | 1st of 49 ยท Age 60โ98
44
25:45
F 14 | #135 | 1st of 28 ยท Age 12โ19
45
25:51
M 18 | #80 | 7th of 32 ยท Age 12โ19
46
25:58
M 43 | #752 | 9th of 59 ยท Age 40โ49
47
26:11
M 31 | #900 | 4th of 76 ยท Age 30โ39
48
26:12
M 45 | #27 | 10th of 59 ยท Age 40โ49
49
26:13
M 35 | #563 | 5th of 76 ยท Age 30โ39
50
26:18
M 47 | #187 | 11th of 59 ยท Age 40โ49
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.