1
19:06
M 21 | #171 | 1st Overall
Finishers
223
Men
108
Women
106
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 19:06 | Ajani Titus-Baynes ๐ M 21 | #171 | 1st Overall Men | |
| 2 | 19:36 | Winston Simon M 26 | #134 | 2nd Overall Men | |
| 3 | 19:52 | Kieve Gibson M 29 | #203 | 3rd Overall Men | |
| 4 | 20:28 | Tishawn Stoute ๐ฅ M 25 | #258 | 1/20 20โ29 | |
| 5 | 20:29 | Jeron Michael Hackett ๐ฅ M 34 | #201 | 1/28 30โ39 | |
| 6 | 20:46 | Dval Moore M 33 | #299 | 2/28 30โ39 | |
| 7 | 21:05 | Akeme Wilson ๐ฅ M 19 | #91 | 1/17 12โ19 | |
| 8 | 21:51 | Duvaldo Amoroso M 17 | #277 | 2/17 12โ19 | |
| 9 | 22:34 | Neil Williams ๐ฅ M 43 | #142 | 1/22 40โ49 | |
| 10 | 23:15 | Kyle Nehore M 24 | #198 | 2/20 20โ29 | |
| 11 | 23:15 | Jordan Riley M 26 | #103 | 3/20 20โ29 | |
| 12 | 23:22 | Bryan Francis ๐ฅ M 52 | #286 | 1/8 50โ59 | |
| 13 | 23:45 | Jean-Luc Worrell M 30 | #141 | 3/28 30โ39 | |
| 14 | 23:50 | Shannon Bramble M 42 | #283 | 2/22 40โ49 | |
| 15 | 24:34 | Mikel Martin M 16 | #179 | 3/17 12โ19 | |
| 16 | 24:37 | Contact Event ๐ U 0 | #290 | 1st Overall U | |
| 17 | 24:41 | Durlaina Rouse ๐ F 17 | #135 | 1st Overall Women | |
| 18 | 24:44 | Raphael Renaud M 36 | #264 | 4/28 30โ39 | |
| 19 | 25:16 | Nayton Peters M 13 | #184 | 4/17 12โ19 | |
| 20 | 25:34 | Roberto Lambet M 23 | #292 | 4/20 20โ29 | |
| 21 | 25:45 | Shaundell Simon M 13 | #199 | 5/17 12โ19 | |
| 22 | 25:59 | Richard Joseph M 29 | #89 | 5/20 20โ29 | |
| 23 | 26:04 | Shurland Phillip M 35 | #132 | 5/28 30โ39 | |
| 24 | 26:32 | Contact Event U 0 | #294 | 2nd Overall U | |
| 25 | 26:38 | Omari Pierre M 14 | #30 | 6/17 12โ19 | |
| 26 | 27:14 | Oshea Phillip M 16 | #291 | 7/17 12โ19 | |
| 27 | 27:33 | Michael Knowles M 43 | #71 | 3/22 40โ49 | |
| 28 | 27:33 | Jeriel Richards M 23 | #88 | 6/20 20โ29 | |
| 29 | 27:37 | Smith Frank ๐ฅ M 66 | #3 | 1/6 60โ98 | |
| 30 | 27:56 | Andy Sibaran M 45 | #119 | 4/22 40โ49 | |
| 31 | 28:04 | Kevin Richards M 35 | #104 | 6/28 30โ39 | |
| 32 | 28:34 | Atiba George M 36 | #1 | 7/28 30โ39 | |
| 33 | 28:52 | Anton Cayenne M 23 | #8 | 7/20 20โ29 | |
| 34 | 29:11 | Kleon Lewis M 35 | #165 | 8/28 30โ39 | |
| 35 | 29:15 | Marquise Richardson M 30 | #140 | 9/28 30โ39 | |
| 36 | 29:30 | Kimoy Wong F 32 | #202 | 2nd Overall Women | |
| 37 | 29:54 | Akerele Floyd ๐ฅ M 10 | #181 | 1/4 0โ11 | |
| 38 | 30:06 | Imo Millett M 42 | #130 | 5/22 40โ49 | |
| 39 | 30:21 | Alecquay Andrews M 23 | #285 | 8/20 20โ29 | |
| 40 | 30:27 | Neil Smith M 61 | #2 | 2/6 60โ98 | |
| 41 | 30:28 | Kevin Longdon M 51 | #72 | 2/8 50โ59 | |
| 42 | 30:35 | Stephen King M 42 | #45 | 6/22 40โ49 | |
| 43 | 31:02 | Rondell Joseph M 25 | #155 | 9/20 20โ29 | |
| 44 | 31:38 | Grant Thomas M 54 | #127 | 3/8 50โ59 | |
| 45 | 31:38 | Mikhail Rodriguez M 26 | #182 | 10/20 20โ29 | |
| 46 | 31:38 | Hubert Horne M 75 | #58 | 3/6 60โ98 | |
| 47 | 31:56 | Elijah Santokie M 22 | #90 | 11/20 20โ29 | |
| 48 | 32:09 | Kern Trim M 37 | #183 | 10/28 30โ39 | |
| 49 | 32:14 | Jabez Dillon M 13 | #116 | 8/17 12โ19 | |
| 50 | 32:15 | Keslon Phillip M 34 | #128 | 11/28 30โ39 |
1
19:06
M 21 | #171 | 1st Overall
2
19:36
M 26 | #134 | 2nd Overall
3
19:52
M 29 | #203 | 3rd Overall
4
20:28
M 25 | #258 | 1st of 20 ยท Age 20โ29
5
M 34 | #201 | 1st of 28 ยท Age 30โ39
6
20:46
M 33 | #299 | 2nd of 28 ยท Age 30โ39
7
21:05
M 19 | #91 | 1st of 17 ยท Age 12โ19
8
21:51
M 17 | #277 | 2nd of 17 ยท Age 12โ19
9
22:34
M 43 | #142 | 1st of 22 ยท Age 40โ49
10
23:15
M 24 | #198 | 2nd of 20 ยท Age 20โ29
11
23:15
M 26 | #103 | 3rd of 20 ยท Age 20โ29
12
23:22
M 52 | #286 | 1st of 8 ยท Age 50โ59
13
23:45
M 30 | #141 | 3rd of 28 ยท Age 30โ39
14
23:50
M 42 | #283 | 2nd of 22 ยท Age 40โ49
15
24:34
M 16 | #179 | 3rd of 17 ยท Age 12โ19
16
24:37
U 0 | #290 | 1st Overall
17
24:41
F 17 | #135 | 1st Overall
18
24:44
M 36 | #264 | 4th of 28 ยท Age 30โ39
19
25:16
M 13 | #184 | 4th of 17 ยท Age 12โ19
20
25:34
M 23 | #292 | 4th of 20 ยท Age 20โ29
21
25:45
M 13 | #199 | 5th of 17 ยท Age 12โ19
22
25:59
M 29 | #89 | 5th of 20 ยท Age 20โ29
23
26:04
M 35 | #132 | 5th of 28 ยท Age 30โ39
24
26:32
U 0 | #294 | 2nd Overall
25
26:38
M 14 | #30 | 6th of 17 ยท Age 12โ19
26
27:14
M 16 | #291 | 7th of 17 ยท Age 12โ19
27
27:33
M 43 | #71 | 3rd of 22 ยท Age 40โ49
28
27:33
M 23 | #88 | 6th of 20 ยท Age 20โ29
29
27:37
M 66 | #3 | 1st of 6 ยท Age 60โ98
30
27:56
M 45 | #119 | 4th of 22 ยท Age 40โ49
31
28:04
M 35 | #104 | 6th of 28 ยท Age 30โ39
32
28:34
M 36 | #1 | 7th of 28 ยท Age 30โ39
33
28:52
M 23 | #8 | 7th of 20 ยท Age 20โ29
34
29:11
M 35 | #165 | 8th of 28 ยท Age 30โ39
35
29:15
M 30 | #140 | 9th of 28 ยท Age 30โ39
36
29:30
F 32 | #202 | 2nd Overall
37
29:54
M 10 | #181 | 1st of 4 ยท Age 0โ11
38
30:06
M 42 | #130 | 5th of 22 ยท Age 40โ49
39
30:21
M 23 | #285 | 8th of 20 ยท Age 20โ29
40
30:27
M 61 | #2 | 2nd of 6 ยท Age 60โ98
41
30:28
M 51 | #72 | 2nd of 8 ยท Age 50โ59
42
30:35
M 42 | #45 | 6th of 22 ยท Age 40โ49
43
31:02
M 25 | #155 | 9th of 20 ยท Age 20โ29
44
31:38
M 54 | #127 | 3rd of 8 ยท Age 50โ59
45
31:38
M 26 | #182 | 10th of 20 ยท Age 20โ29
46
31:38
M 75 | #58 | 3rd of 6 ยท Age 60โ98
47
31:56
M 22 | #90 | 11th of 20 ยท Age 20โ29
48
32:09
M 37 | #183 | 10th of 28 ยท Age 30โ39
49
32:14
M 13 | #116 | 8th of 17 ยท Age 12โ19
50
32:15
M 34 | #128 | 11th of 28 ยท Age 30โ39
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.