Bib 686 · Male
Metronomes 5K
Finishers
751
Men
369
Women
382
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 686 | Alex Ekesa 👑 Male | 15:32 | 1st Overall Men | |
| 2 | 201 | Donnell Francis Male | 16:23 | 2nd Overall Men | |
| 3 | 804 | Collin Pereira Male | 17:11 | 3rd Overall Men | |
| 4 | 536 | Adam Montano 🥇 Male | 17:53 | 1/96 30–39 | |
| 5 | 661 | Raheem Modeste 🥇 Male | 18:11 | 1/41 20–29 | |
| 6 | 165 | Molokaii Ricomas Male | 18:29 | 2/41 20–29 | |
| 7 | 148 | Kevon Mitchell Male | 19:11 | 2/96 30–39 | |
| 8 | 814 | Adam Aligour-Mohammed 🥇 Male | 19:14 | 1/41 12–19 | |
| 9 | 548 | Alexia John 👑 Female | 19:28 | 1st Overall Women | |
| 10 | 192 | Christopher Baldeo Male | 19:35 | 3/96 30–39 | |
| 11 | 207 | Marlon Scott 🥇 Male | 19:41 | 1/107 40–49 | |
| 12 | 135 | Kaliph Woods Male | 19:50 | 4/96 30–39 | |
| 13 | 547 | Aiden Nanan Male | 19:57 | 2/41 12–19 | |
| 14 | 434 | Kwame Gordon Male | 20:09 | 2/107 40–49 | |
| 15 | 47 | Samuel Ram Male | 20:15 | 3/41 12–19 | |
| 16 | 354 | Vashist Rampersad Male | 20:15 | 3/41 20–29 | |
| 17 | 561 | Keon Dube Male | 20:24 | 3/107 40–49 | |
| 18 | 258 | April Francis Female | 20:35 | 2nd Overall Women | |
| 19 | 301 | Enal Maharaj Male | 20:36 | 4/107 40–49 | |
| 20 | 329 | Shadiel Moonesar Male | 20:40 | 5/96 30–39 | |
| 21 | 111 | Keslon Phillip Male | 21:02 | 6/96 30–39 | |
| 22 | 383 | Izaiha Hansen Male | 21:04 | 4/41 20–29 | |
| 23 | 164 | Shannon Bramble Male | 21:19 | 5/107 40–49 | |
| 24 | 291 | Dejhan Aaron Male | 21:48 | 5/41 20–29 | |
| 25 | 815 | Aadil Aligour-Mohammed Male | 21:50 | 4/41 12–19 | |
| 26 | 816 | Michael Pollydore 🥇 Male | 21:52 | 1/31 60–98 | |
| 27 | 294 | Eric Taylor Male | 21:53 | 6/41 20–29 | |
| 28 | 7 | Jules Larode 🥇 Male | 21:58 | 1/42 50–59 | |
| 29 | 552 | Arion Nanan Male | 22:10 | 5/41 12–19 | |
| 30 | 141 | Fardeen Ali Male | 22:16 | 2/42 50–59 | |
| 31 | 318 | George Laing Iii Male | 22:21 | 6/41 12–19 | |
| 32 | 622 | Talin Rajendranath Male | 22:21 | 7/96 30–39 | |
| 33 | 413 | Jared Scope Male | 22:25 | 7/41 12–19 | |
| 34 | 618 | Zachary Charran Male | 22:31 | 8/96 30–39 | |
| 35 | 688 | Akash Ramsaroop Male | 22:34 | 9/96 30–39 | |
| 36 | 54 | Narindra Boodoo Male | 22:39 | 8/41 12–19 | |
| 37 | 51 | Micheal Francis Male | 22:42 | 7/41 20–29 | |
| 38 | 146 | Christian Hall Male | 22:43 | 10/96 30–39 | |
| 39 | 315 | Reyad Hosein Male | 22:49 | 11/96 30–39 | |
| 40 | 406 | Bobo Jeremiah Male | 22:51 | 6/107 40–49 | |
| 41 | 282 | Kerron Parris Male | 22:52 | 7/107 40–49 | |
| 42 | 97 | Anand Ramnarine Male | 22:55 | 2/31 60–98 | |
| 43 | 557 | Shafdar Ali Male | 23:11 | 3/42 50–59 | |
| 44 | 379 | Leslie Leben Male | 23:13 | 8/107 40–49 | |
| 45 | 106 | Anthony Bisnath Male | 23:20 | 9/107 40–49 | |
| 46 | 539 | Keifer Gibson Male | 23:24 | 12/96 30–39 | |
| 47 | 350 | Riqué Ramdenny Male | 23:26 | 13/96 30–39 | |
| 48 | 412 | Collin Scope Male | 23:28 | 4/42 50–59 | |
| 49 | 673 | Nimchan Ramsaroop Male | 23:36 | 3/31 60–98 | |
| 50 | 72 | Andell Seenath Male | 23:36 | 10/107 40–49 |
Bib 201 · Male
Bib 804 · Male
Bib 536 · Male
Bib 661 · Male
Bib 165 · Male
Bib 148 · Male
Bib 814 · Male
Bib 548 · Female
Bib 192 · Male
Bib 207 · Male
Bib 135 · Male
Bib 547 · Male
Bib 434 · Male
Bib 47 · Male
Bib 354 · Male
Bib 561 · Male
Bib 258 · Female
Bib 301 · Male
Bib 329 · Male
Bib 111 · Male
Bib 383 · Male
Bib 164 · Male
Bib 291 · Male
Bib 815 · Male
Bib 816 · Male
Bib 294 · Male
Bib 7 · Male
Bib 552 · Male
Bib 141 · Male
Bib 318 · Male
Bib 622 · Male
Bib 413 · Male
Bib 618 · Male
Bib 688 · Male
Bib 54 · Male
Bib 51 · Male
Bib 146 · Male
Bib 315 · Male
Bib 406 · Male
Bib 282 · Male
Bib 97 · Male
Bib 557 · Male
Bib 379 · Male
Bib 106 · Male
Bib 539 · Male
Bib 350 · Male
Bib 412 · Male
Bib 673 · Male
Bib 72 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.