Bib 436 · Male
Rotary Club- (Felicity/Charlieville)
Finishers
222
Men
118
Women
104
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 436 | Donnell Francis 👑 Male | 16:48 | 1st Overall Men | |
| 2 | 943 | Ted John Male | 16:49 | 2nd Overall Men | |
| 3 | 940 | Ajani Titus-Baynes Male | 17:01 | 3rd Overall Men | |
| 4 | 877 | Christopher Mitchell Male | 17:44 | 4th Overall Men | |
| 5 | 413 | Marcus Ramnarine Male | 17:55 | 5th Overall Men | |
| 6 | 847 | Molokaii Ricomas 🥇 Male | 18:17 | 1/14 20–29 | |
| 7 | 865 | Christopher Radhay 🥇 Male | 18:23 | 1/12 13–19 | |
| 8 | 991 | Jacob Oreilly Male | 19:02 | 2/12 13–19 | |
| 9 | 914 | Akil Ragbir 🥇 Male | 19:14 | 1/21 30–39 | |
| 10 | 635 | Yarin Gosine Male | 19:19 | 2/21 30–39 | |
| 11 | 969 | Edmond Ramirez 🥇 Male | 19:21 | 1/40 40–49 | |
| 12 | 988 | Shelton Clarke Male | 19:58 | 2/14 20–29 | |
| 13 | 910 | Bryan Guevara Male | 20:33 | 2/40 40–49 | |
| 14 | 916 | Clinton Williams Male | 20:39 | 3/21 30–39 | |
| 15 | 822 | Jamal Moses Male | 20:59 | 4/21 30–39 | |
| 16 | 457 | Nathaneal Ramcharitar Male | 21:11 | 3/14 20–29 | |
| 17 | 994 | Jonah Oreilly Male | 21:11 | 3/12 13–19 | |
| 18 | 836 | Shannon Bramble Male | 21:17 | 3/40 40–49 | |
| 19 | 945 | Dwain Morin Male | 21:38 | 5/21 30–39 | |
| 20 | 891 | Ian Moses Male | 22:12 | 4/40 40–49 | |
| 21 | 636 | Fardeen Ali 🥇 Male | 22:18 | 1/16 50–59 | |
| 22 | 646 | Anand Ramnarine 🥇 Male | 22:28 | 1/8 60–98 | |
| 23 | 966 | Mukesh Mallian Male | 22:34 | 2/8 60–98 | |
| 24 | 857 | Stephen John Male | 22:50 | 5/40 40–49 | |
| 25 | 835 | Neil Choon Male | 23:06 | 2/16 50–59 | |
| 26 | 860 | Parasram Budhu Male | 23:41 | 3/16 50–59 | |
| 27 | 854 | Shafdhar Ali Male | 24:11 | 6/40 40–49 | |
| 28 | 904 | Ronaldo Mohan Male | 24:21 | 4/14 20–29 | |
| 29 | 990 | Christopher Oreilly Male | 24:24 | 4/16 50–59 | |
| 30 | 906 | Zeke Dipnarine Male | 24:28 | 5/14 20–29 | |
| 31 | 806 | Ehan Dass Male | 24:45 | 4/12 13–19 | |
| 32 | 913 | Heqpera Khafra 👑 Female | 24:50 | 1st Overall Women | |
| 33 | 818 | Avinash Basant Male | 25:05 | 6/21 30–39 | |
| 34 | 634 | Kevern Sawh Male | 25:39 | 7/40 40–49 | |
| 35 | 824 | Janaye Duke Female | 25:42 | 2nd Overall Women | |
| 36 | 270 | Mark Beebakhee Male | 25:57 | 8/40 40–49 | |
| 37 | 885 | David Leavitt Male | 26:06 | 7/21 30–39 | |
| 38 | 853 | Vheekash Singh Male | 26:07 | 5/16 50–59 | |
| 39 | 876 | Kavir Phagu Male | 26:21 | 9/40 40–49 | |
| 40 | 810 | Byron Stultz Male | 26:24 | 8/21 30–39 | |
| 41 | 900 | Jeremy Ragbir Male | 26:36 | 10/40 40–49 | |
| 42 | 973 | Ryan Churaman Male | 26:45 | 11/40 40–49 | |
| 43 | 645 | Shelly Ramnarine Female | 27:14 | 3rd Overall Women | |
| 44 | 946 | Cheryl-Ann Bourne Female | 27:29 | 4th Overall Women | |
| 45 | 978 | Anil Sieukumar Male | 27:31 | 6/16 50–59 | |
| 46 | 272 | Isaiah Matamoro Male | 27:35 | 9/21 30–39 | |
| 47 | 841 | Nelwin Choon Male | 27:38 | 12/40 40–49 | |
| 48 | 958 | Riaz Mohammed Male | 27:39 | 13/40 40–49 | |
| 49 | 856 | Steve Samaroo Male | 27:51 | 14/40 40–49 | |
| 50 | 902 | Roger George Male | 27:53 | 15/40 40–49 |
Bib 943 · Male
Bib 940 · Male
Bib 877 · Male
Bib 413 · Male
Bib 847 · Male
Bib 865 · Male
Bib 991 · Male
Bib 914 · Male
Bib 635 · Male
Bib 969 · Male
Bib 988 · Male
Bib 910 · Male
Bib 916 · Male
Bib 822 · Male
Bib 457 · Male
Bib 994 · Male
Bib 836 · Male
Bib 945 · Male
Bib 891 · Male
Bib 636 · Male
Bib 646 · Male
Bib 966 · Male
Bib 857 · Male
Bib 835 · Male
Bib 860 · Male
Bib 854 · Male
Bib 904 · Male
Bib 990 · Male
Bib 906 · Male
Bib 806 · Male
Bib 913 · Female
Bib 818 · Male
Bib 634 · Male
Bib 824 · Female
Bib 270 · Male
Bib 885 · Male
Bib 853 · Male
Bib 876 · Male
Bib 810 · Male
Bib 900 · Male
Bib 973 · Male
Bib 645 · Female
Bib 946 · Female
Bib 978 · Male
Bib 272 · Male
Bib 841 · Male
Bib 958 · Male
Bib 856 · Male
Bib 902 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.