1
23:07
M 28 | #1081 | 1st Overall
Finishers
88
Men
63
Women
23
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 23:07 | Donnell Francis π M 28 | #1081 | 1st Overall Men | |
| 2 | 26:12 | Kieve Gibson M 29 | #629 | 2nd Overall Men | |
| 3 | 26:35 | Christopher Sutherland M 38 | #1087 | 3rd Overall Men | |
| 4 | 27:07 | JavantΓ© James π₯ M 22 | #1041 | 1/25 18β29 | |
| 5 | 28:22 | Bryan Guevara π₯ M 44 | #1090 | 1/10 40β49 | |
| 6 | 28:23 | Dove Mc Nicolls M 26 | #1061 | 2/25 18β29 | |
| 7 | 29:46 | Denilson Joseph M 28 | #1066 | 3/25 18β29 | |
| 8 | 29:48 | April Francis π F 36 | #1074 | 1st Overall Women | |
| 9 | 30:33 | Darshan Durga M 19 | #1029 | 4/25 18β29 | |
| 10 | 30:34 | Aura Whittier F 26 | #1083 | 2nd Overall Women | |
| 11 | 30:38 | Hafeez Mohammed π₯ M 58 | #1082 | 1/13 50β59 | |
| 12 | 31:26 | Brandon Charles π₯ M 32 | #1034 | 1/9 30β39 | |
| 13 | 31:38 | Derrick Perouza M 40 | #1086 | 2/10 40β49 | |
| 14 | 31:40 | Shay Philandez M 20 | #1068 | 5/25 18β29 | |
| 15 | 32:45 | Jamari Degale M 22 | #1033 | 6/25 18β29 | |
| 16 | 32:45 | Christopher Chase M 28 | #1059 | 7/25 18β29 | |
| 17 | 33:05 | Kellon Murrien M 25 | #1032 | 8/25 18β29 | |
| 18 | 33:12 | Malcolm Brown M 22 | #1036 | 10/25 18β29 | |
| 19 | 33:12 | Jordan Fyfield M 24 | #1044 | 9/25 18β29 | |
| 20 | 33:16 | Kemuel Mark M 24 | #1054 | 11/25 18β29 | |
| 21 | 33:53 | RiquΓ© Ramdenny M 35 | #1091 | 2/9 30β39 | |
| 22 | 34:29 | Deon Jeffers M 45 | #1076 | 3/10 40β49 | |
| 23 | 35:16 | Vaughn Persad M 29 | #627 | 12/25 18β29 | |
| 24 | 35:24 | Devinand Balkissoon M 28 | #1084 | 13/25 18β29 | |
| 25 | 35:28 | Deshawn Lesse M 24 | #236 | 14/25 18β29 | |
| 26 | 36:14 | Triston Leacock M 25 | #1050 | 15/25 18β29 | |
| 27 | 36:26 | Marcus St Rose M 48 | #1094 | 4/10 40β49 | |
| 28 | 36:42 | Devan Durga π₯ M 15 | #1030 | 1/2 0β17 | |
| 29 | 36:43 | Kyle Thwaites M 24 | #1038 | 16/25 18β29 | |
| 30 | 37:28 | Kevin Tirbanie M 38 | #1007 | 3/9 30β39 | |
| 31 | 37:56 | Denish Durga M 50 | #1031 | 2/13 50β59 | |
| 32 | 37:59 | Akeeme Williams M 29 | #1052 | 17/25 18β29 | |
| 33 | 38:00 | Jayden Layne M 20 | #628 | 18/25 18β29 | |
| 34 | 38:29 | Akeel John M 25 | #1060 | 19/25 18β29 | |
| 35 | 38:30 | Akeme Moore M 23 | #1039 | 20/25 18β29 | |
| 36 | 38:31 | Vheekash Singh M 52 | #1069 | 3/13 50β59 | |
| 37 | 38:35 | Carl Forde M 59 | #1023 | 4/13 50β59 | |
| 38 | 38:40 | Keiron Kerr M 41 | #1009 | 5/10 40β49 | |
| 39 | 40:36 | Kenson Joseph M 50 | #1075 | 5/13 50β59 | |
| 40 | 41:18 | Jason Maraj M 25 | #1040 | 21/25 18β29 | |
| 41 | 41:31 | Terrel Louis M 20 | #1065 | 22/25 18β29 | |
| 42 | 42:07 | Roger Swan π₯ M 60 | #1071 | 1/1 60β98 | |
| 43 | 43:24 | Christopher Nanan M 38 | #1100 | 4/9 30β39 | |
| 44 | 43:42 | Shawn Alleyne M 54 | #1012 | 6/13 50β59 | |
| 45 | 43:55 | Ron Traboulay M 53 | #1085 | 7/13 50β59 | |
| 46 | 44:05 | Brian Soodeen M 59 | #1016 | 8/13 50β59 | |
| 47 | 44:15 | Simeon Francis M 23 | #1042 | 23/25 18β29 | |
| 48 | 44:29 | Malcolm Mungal M 33 | #1098 | 5/9 30β39 | |
| 49 | 44:49 | Daniel Barcelo M 28 | #1048 | 24/25 18β29 | |
| 50 | 44:51 | Kalicia Charles F 31 | #1063 | 3rd Overall Women |
1
23:07
M 28 | #1081 | 1st Overall
2
26:12
M 29 | #629 | 2nd Overall
3
26:35
M 38 | #1087 | 3rd Overall
4
27:07
M 22 | #1041 | 1st of 25 Β· Age 18β29
5
28:22
M 44 | #1090 | 1st of 10 Β· Age 40β49
6
28:23
M 26 | #1061 | 2nd of 25 Β· Age 18β29
7
29:46
M 28 | #1066 | 3rd of 25 Β· Age 18β29
8
29:48
F 36 | #1074 | 1st Overall
9
30:33
M 19 | #1029 | 4th of 25 Β· Age 18β29
10
30:34
F 26 | #1083 | 2nd Overall
11
30:38
M 58 | #1082 | 1st of 13 Β· Age 50β59
12
31:26
M 32 | #1034 | 1st of 9 Β· Age 30β39
13
31:38
M 40 | #1086 | 2nd of 10 Β· Age 40β49
14
31:40
M 20 | #1068 | 5th of 25 Β· Age 18β29
15
32:45
M 22 | #1033 | 6th of 25 Β· Age 18β29
16
32:45
M 28 | #1059 | 7th of 25 Β· Age 18β29
17
33:05
M 25 | #1032 | 8th of 25 Β· Age 18β29
18
33:12
M 22 | #1036 | 10th of 25 Β· Age 18β29
19
33:12
M 24 | #1044 | 9th of 25 Β· Age 18β29
20
33:16
M 24 | #1054 | 11th of 25 Β· Age 18β29
21
33:53
M 35 | #1091 | 2nd of 9 Β· Age 30β39
22
34:29
M 45 | #1076 | 3rd of 10 Β· Age 40β49
23
35:16
M 29 | #627 | 12th of 25 Β· Age 18β29
24
35:24
M 28 | #1084 | 13th of 25 Β· Age 18β29
25
35:28
M 24 | #236 | 14th of 25 Β· Age 18β29
26
36:14
M 25 | #1050 | 15th of 25 Β· Age 18β29
27
36:26
M 48 | #1094 | 4th of 10 Β· Age 40β49
28
36:42
M 15 | #1030 | 1st of 2 Β· Age 0β17
29
36:43
M 24 | #1038 | 16th of 25 Β· Age 18β29
30
37:28
M 38 | #1007 | 3rd of 9 Β· Age 30β39
31
37:56
M 50 | #1031 | 2nd of 13 Β· Age 50β59
32
37:59
M 29 | #1052 | 17th of 25 Β· Age 18β29
33
38:00
M 20 | #628 | 18th of 25 Β· Age 18β29
34
38:29
M 25 | #1060 | 19th of 25 Β· Age 18β29
35
38:30
M 23 | #1039 | 20th of 25 Β· Age 18β29
36
38:31
M 52 | #1069 | 3rd of 13 Β· Age 50β59
37
38:35
M 59 | #1023 | 4th of 13 Β· Age 50β59
38
38:40
M 41 | #1009 | 5th of 10 Β· Age 40β49
39
40:36
M 50 | #1075 | 5th of 13 Β· Age 50β59
40
41:18
M 25 | #1040 | 21st of 25 Β· Age 18β29
41
41:31
M 20 | #1065 | 22nd of 25 Β· Age 18β29
42
42:07
M 60 | #1071 | 1st of 1 Β· Age 60β98
43
43:24
M 38 | #1100 | 4th of 9 Β· Age 30β39
44
43:42
M 54 | #1012 | 6th of 13 Β· Age 50β59
45
43:55
M 53 | #1085 | 7th of 13 Β· Age 50β59
46
44:05
M 59 | #1016 | 8th of 13 Β· Age 50β59
47
44:15
M 23 | #1042 | 23rd of 25 Β· Age 18β29
48
44:29
M 33 | #1098 | 5th of 9 Β· Age 30β39
49
44:49
M 28 | #1048 | 24th of 25 Β· Age 18β29
50
44:51
F 31 | #1063 | 3rd Overall
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.