Bib 1081 · Male
TTPS Cancer Survivors & Patient Support Group 5K Walk/ 7K Run
Finishers
88
Men
63
Women
23
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1081 | Donnell Francis 👑 Male | 23:07 | 1st Overall Men | |
| 2 | 629 | Kieve Gibson Male | 26:12 | 2nd Overall Men | |
| 3 | 1087 | Christopher Sutherland Male | 26:35 | 3rd Overall Men | |
| 4 | 1041 | Javanté James 🥇 Male | 27:07 | 1/25 18–29 | |
| 5 | 1090 | Bryan Guevara 🥇 Male | 28:22 | 1/10 40–49 | |
| 6 | 1061 | Dove Mc Nicolls Male | 28:23 | 2/25 18–29 | |
| 7 | 1066 | Denilson Joseph Male | 29:46 | 3/25 18–29 | |
| 8 | 1074 | April Francis 👑 Female | 29:48 | 1st Overall Women | |
| 9 | 1029 | Darshan Durga Male | 30:33 | 4/25 18–29 | |
| 10 | 1083 | Aura Whittier Female | 30:34 | 2nd Overall Women | |
| 11 | 1082 | Hafeez Mohammed 🥇 Male | 30:38 | 1/13 50–59 | |
| 12 | 1034 | Brandon Charles 🥇 Male | 31:26 | 1/9 30–39 | |
| 13 | 1086 | Derrick Perouza Male | 31:38 | 2/10 40–49 | |
| 14 | 1068 | Shay Philandez Male | 31:40 | 5/25 18–29 | |
| 15 | 1033 | Jamari Degale Male | 32:45 | 6/25 18–29 | |
| 16 | 1059 | Christopher Chase Male | 32:45 | 7/25 18–29 | |
| 17 | 1032 | Kellon Murrien Male | 33:05 | 8/25 18–29 | |
| 18 | 1036 | Malcolm Brown Male | 33:12 | 10/25 18–29 | |
| 19 | 1044 | Jordan Fyfield Male | 33:12 | 9/25 18–29 | |
| 20 | 1054 | Kemuel Mark Male | 33:16 | 11/25 18–29 | |
| 21 | 1091 | Riqué Ramdenny Male | 33:53 | 2/9 30–39 | |
| 22 | 1076 | Deon Jeffers Male | 34:29 | 3/10 40–49 | |
| 23 | 627 | Vaughn Persad Male | 35:16 | 12/25 18–29 | |
| 24 | 1084 | Devinand Balkissoon Male | 35:24 | 13/25 18–29 | |
| 25 | 236 | Deshawn Lesse Male | 35:28 | 14/25 18–29 | |
| 26 | 1050 | Triston Leacock Male | 36:14 | 15/25 18–29 | |
| 27 | 1094 | Marcus St Rose Male | 36:26 | 4/10 40–49 | |
| 28 | 1030 | Devan Durga 🥇 Male | 36:42 | 1/2 0–17 | |
| 29 | 1038 | Kyle Thwaites Male | 36:43 | 16/25 18–29 | |
| 30 | 1007 | Kevin Tirbanie Male | 37:28 | 3/9 30–39 | |
| 31 | 1031 | Denish Durga Male | 37:56 | 2/13 50–59 | |
| 32 | 1052 | Akeeme Williams Male | 37:59 | 17/25 18–29 | |
| 33 | 628 | Jayden Layne Male | 38:00 | 18/25 18–29 | |
| 34 | 1060 | Akeel John Male | 38:29 | 19/25 18–29 | |
| 35 | 1039 | Akeme Moore Male | 38:30 | 20/25 18–29 | |
| 36 | 1069 | Vheekash Singh Male | 38:31 | 3/13 50–59 | |
| 37 | 1023 | Carl Forde Male | 38:35 | 4/13 50–59 | |
| 38 | 1009 | Keiron Kerr Male | 38:40 | 5/10 40–49 | |
| 39 | 1075 | Kenson Joseph Male | 40:36 | 5/13 50–59 | |
| 40 | 1040 | Jason Maraj Male | 41:18 | 21/25 18–29 | |
| 41 | 1065 | Terrel Louis Male | 41:31 | 22/25 18–29 | |
| 42 | 1071 | Roger Swan 🥇 Male | 42:07 | 1/1 60–98 | |
| 43 | 1100 | Christopher Nanan Male | 43:24 | 4/9 30–39 | |
| 44 | 1012 | Shawn Alleyne Male | 43:42 | 6/13 50–59 | |
| 45 | 1085 | Ron Traboulay Male | 43:55 | 7/13 50–59 | |
| 46 | 1016 | Brian Soodeen Male | 44:05 | 8/13 50–59 | |
| 47 | 1042 | Simeon Francis Male | 44:15 | 23/25 18–29 | |
| 48 | 1098 | Malcolm Mungal Male | 44:29 | 5/9 30–39 | |
| 49 | 1048 | Daniel Barcelo Male | 44:49 | 24/25 18–29 | |
| 50 | 1063 | Kalicia Charles Female | 44:51 | 3rd Overall Women |
Bib 629 · Male
Bib 1087 · Male
Bib 1041 · Male
Bib 1090 · Male
Bib 1061 · Male
Bib 1066 · Male
Bib 1074 · Female
Bib 1029 · Male
Bib 1083 · Female
Bib 1082 · Male
Bib 1034 · Male
Bib 1086 · Male
Bib 1068 · Male
Bib 1033 · Male
Bib 1059 · Male
Bib 1032 · Male
Bib 1036 · Male
Bib 1044 · Male
Bib 1054 · Male
Bib 1091 · Male
Bib 1076 · Male
Bib 627 · Male
Bib 1084 · Male
Bib 236 · Male
Bib 1050 · Male
Bib 1094 · Male
Bib 1030 · Male
Bib 1038 · Male
Bib 1007 · Male
Bib 1031 · Male
Bib 1052 · Male
Bib 628 · Male
Bib 1060 · Male
Bib 1039 · Male
Bib 1069 · Male
Bib 1023 · Male
Bib 1009 · Male
Bib 1075 · Male
Bib 1040 · Male
Bib 1065 · Male
Bib 1071 · Male
Bib 1100 · Male
Bib 1012 · Male
Bib 1085 · Male
Bib 1016 · Male
Bib 1042 · Male
Bib 1098 · Male
Bib 1048 · Male
Bib 1063 · Female
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.