1
14:39
M 18 | #3603 | 1st Overall
Finishers
773
Men
358
Women
413
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 14:39 | Darius Harding ๐ M 18 | #3603 | 1st Overall Men | |
| 2 | 15:42 | Ted John M 36 | #1001 | 2nd Overall Men | |
| 3 | 16:03 | Marcus Ramnarine M 30 | #5496 | 3rd Overall Men | |
| 4 | 16:21 | Guswil George ๐ฅ M 46 | #3583 | 1/82 40โ49 | |
| 5 | 17:16 | Christopher Radhay ๐ฅ M 18 | #3913 | 1/51 12โ19 | |
| 6 | 19:53 | A. Aligour-Mohammed M 17 | #3976 | 2/51 12โ19 | |
| 7 | 20:39 | Kymani Agostini M 13 | #3587 | 3/51 12โ19 | |
| 8 | 20:59 | Isiah Spencer ๐ฅ M 23 | #3991 | 1/23 20โ29 | |
| 9 | 21:09 | Leslie Leben M 47 | #4247 | 2/82 40โ49 | |
| 10 | 21:13 | Kiyon Lightbourne ๐ฅ M 39 | #3836 | 1/40 30โ39 | |
| 11 | 21:23 | Joshua Demas M 21 | #3396 | 2/23 20โ29 | |
| 12 | 21:32 | Brandon Sowdagore M 29 | #3763 | 3/23 20โ29 | |
| 13 | 21:35 | Hasely Richards M 44 | #4248 | 3/82 40โ49 | |
| 14 | 21:38 | Anand Ramnarine ๐ฅ M 60 | #3596 | 1/17 60โ98 | |
| 15 | 21:45 | Neil Choon ๐ฅ M 55 | #3615 | 1/23 50โ59 | |
| 16 | 21:52 | Jaylon Manwaring M 12 | #3634 | 4/51 12โ19 | |
| 17 | 22:05 | Casey Kistow M 39 | #3656 | 2/40 30โ39 | |
| 18 | 22:26 | Ronaldo Mohan M 26 | #3904 | 4/23 20โ29 | |
| 19 | 22:48 | Marlon Dixon M 45 | #5463 | 4/82 40โ49 | |
| 20 | 22:57 | Joshua La Roche M 15 | #3929 | 5/51 12โ19 | |
| 21 | 23:10 | Kirstin Ramroop M 25 | #3906 | 5/23 20โ29 | |
| 22 | 23:56 | Shivan Samoojh M 15 | #4218 | 6/51 12โ19 | |
| 23 | 23:57 | Sachin Samoojh M 14 | #4219 | 7/51 12โ19 | |
| 24 | 23:57 | Dennis Metivier M 50 | #3500 | 2/23 50โ59 | |
| 25 | 24:00 | Richardo Borde M 20 | #3880 | 6/23 20โ29 | |
| 26 | 24:03 | Reginald Gordon M 28 | #5499 | 7/23 20โ29 | |
| 27 | 24:04 | Kris Wilson M 48 | #5481 | 5/82 40โ49 | |
| 28 | 24:05 | Kevern Sawh M 42 | #3905 | 6/82 40โ49 | |
| 29 | 24:15 | Nelwin Choon M 46 | #3617 | 7/82 40โ49 | |
| 30 | 24:26 | Zephaniah Spencer ๐ฅ M 10 | #3989 | 1/117 0โ11 | |
| 31 | 24:57 | Nashawn Rocky M 21 | #3478 | 8/23 20โ29 | |
| 32 | 25:06 | Saadiya Sowdagore ๐ F 29 | #3715 | 1st Overall Women | |
| 33 | 25:23 | Steve Samaroo M 48 | #3760 | 8/82 40โ49 | |
| 34 | 25:31 | Shelly Ramnarine F 40 | #3597 | 2nd Overall Women | |
| 35 | 25:47 | Eyed George F 26 | #3793 | 3rd Overall Women | |
| 36 | 25:48 | Eshaan Gangaram M 17 | #3614 | 8/51 12โ19 | |
| 37 | 25:57 | Zidane Choon M 25 | #3616 | 9/23 20โ29 | |
| 38 | 26:04 | Roger George M 42 | #3404 | 9/82 40โ49 | |
| 39 | 26:05 | Sierra Mohammed ๐ฅ F 13 | #3982 | 1/50 12โ19 | |
| 40 | 26:12 | Ronnie Bassant M 44 | #3812 | 10/82 40โ49 | |
| 41 | 26:13 | Nirvan Vishnu M 51 | #3785 | 3/23 50โ59 | |
| 42 | 26:27 | Caleb Gordon M 17 | #5498 | 9/51 12โ19 | |
| 43 | 26:32 | Kameron Gonzales M 9 | #3432 | 2/117 0โ11 | |
| 44 | 26:42 | Clint Mollon M 42 | #3622 | 11/82 40โ49 | |
| 45 | 26:46 | Joseph Brewster M 52 | #3426 | 4/23 50โ59 | |
| 46 | 26:56 | Sarika Fields ๐ฅ F 34 | #3914 | 1/96 30โ39 | |
| 47 | 27:02 | Saadiqa Hosein ๐ฅ F 26 | #3924 | 1/26 20โ29 | |
| 48 | 27:06 | Jerome Armour M 13 | #3509 | 10/51 12โ19 | |
| 49 | 27:30 | Shiraz Mohammed M 41 | #3762 | 12/82 40โ49 | |
| 50 | 27:50 | Edgar Perez M 40 | #4282 | 13/82 40โ49 |
1
14:39
M 18 | #3603 | 1st Overall
2
15:42
M 36 | #1001 | 2nd Overall
3
16:03
M 30 | #5496 | 3rd Overall
4
16:21
M 46 | #3583 | 1st of 82 ยท Age 40โ49
5
17:16
M 18 | #3913 | 1st of 51 ยท Age 12โ19
6
19:53
M 17 | #3976 | 2nd of 51 ยท Age 12โ19
7
20:39
M 13 | #3587 | 3rd of 51 ยท Age 12โ19
8
20:59
M 23 | #3991 | 1st of 23 ยท Age 20โ29
9
21:09
M 47 | #4247 | 2nd of 82 ยท Age 40โ49
10
21:13
M 39 | #3836 | 1st of 40 ยท Age 30โ39
11
21:23
M 21 | #3396 | 2nd of 23 ยท Age 20โ29
12
21:32
M 29 | #3763 | 3rd of 23 ยท Age 20โ29
13
21:35
M 44 | #4248 | 3rd of 82 ยท Age 40โ49
14
21:38
M 60 | #3596 | 1st of 17 ยท Age 60โ98
15
21:45
M 55 | #3615 | 1st of 23 ยท Age 50โ59
16
21:52
M 12 | #3634 | 4th of 51 ยท Age 12โ19
17
22:05
M 39 | #3656 | 2nd of 40 ยท Age 30โ39
18
22:26
M 26 | #3904 | 4th of 23 ยท Age 20โ29
19
22:48
M 45 | #5463 | 4th of 82 ยท Age 40โ49
20
22:57
M 15 | #3929 | 5th of 51 ยท Age 12โ19
21
23:10
M 25 | #3906 | 5th of 23 ยท Age 20โ29
22
23:56
M 15 | #4218 | 6th of 51 ยท Age 12โ19
23
23:57
M 14 | #4219 | 7th of 51 ยท Age 12โ19
24
23:57
M 50 | #3500 | 2nd of 23 ยท Age 50โ59
25
24:00
M 20 | #3880 | 6th of 23 ยท Age 20โ29
26
24:03
M 28 | #5499 | 7th of 23 ยท Age 20โ29
27
24:04
M 48 | #5481 | 5th of 82 ยท Age 40โ49
28
24:05
M 42 | #3905 | 6th of 82 ยท Age 40โ49
29
24:15
M 46 | #3617 | 7th of 82 ยท Age 40โ49
30
24:26
M 10 | #3989 | 1st of 117 ยท Age 0โ11
31
24:57
M 21 | #3478 | 8th of 23 ยท Age 20โ29
32
25:06
F 29 | #3715 | 1st Overall
33
25:23
M 48 | #3760 | 8th of 82 ยท Age 40โ49
34
25:31
F 40 | #3597 | 2nd Overall
35
25:47
F 26 | #3793 | 3rd Overall
36
25:48
M 17 | #3614 | 8th of 51 ยท Age 12โ19
37
25:57
M 25 | #3616 | 9th of 23 ยท Age 20โ29
38
26:04
M 42 | #3404 | 9th of 82 ยท Age 40โ49
39
26:05
F 13 | #3982 | 1st of 50 ยท Age 12โ19
40
26:12
M 44 | #3812 | 10th of 82 ยท Age 40โ49
41
26:13
M 51 | #3785 | 3rd of 23 ยท Age 50โ59
42
26:27
M 17 | #5498 | 9th of 51 ยท Age 12โ19
43
26:32
M 9 | #3432 | 2nd of 117 ยท Age 0โ11
44
26:42
M 42 | #3622 | 11th of 82 ยท Age 40โ49
45
26:46
M 52 | #3426 | 4th of 23 ยท Age 50โ59
46
26:56
F 34 | #3914 | 1st of 96 ยท Age 30โ39
47
27:02
F 26 | #3924 | 1st of 26 ยท Age 20โ29
48
27:06
M 13 | #3509 | 10th of 51 ยท Age 12โ19
49
27:30
M 41 | #3762 | 12th of 82 ยท Age 40โ49
50
27:50
M 40 | #4282 | 13th of 82 ยท Age 40โ49
Results provided by Odessey Timing
View detailed timing results ->