Bib 3603 · Male
CHAGUANAS GOV PRIMARY SCHOOL 5K
Finishers
773
Men
358
Women
413
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 3603 | Darius Harding 👑 Male | 14:39 | 1st Overall Men | |
| 2 | 1001 | Ted John Male | 15:42 | 2nd Overall Men | |
| 3 | 5496 | Marcus Ramnarine Male | 16:03 | 3rd Overall Men | |
| 4 | 3583 | Guswil George 🥇 Male | 16:21 | 1/82 40–49 | |
| 5 | 3913 | Christopher Radhay 🥇 Male | 17:16 | 1/51 12–19 | |
| 6 | 3976 | A. Aligour-Mohammed Male | 19:53 | 2/51 12–19 | |
| 7 | 3587 | Kymani Agostini Male | 20:39 | 3/51 12–19 | |
| 8 | 3991 | Isiah Spencer 🥇 Male | 20:59 | 1/23 20–29 | |
| 9 | 4247 | Leslie Leben Male | 21:09 | 2/82 40–49 | |
| 10 | 3836 | Kiyon Lightbourne 🥇 Male | 21:13 | 1/40 30–39 | |
| 11 | 3396 | Joshua Demas Male | 21:23 | 2/23 20–29 | |
| 12 | 3763 | Brandon Sowdagore Male | 21:32 | 3/23 20–29 | |
| 13 | 4248 | Hasely Richards Male | 21:35 | 3/82 40–49 | |
| 14 | 3596 | Anand Ramnarine 🥇 Male | 21:38 | 1/17 60–98 | |
| 15 | 3615 | Neil Choon 🥇 Male | 21:45 | 1/23 50–59 | |
| 16 | 3634 | Jaylon Manwaring Male | 21:52 | 4/51 12–19 | |
| 17 | 3656 | Casey Kistow Male | 22:05 | 2/40 30–39 | |
| 18 | 3904 | Ronaldo Mohan Male | 22:26 | 4/23 20–29 | |
| 19 | 5463 | Marlon Dixon Male | 22:48 | 4/82 40–49 | |
| 20 | 3929 | Joshua La Roche Male | 22:57 | 5/51 12–19 | |
| 21 | 3906 | Kirstin Ramroop Male | 23:10 | 5/23 20–29 | |
| 22 | 4218 | Shivan Samoojh Male | 23:56 | 6/51 12–19 | |
| 23 | 4219 | Sachin Samoojh Male | 23:57 | 7/51 12–19 | |
| 24 | 3500 | Dennis Metivier Male | 23:57 | 2/23 50–59 | |
| 25 | 3880 | Richardo Borde Male | 24:00 | 6/23 20–29 | |
| 26 | 5499 | Reginald Gordon Male | 24:03 | 7/23 20–29 | |
| 27 | 5481 | Kris Wilson Male | 24:04 | 5/82 40–49 | |
| 28 | 3905 | Kevern Sawh Male | 24:05 | 6/82 40–49 | |
| 29 | 3617 | Nelwin Choon Male | 24:15 | 7/82 40–49 | |
| 30 | 3989 | Zephaniah Spencer 🥇 Male | 24:26 | 1/117 0–11 | |
| 31 | 3478 | Nashawn Rocky Male | 24:57 | 8/23 20–29 | |
| 32 | 3715 | Saadiya Sowdagore 👑 Female | 25:06 | 1st Overall Women | |
| 33 | 3760 | Steve Samaroo Male | 25:23 | 8/82 40–49 | |
| 34 | 3597 | Shelly Ramnarine Female | 25:31 | 2nd Overall Women | |
| 35 | 3793 | Eyed George Female | 25:47 | 3rd Overall Women | |
| 36 | 3614 | Eshaan Gangaram Male | 25:48 | 8/51 12–19 | |
| 37 | 3616 | Zidane Choon Male | 25:57 | 9/23 20–29 | |
| 38 | 3404 | Roger George Male | 26:04 | 9/82 40–49 | |
| 39 | 3982 | Sierra Mohammed 🥇 Female | 26:05 | 1/50 12–19 | |
| 40 | 3812 | Ronnie Bassant Male | 26:12 | 10/82 40–49 | |
| 41 | 3785 | Nirvan Vishnu Male | 26:13 | 3/23 50–59 | |
| 42 | 5498 | Caleb Gordon Male | 26:27 | 9/51 12–19 | |
| 43 | 3432 | Kameron Gonzales Male | 26:32 | 2/117 0–11 | |
| 44 | 3622 | Clint Mollon Male | 26:42 | 11/82 40–49 | |
| 45 | 3426 | Joseph Brewster Male | 26:46 | 4/23 50–59 | |
| 46 | 3914 | Sarika Fields 🥇 Female | 26:56 | 1/96 30–39 | |
| 47 | 3924 | Saadiqa Hosein 🥇 Female | 27:02 | 1/26 20–29 | |
| 48 | 3509 | Jerome Armour Male | 27:06 | 10/51 12–19 | |
| 49 | 3762 | Shiraz Mohammed Male | 27:30 | 12/82 40–49 | |
| 50 | 4282 | Edgar Perez Male | 27:50 | 13/82 40–49 |
Bib 1001 · Male
Bib 5496 · Male
Bib 3583 · Male
Bib 3913 · Male
Bib 3976 · Male
Bib 3587 · Male
Bib 3991 · Male
Bib 4247 · Male
Bib 3836 · Male
Bib 3396 · Male
Bib 3763 · Male
Bib 4248 · Male
Bib 3596 · Male
Bib 3615 · Male
Bib 3634 · Male
Bib 3656 · Male
Bib 3904 · Male
Bib 5463 · Male
Bib 3929 · Male
Bib 3906 · Male
Bib 4218 · Male
Bib 4219 · Male
Bib 3500 · Male
Bib 3880 · Male
Bib 5499 · Male
Bib 5481 · Male
Bib 3905 · Male
Bib 3617 · Male
Bib 3989 · Male
Bib 3478 · Male
Bib 3715 · Female
Bib 3760 · Male
Bib 3597 · Female
Bib 3793 · Female
Bib 3614 · Male
Bib 3616 · Male
Bib 3404 · Male
Bib 3982 · Female
Bib 3812 · Male
Bib 3785 · Male
Bib 5498 · Male
Bib 3432 · Male
Bib 3622 · Male
Bib 3426 · Male
Bib 3914 · Female
Bib 3924 · Female
Bib 3509 · Male
Bib 3762 · Male
Bib 4282 · Male
Results provided by Odessey Timing
View detailed timing results →