Bib 1050 · Male
CARICOM 10K & 5K 2026 (ST. LUCIA)
Finishers
106
Men
52
Women
54
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1050 | Asa Francis 👑 Male | 17:24 | 1st Overall Men | |
| 2 | 1049 | Lufan Fortune Male | 18:33 | 2nd Overall Men | |
| 3 | 1074 | Kenrick James Male | 18:55 | 3rd Overall Men | |
| 4 | 1122 | Nathan Monchery 🥇 Male | 19:29 | 1/49 Men | |
| 5 | 1075 | Philan James Male | 20:56 | 2/49 Men | |
| 6 | 1034 | Clendon Donai Male | 21:36 | 3/49 Men | |
| 7 | 1108 | Daelan Magloire Male | 22:28 | 4/49 Men | |
| 8 | 1133 | Jordan Peter Male | 22:28 | 5/49 Men | |
| 9 | 1002 | Ketan Alcindor Male | 24:13 | 6/49 Men | |
| 10 | 1090 | Danielle Lambert 👑 Female | 24:43 | 1st Overall Women | |
| 11 | 1003 | Janacia Joseph Female | 24:52 | 2nd Overall Women | |
| 12 | 1096 | Deryn Leslie Male | 25:09 | 7/49 Men | |
| 13 | 1113 | Andre Matthew Male | 25:21 | 8/49 Men | |
| 14 | 1141 | Joshua Ramdatt Male | 26:05 | 9/49 Men | |
| 15 | 1139 | Ethan Ramdatt Male | 26:16 | 10/49 Men | |
| 16 | 1037 | Edsel Edward Male | 26:23 | 11/49 Men | |
| 17 | 1046 | Chrysan Florius Female | 27:03 | 3rd Overall Women | |
| 18 | 1001 | Jervonne Agard Male | 27:27 | 12/49 Men | |
| 19 | 1023 | Marline Chery 🥇 Female | 27:42 | 1/51 Women | |
| 20 | 1149 | Mary Roberts Female | 27:49 | 2/51 Women | |
| 21 | 1071 | M. Illemay Female | 27:50 | 3/51 Women | |
| 22 | 1051 | David Francis Male | 28:25 | 13/49 Men | |
| 23 | 1095 | D. Leslie Male | 29:00 | 14/49 Men | |
| 24 | 1077 | Sheba Jn.pierre Female | 29:04 | 4/51 Women | |
| 25 | 1007 | Ivan Auguste Male | 29:06 | 15/49 Men | |
| 26 | 1031 | Florentius David Male | 29:10 | 16/49 Men | |
| 27 | 1048 | Wayne Florius Male | 29:41 | 17/49 Men | |
| 28 | 2070 | Terry Hunte Female | 30:08 | 5/51 Women | |
| 29 | 1116 | Leroy Messay Male | 30:17 | 18/49 Men | |
| 30 | 1009 | Bronte Bess Male | 31:09 | 19/49 Men | |
| 31 | 1103 | Kissinger Anthony Male | 31:33 | 20/49 Men | |
| 32 | 1012 | Beatrice Bochain Female | 31:39 | 6/51 Women | |
| 33 | 1168 | Jahzara Vit Female | 31:43 | 7/51 Women | |
| 34 | 1151 | Leneese Robinson Female | 31:47 | 8/51 Women | |
| 35 | 1044 | Anjeanlic Fevriere Female | 31:48 | 9/51 Women | |
| 36 | 1117 | Regine Michalon Female | 32:01 | 10/51 Women | |
| 37 | 1091 | Evee Lambert Female | 32:08 | 11/51 Women | |
| 38 | 1079 | Jean-Paul Jones Male | 32:37 | 21/49 Men | |
| 39 | 1157 | Paris Sexius Female | 32:48 | 12/51 Women | |
| 40 | 1052 | Lucan Francis Male | 33:41 | 22/49 Men | |
| 41 | 1123 | Dawnessa Morille Female | 33:48 | 13/51 Women | |
| 42 | 1130 | Zaina Pamphile Female | 35:36 | 14/51 Women | |
| 43 | 1047 | Denell Florius Male | 35:36 | 23/49 Men | |
| 44 | 1140 | Gabriel Ramdatt Female | 35:54 | 15/51 Women | |
| 45 | 1142 | Kenty Ramdatt Male | 35:55 | 24/49 Men | |
| 46 | 1107 | Armstrong Alexis Male | 36:31 | 25/49 Men | |
| 47 | 1170 | Emil Waight Male | 36:33 | 26/49 Men | |
| 48 | 1093 | Fredreika Leon Female | 37:00 | 16/51 Women | |
| 49 | 1032 | Amanda Desir Female | 37:13 | 17/51 Women | |
| 50 | 1154 | Haggai Sayers Male | 37:17 | 27/49 Men |
Bib 1049 · Male
Bib 1074 · Male
Bib 1122 · Male
Bib 1075 · Male
Bib 1034 · Male
Bib 1108 · Male
Bib 1133 · Male
Bib 1002 · Male
Bib 1090 · Female
Bib 1003 · Female
Bib 1096 · Male
Bib 1113 · Male
Bib 1141 · Male
Bib 1139 · Male
Bib 1037 · Male
Bib 1046 · Female
Bib 1001 · Male
Bib 1023 · Female
Bib 1149 · Female
Bib 1071 · Female
Bib 1051 · Male
Bib 1095 · Male
Bib 1077 · Female
Bib 1007 · Male
Bib 1031 · Male
Bib 1048 · Male
Bib 2070 · Female
Bib 1116 · Male
Bib 1009 · Male
Bib 1103 · Male
Bib 1012 · Female
Bib 1168 · Female
Bib 1151 · Female
Bib 1044 · Female
Bib 1117 · Female
Bib 1091 · Female
Bib 1079 · Male
Bib 1157 · Female
Bib 1052 · Male
Bib 1123 · Female
Bib 1130 · Female
Bib 1047 · Male
Bib 1140 · Female
Bib 1142 · Male
Bib 1107 · Male
Bib 1170 · Male
Bib 1093 · Female
Bib 1032 · Female
Bib 1154 · Male
Results provided by Odessey Timing
View detailed timing results →