1
M 35 | #532 | 1st Overall
Finishers
338
Men
139
Women
197
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 15:56 | Christopher Mitchell ๐ M 35 | #532 | 1st Overall Men | |
| 2 | 17:26 | Keron Ali M 27 | #512 | 2nd Overall Men | |
| 3 | 19:00 | Carlos Hadaway M 28 | #245 | 3rd Overall Men | |
| 5 | 20:23 | Devin Mcneil ๐ฅ M 46 | #308 | 1/26 40โ49 | |
| 6 | 20:25 | Justin Paul ๐ฅ M 29 | #451 | 1/68 20โ29 | |
| 7 | 20:41 | Brion Ghany M 27 | #213 | 2/68 20โ29 | |
| 8 | 21:37 | Acquino Luke M 23 | #369 | 3/68 20โ29 | |
| 9 | 21:40 | Jordan Rique M 24 | #253 | 4/68 20โ29 | |
| 10 | 22:10 | Varin Bachu ๐ฅ M 33 | #438 | 1/23 30โ39 | |
| 11 | 22:59 | Derek Roberts M 25 | #371 | 5/68 20โ29 | |
| 12 | 23:01 | Navin Neranjen M 36 | #431 | 2/23 30โ39 | |
| 13 | 23:15 | Fardeen Ali ๐ฅ M 56 | #233 | 1/11 50โ59 | |
| 14 | 23:24 | Kirstin Ramroop M 25 | #265 | 6/68 20โ29 | |
| 15 | 23:26 | Christian O'Kieffe M 33 | #313 | 3/23 30โ39 | |
| 16 | 23:32 | Gerard Gray M 47 | #327 | 2/26 40โ49 | |
| 17 | 23:38 | H. Khafra F 26 | #211 | 2nd Overall Women | |
| 18 | 23:52 | Jayden-Paul Ashman M 23 | #263 | 7/68 20โ29 | |
| 19 | 23:53 | Hasely Richards M 45 | #555 | 3/26 40โ49 | |
| 20 | 24:02 | Melissa Prime F 27 | #452 | 3rd Overall Women | |
| 21 | 24:22 | Daniel Huggins M 24 | #269 | 8/68 20โ29 | |
| 22 | 24:28 | Stephon Nurse M 31 | #445 | 4/23 30โ39 | |
| 23 | 25:02 | Josiah Hyland M 23 | #252 | 9/68 20โ29 | |
| 24 | 25:03 | Ramesh Kheerai M 38 | #496 | 5/23 30โ39 | |
| 25 | 25:19 | Neval Rattan M 24 | #458 | 10/68 20โ29 | |
| 26 | 25:29 | Malique Wilson M 24 | #540 | 11/68 20โ29 | |
| 27 | 25:32 | Jayley Marcelle ๐ฅ F 21 | #474 | 1/115 20โ29 | |
| 28 | 26:01 | Dale Maharaj M 36 | #469 | 6/23 30โ39 | |
| 29 | 26:01 | Fayad Baksh M 40 | #466 | 4/26 40โ49 | |
| 30 | 26:11 | Shafdhar Ali M 44 | #323 | 5/26 40โ49 | |
| 31 | 26:11 | Vheekash Singh M 52 | #322 | 2/11 50โ59 | |
| 32 | 26:21 | F. Reid M 49 | #354 | 6/26 40โ49 | |
| 33 | 26:54 | Rajindra Bachu ๐ฅ M 60 | #212 | 1/6 60โ98 | |
| 34 | 27:14 | Kwesi Parks M 44 | #297 | 7/26 40โ49 | |
| 35 | 27:14 | Kevin Joseph M 27 | #237 | 12/68 20โ29 | |
| 36 | 27:24 | Markell Stoute M 27 | #355 | 13/68 20โ29 | |
| 37 | 27:30 | Elijah Riley M 24 | #529 | 14/68 20โ29 | |
| 38 | 27:35 | Soren Nicholls M 32 | #229 | 7/23 30โ39 | |
| 39 | 27:51 | Kim Gomez ๐ฅ F 55 | #385 | 1/15 50โ59 | |
| 40 | 27:56 | Gerard Rawlins M 52 | #514 | 3/11 50โ59 | |
| 41 | 28:07 | Akil James M 36 | #468 | 8/23 30โ39 | |
| 42 | 28:08 | Vasanth Ramrattan M 24 | #217 | 15/68 20โ29 | |
| 43 | 28:09 | Chervon De Sormeaux M 39 | #502 | 9/23 30โ39 | |
| 44 | 28:11 | Allan Mitchell M 41 | #383 | 8/26 40โ49 | |
| 45 | 28:16 | Geddis Brown M 56 | #247 | 4/11 50โ59 | |
| 46 | 28:34 | Jerome De Freitas M 27 | #358 | 16/68 20โ29 | |
| 47 | 28:35 | Ronnie Hosein M 47 | #556 | 9/26 40โ49 | |
| 48 | 29:02 | Jabarre Mitchell M 26 | #214 | 17/68 20โ29 | |
| 49 | 29:04 | Okang Babb M 46 | #220 | 10/26 40โ49 | |
| 50 | 29:04 | Xavier Joseph M 25 | #560 | 18/68 20โ29 | |
| 51 | 29:14 | Mahendra Kaliepersad M 51 | #250 | 5/11 50โ59 |
1
M 35 | #532 | 1st Overall
2
17:26
M 27 | #512 | 2nd Overall
3
19:00
M 28 | #245 | 3rd Overall
5
20:23
M 46 | #308 | 1st of 26 ยท Age 40โ49
6
20:25
M 29 | #451 | 1st of 68 ยท Age 20โ29
7
20:41
M 27 | #213 | 2nd of 68 ยท Age 20โ29
8
21:37
M 23 | #369 | 3rd of 68 ยท Age 20โ29
9
21:40
M 24 | #253 | 4th of 68 ยท Age 20โ29
10
22:10
M 33 | #438 | 1st of 23 ยท Age 30โ39
11
22:59
M 25 | #371 | 5th of 68 ยท Age 20โ29
12
23:01
M 36 | #431 | 2nd of 23 ยท Age 30โ39
13
23:15
M 56 | #233 | 1st of 11 ยท Age 50โ59
14
23:24
M 25 | #265 | 6th of 68 ยท Age 20โ29
15
23:26
M 33 | #313 | 3rd of 23 ยท Age 30โ39
16
23:32
M 47 | #327 | 2nd of 26 ยท Age 40โ49
17
23:38
F 26 | #211 | 2nd Overall
18
23:52
M 23 | #263 | 7th of 68 ยท Age 20โ29
19
23:53
M 45 | #555 | 3rd of 26 ยท Age 40โ49
20
24:02
F 27 | #452 | 3rd Overall
21
24:22
M 24 | #269 | 8th of 68 ยท Age 20โ29
22
24:28
M 31 | #445 | 4th of 23 ยท Age 30โ39
23
25:02
M 23 | #252 | 9th of 68 ยท Age 20โ29
24
25:03
M 38 | #496 | 5th of 23 ยท Age 30โ39
25
25:19
M 24 | #458 | 10th of 68 ยท Age 20โ29
26
25:29
M 24 | #540 | 11th of 68 ยท Age 20โ29
27
25:32
F 21 | #474 | 1st of 115 ยท Age 20โ29
28
26:01
M 36 | #469 | 6th of 23 ยท Age 30โ39
29
26:01
M 40 | #466 | 4th of 26 ยท Age 40โ49
30
26:11
M 44 | #323 | 5th of 26 ยท Age 40โ49
31
26:11
M 52 | #322 | 2nd of 11 ยท Age 50โ59
32
26:21
M 49 | #354 | 6th of 26 ยท Age 40โ49
33
26:54
M 60 | #212 | 1st of 6 ยท Age 60โ98
34
27:14
M 44 | #297 | 7th of 26 ยท Age 40โ49
35
27:14
M 27 | #237 | 12th of 68 ยท Age 20โ29
36
27:24
M 27 | #355 | 13th of 68 ยท Age 20โ29
37
27:30
M 24 | #529 | 14th of 68 ยท Age 20โ29
38
27:35
M 32 | #229 | 7th of 23 ยท Age 30โ39
39
27:51
F 55 | #385 | 1st of 15 ยท Age 50โ59
40
27:56
M 52 | #514 | 3rd of 11 ยท Age 50โ59
41
28:07
M 36 | #468 | 8th of 23 ยท Age 30โ39
42
28:08
M 24 | #217 | 15th of 68 ยท Age 20โ29
43
28:09
M 39 | #502 | 9th of 23 ยท Age 30โ39
44
28:11
M 41 | #383 | 8th of 26 ยท Age 40โ49
45
28:16
M 56 | #247 | 4th of 11 ยท Age 50โ59
46
28:34
M 27 | #358 | 16th of 68 ยท Age 20โ29
47
28:35
M 47 | #556 | 9th of 26 ยท Age 40โ49
48
29:02
M 26 | #214 | 17th of 68 ยท Age 20โ29
49
29:04
M 46 | #220 | 10th of 26 ยท Age 40โ49
50
29:04
M 25 | #560 | 18th of 68 ยท Age 20โ29
51
29:14
M 51 | #250 | 5th of 11 ยท Age 50โ59
Results provided by Odessey Timing
View detailed timing results ->